Race Overview
The Whispering Grace 100, is a 100 mile, 100k, and 50k race by Race Brimstone (Jeremey Followay- Eric Whittington) It is a 2.5-mile loop course race around the pastures and fields and road of the Whispering Grace Horses. https://whisperinggracehorses.org/ There will be one big aid station and porta-johns at the freedom farm barn/start-finish line. Whispering Grace provides equine therapy to a wide array of people including Handicapped and Veterans and profits from this race will go to further support their program.
This year we are excited to announce that Whispering Grace has acquired some additional property so we can extend our loop to 2.5 miles! The course will continue to be around the fields and pastures of Whispering Grace along with an out and back road section.
Also, the 2023 event WILL TAKE PLACE ON VETERAN’S DAY!!!
Proceeds will go to Whispering Grace!

Event Schedule
Welcome to Whispering Grace
Camping
Camping will be permitted the night before the race. We ask that everyone please clean up after themselves very well.
Parking
The bad news is. There is not a ton of parking at the farm so we ask that everyone do their best to park fairly close to each other.
But the good news is… nearly all the parking is right along the course so you can use your car as your own personal aid station (in addition to our huge add station) there is also an adequate area to set up a pop-up close to your vehicle.
Pre race dinner
Entrants will enjoy a free dinner on November 10th from 4 pm-7 pm at Whispering Grace. Friends and family can purchase meals for $10 adults $6 Kids 11 and under.
Cut Off Limit
34 hour time cut off for all race distances except the 50k which is 20 hours.
Friday November 10th 4pm-7pm:
Early packet pick-up, Pre race dinner, Camp set up
Saturday November 11th 6am-7:15am:
Race day packet pick-up
Saturday November 11th 7:15:
Last minute instructions, National Anthem
Saturday November 11th 7:30am:
RACE START!
Sunday November 12th 1:30pm:
Race ends
Crew and Pacers
Crew access at start finish and along course is allowed…also, pacers for the 100 mile are allowed after mile 50!!
Start Times and Pricing
Start Address
Distance/Duration
Start Time
# of Entrants
Cost
Directions
Entrants
First Name | Last Name | City | State | Age | Gender | Dis/Dur |
---|---|---|---|---|---|---|
Quinn | Auten | Cleveland | OH | 53 | M | 100-mile |
Mike | Galvin | Rittman | OH | 33 | M | 100-mile |
ROB | SIMON | Toledo | OH | 63 | M | 100-mile |
Sean | Taylor | Bardstown | KY | 33 | M | 100-mile |
Will | Cooper | West Point | NY | 19 | M | 100-mile |
Zachery | Gallman | West Point | NY | 21 | M | 100-mile |
Manchester | Magtibay | Dayton | OH | 47 | M | 100-mile |
Michael | Taylor | hilliard | OH | 47 | M | 100-mile |
Tom | Govey | Catlettsburg | KY | 50 | M | 100-mile |
Suzie | Luthe | Fort Wayne | IN | 52 | F | 100-mile |
John | Shep | Goodwood | ON | 37 | M | 100-mile |
Justin | Bilderback | Orrville | OH | 39 | M | 100-mile |
James | Lampman | Victor | NY | 40 | M | 100-mile |
Nanette Rosie | Gagnon | BERRYVILLE | VA | 50 | F | 100-mile |
connie | kolita | CLEVES | OH | 53 | F | 100-mile |
David | Millar | Marmora | NJ | 24 | M | 100-mile |
David | Corfman | West Chester | OH | 61 | M | 100-mile |
Devin | Muniz | Lima | OH | 33 | M | 100-mile |
Ronald | Ross | Medina | OH | 65 | M | 100-mile |
kristin | woodard | CHILLICOTHE | OH | 56 | F | 100-mile |
John | Trame | Bowling Green | OH | 64 | M | 100-mile |
Brandon | Yoder | Apple Creek | OH | 34 | M | 100-mile |
Dick | Canterbury | Fredericktown | OH | 75 | M | 100-mile |
Helena | Bratko | Independence | OH | 53 | F | 100-mile |
Chris | Raber | Dundee | OH | 30 | M | 100-mile |
Timothy | Hardy | Marietta | NY | 62 | M | 100-mile |
Gail | Gilman | Churchville | NY | 54 | F | 100-mile |
Shawn | Retzer | Strongsville | OH | 36 | M | 100-mile |
Gary | Turner | Marietta | OH | 55 | M | 100-mile |
Jason | Kmentt | Youngstown | OH | 50 | M | 100-mile |
First Name | Last Name | City | State | Age | Gender | Dis/Dur |
---|---|---|---|---|---|---|
Brian | Evans | Hartville | OH | 35 | M | 100k |
Tyler | Winans | Alliance | OH | 30 | M | 100k |
John | Milburn | New Philadelphia | OH | 62 | M | 100k |
Christine | Milburn | New Philadelphia | OH | 62 | F | 100k |
Alec | Barga | Versailles | OH | 23 | M | 100k |
Tom | Plunkett | Langhorne | PA | 23 | M | 100k |
Gavin | Pratt | LaSalle | ON | 17 | M | 100k |
Debbie | ConnellyBlain | Rocky River | OH | 61 | F | 100k |
Jerry | Blanchard | Elkhart | IN | 53 | M | 100k |
Brian | Pleat | Cuyahoga Falls | OH | 66 | M | 100k |
Katherine | Bernard | Twinsburg | OH | 39 | F | 100k |
Joseph | Cardie | Springfield | PA | 24 | M | 100k |
John | Hnat | Brunswick | OH | 54 | M | 100k |
First Name | Last Name | City | State | Age | Gender | Dis/Dur |
---|---|---|---|---|---|---|
Lauri | Frederick | Sandy Lake | PA | 57 | F | 50-mile |
Darrell | Gammon | Alliance | OH | 70 | M | 50-mile |
Elizabeth | Chesnes | Delaware | OH | 51 | F | 50-mile |
First Name | Last Name | City | State | Age | Gender | Dis/Dur |
---|---|---|---|---|---|---|
Anna | Evans | Hartville | OH | 34 | F | 50k |
Hope | Bradley Hnat | Brunswick | OH | 45 | F | 50k |
Ryan | Collins | Massillon | OH | 50 | M | 50k |
Gregory | Balliet II | Canton | OH | 47 | M | 50k |
Patti | Sandlin | Ravenna | OH | 54 | F | 50k |
Ryan | Saari | New Wilmington | PA | 41 | M | 50k |
Jennifer | Horner | New Philadelphia | OH | 61 | F | 50k |
Melissa | Krager | Akron | OH | 49 | F | 50k |
Ellen | Cervoni | Montour Falls | NY | 23 | F | 50k |
james | spidell | massillon | OH | 55 | M | 50k |
Renee | Simon | Toledo | OH | 54 | F | 50k |
Franca | Pasquale | Canfield | OH | 36 | F | 50k |
Tim | Cassidy | East Liverpool | OH | 32 | M | 50k |
Vinny | Cappadora | freeville | NY | 44 | M | 50k |
Gina | Armenini | Lawrence | PA | 49 | F | 50k |
Alex | Ebersole | Canal Fulton | OH | 14 | M | 50k |
Nicholas | Balliet | North Canton | OH | 45 | M | 50k |
First Name | Last Name | City | State | Age | Gender | Dis/Dur |
---|---|---|---|---|---|---|
ALEXA | MILLER | Lima | OH | 34 | F | 4-person-relay |
Race Results
100 Mile
Place | Bib # | First Name | Last Name | City | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
1 | 96 | Brian | Papay | Valley City | OH | 42 | M | 18:03:13 |
2 | 90 | Rick | Hohman | Hudson | OH | 39 | M | 20:24:50 |
3 | 95 | John Fabianich | Mcclay | Bolivar | OH | 53 | M | 22:58:30 |
4 | 76 | Elizabeth | Gilday | Jenison | MI | 61 | F | 23:42:16 |
5 | 81 | Brian | Pleat | Cuyahoga Falls | OH | 65 | M | 25:13:35 |
6 | 80 | Justin | Bilderback | Orrville | OH | 38 | M | 25:41:11 |
7 | 93 | Eric | Whittington | Canal Fulton | OH | 52 | M | 25:48:00 |
8 | 89 | Chase | Mohr | Peninsula | OH | 39 | M | 27:12:39 |
9 | 91 | Rachel | Daw | Valley City | OH | 40 | F | 27:22:13 |
10 | 87 | Ronald | Ross | Medina | OH | 64 | M | 28:18:24 |
11 | 94 | Susan | Fenton | Uniontown | OH | 56 | F | 29:15:03 |
12 | 82 | Robert | Simon | Toledo | OH | 62 | M | 29:47:30 |
13 | 83 | Rosie | Gagnon | Berryville | VA | 49 | F | 30:10:56 |
14 | 85 | Corinne | Doudna | Cambridge | OH | 25 | F | 32:54:54 |
15 | 92 | Heather | Radosti | Toledo | OH | 46 | F | 33:28:32 |
16 | 84 | Nate | Bailey | New Franklin | OH | 32 | M | DNF |
17 | 77 | Brian | Evans | Hartville | OH | 34 | M | DNF |
18 | 79 | Deron | Boyd | Akron | OH | 36 | M | DNF |
19 | 88 | Andrew | Kluge | Ravenna | OH | 36 | M | DNF |
20 | 125 | Suzie | Luthe | NA | NA | 51 | F | DNF |
21 | 86 | Jennifer | Douglas | Akron | OH | 54 | F | DNF |
22 | 97 | Adam | Small | University Heights | OH | 49 | M | DNF |
23 | 78 | Gregory | Balliet II | Canton | OH | 46 | M | DNF |
24 | 98 | Todd | Bogdaschewskyi | Wilmington | OH | 30 | M | DNF |
100k
Place | Bib # | First Name | Last Name | City | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
1 | 129 | Crystal | Clark | Morrow | OH | 48 | F | 14:48:42 |
2 | 131 | Heather | Provost | Navarre | OH | 57 | F | 15:39:54 |
3 | 121 | Amy | Egan | Moon Township | PA | 48 | F | 21:40:48 |
4 | 123 | Julie | Wilson | Grand Rapids | OH | 63 | F | 22:07:46 |
5 | 128 | Christine | Milburn | New Philadelphia | OH | 61 | F | 23:00:29 |
6 | 127 | John | Milburn | New Philadelphia | OH | 61 | M | 23:00:28 |
7 | 122 | Chad | Schwendemann | Seven Fields | PA | 44 | M | 23:43:51 |
8 | 133 | Richelle | Richardson | New Philadelphia | OH | 37 | F | DNF |
9 | 132 | Shellie | Yoder | Smithville | OH | 55 | F | DNF |
10 | 126 | Kim | Harding | Fort Wayne | IN | 51 | F | DNF |
11 | 124 | Mike | Galvin | Rittman | OH | 32 | M | DNF |
50k
Place | Bib # | First Name | Last Name | City | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
1 | 111 | MATTHEW | JUHASZ | Massillon | OH | 41 | M | 4:13:07 |
2 | 110 | BRITTANY | KNAPPENBERGER | Louisville | OH | 35 | F | 5:06:23 |
3 | 108 | Georgeanne | Taghizadeh | Strongsville | OH | 53 | F | 6:12:30 |
4 | 109 | Darrell | Gammon | Alliance | OH | 69 | M | 6:19:50 |
5 | 112 | James | Spidell | Massillon | OH | 54 | M | 6:22:34 |
6 | 117 | Kevin | Olivia | Crestview Hills | KY | 55 | M | 6:38:20 |
7 | 101 | Lauri | Frederick | Sandy Lake | PA | 56 | F | 6:47:16 |
8 | 104 | Becky | Morris | North Canton | OH | 40 | F | 7:20:55 |
9 | 105 | Amanda | Wood | Canton | OH | 34 | F | 7:20:56 |
10 | 115 | Bob | Ammon | Allen Park | MI | 58 | M | 7:21:43 |
11 | 103 | Anna | Evans | Hartville | OH | 24 | F | 7:33:41 |
12 | 130 | Carol | Howard | NA | NA | 59 | F | 8:00:35 |
13 | 114 | Danielle | Secrest | Canton | OH | 39 | F | 8:01:43 |
14 | 102 | Laurie | Weiner | Uniontown | OH | 58 | F | 8:32:39 |
15 | 106 | Jennifer | Horner | New Philadelphia | OH | 61 | F | 9:00:50 |
16 | 113 | Michael | O’keefe | Rootstown | OH | 32 | M | 9:43:27 |
17 | 107 | Renee | Simon | Toledo | OH | 53 | F | DNS |
18 | 116 | Bob | Mohr | Canton | OH | 57 | M | DNS |
100 mile
Place | Bib # | First Name | Last Name | City | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
1 | 5875 | Brandon | Yoder | 34 | M | 17:49:29 | ||
2 | 5878 | Chris | Raber | 30 | M | 19:18:34 | ||
3 | 5869 | David | Millar | 24 | M | 20:24:07 | ||
4 | 5883 | Jason | Kmentt | 50 | M | 21:34:24 | ||
5 | 5858 | Will | Cooper | 19 | M | 22:31:08 | ||
6 | 5859 | Zachery | Gallman | 21 | M | 22:31:09 | ||
7 | 5870 | David | Corfman | 61 | M | 22:46:45 | ||
8 | 5864 | John | Shep | 37 | M | 23:29:33 | ||
9 | 5877 | Helena | Bratko | 53 | F | 24:17:34 | ||
10 | 5865 | Justin | Bilderback | 39 | M | 26:31:30 | ||
11 | 5867 | Nanette | Rosie | 50 | F | 26:59:02 | ||
12 | 5854 | Quinn | Auten | 53 | M | 28:06:58 | ||
13 | 5872 | Ronald | Ross | 65 | M | 28:45:34 | ||
14 | 5861 | Michael | Taylor | 47 | M | 29:17:15 | ||
15 | 5866 | James | Lampman | 40 | M | 29:44:55 | ||
16 | 5868 | connie | kolita | 53 | F | 31:44:21 | ||
17 | 5863 | Suzie | Luthe | 52 | F | 32:05:33 | ||
18 | 5879 | Timothy | Hardy | 62 | M | 32:23:11 | ||
19 | 5880 | Gail | Gilman | 53 | F | 32:29:13 | ||
20 | 5904 | Alec | Barga | 23 | M | 33:04:24 | ||
21 | 5873 | kristin | woodard | 56 | F | 24:23:16 |
100k
Place | Bib # | First Name | Last Name | City | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
1 | 5905 | Tom | Plunkett | 23 | M | 10:52:42 | ||
2 | 5909 | Brian | Pleat | 66 | M | 13:20:18 | ||
3 | 5910 | Katherine | Bernard | 39 | F | 15:33:54 | ||
4 | 5908 | Jerry | Blanchard | 53 | M | 15:44:37 | ||
5 | 5856 | ROB | SIMON | 63 | M | 18:51:24 | ||
6 | 5906 | Gavin | Pratt | 17 | M | 19:01:27 | ||
7 | 5903 | Christine | Milburn | 62 | F | 24:00:54 | ||
8 | 5902 | John | Milburn | 62 | M | 24:00:54 | ||
50k
Place | Bib # | First Name | Last Name | City | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
1 | 5896 | Tim | Cassidy | 32 | M | 5:42:10 | ||
2 | 5893 | james | spidell | 55 | M | 6:14:39 | ||
3 | 5895 | Franca | Pasquale | 36 | F | 6:25:37 | ||
4 | 5897 | Vinny | Cappadora | 44 | M | 7:05:42 | ||
5 | 5889 | Ryan | Saari | 41 | M | 7:09:07 | ||
6 | 5885 | Hope | Bradley | 45 | F | 7:20:53 | ||
7 | 5898 | Gina | Armenini | 49 | F | 7:21:47 | ||
8 | 5891 | Melissa | Krager | 49 | F | 7:23:51 | ||
9 | 5888 | Patti | Sandlin | 54 | F | 7:23:51 | ||
10 | 5915 | Nick | Balliet | 45 | M | 8:16:42 | ||
11 | 5913 | Alex | Ebersole | 14 | M | |||
12 | 5900 | Brian | Evans | 35 | M | 7:32:40 |
Team Relay
Place | Bib # | First Name | Last Name | City | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
1 | Team | Miller | 18:25:40 |
AWARDS

**UPDATE**
100 Mile Distance now has a 34 hour Time Limit!
100K Distance now has a 34 hour Time Limit!
50 mile Distance has a 34 hour Time Limit
50K Distance now has a 20 hour Time Limit!
Both 100-mile runners and 100k runners will receive a western-style buckle!
50k runners will get an authentic horseshoe medal!
Refund and Deferrals
No refunds will be given. However a runner may choose to defer with 100% credit to the following year for any reason up to 3 weeks prior to the race, after that there will be no deferrals.
Our Sponsors
Waiver
Warning of Risks and Assumption of Risks. Participation in the Event may challenge and engage your physical and mental resources. You should not participate in the Event if you have any health conditions affecting your ability to participate. You should seek advice from your physician before participating in the Event. There is always a risk of injury when participating in exercise activities and, understandably, not all hazards and dangers can be foreseen. Participation in the Event may involve inherent risks, dangers and hazards, which may occur without warning, or be due to poor skill level, lack of conditioning, carelessness and other unforeseen, unidentified or unexpected perils inherent in physical activities. By execution of this Agreement, I acknowledge that I understand the risk and danger of accidents, physical injury, effects of exercise, and the unpredictable nature of the human body and the activities inherent in the nature of the Event. I acknowledge that I am a voluntary participant in this Event, and in good physical condition. I further acknowledge that physical exercise and participation in this Event will challenge and engage my physical resources. I have either visited with my physician and received doctor's advice and consent to my exercise program or have waived such advice and consent of my doctor, and accept any and all risks.