Race Overview
The 5th annual Tuscazoar Race will be held at Camp Tuscazoar in the beautiful hills of Tuscarawas county on Sept 2nd 2023. This year, we are mixing things up and you will be running the course BACKWARDS! All distances from 25 miles to 100 miles will be running the course in the opposite direction this year. It’s still the same beautiful course, same challenging race and still ALL the food, but in REVERSE! The race is a 25 mile loop for 2023 that will start on the hills of Tuscazoar for 10.5 miles, then goes to flat towpath for 10.5 miles then rolling single track for about 4 miles to complete the loop. In addition to our traditional 100 mile, 75 mile, 50 mile and 25 mile races we have a option for you to do an a.m. or a p.m. start for the 50 and the 25 mile distances!! That’s right if you are looking for a chance to do a night run or run as a pacer and get some swag too this is it! 50 milers can choose an 8am or 7pm start and 25 milers can choose to start at 9am or 7pm!

Course Description
Aid Stations
Rt 800 Mile 5:
Drop Bags- No Crew-Full Aid
Zoar Mile 9:
Crew Accees- Full Aid
Rt 800 Mile 13:
Drop Bags- No Crew- Full Aid
Dam Mile 15:
WATER ONLY
Roost Mile 17.5:
No Crew- Full Aid
Old South Lot Mile19.5:
WATER ONLY
Roost Mile 21.5:
No Crew- Full Aid
Start/Finish Line Mile 25:
Drop Bags- Crew Access- Full Aid
In addition to the crew access aid stations, crew will also be able to crew thier runner at Camp Tuscazoars new south parking lot area approx. mile 19.75.
Schedule of Events
Gonna be a great weekend!!
Friday Sept 1st 5:00pm-8:00pm:
Early Packet Pickup and Pre Race Dinner
Saturday Sept 2nd 5am-5:45am:
100 mile and 75 mile Race Day Packet pickup
Saturday Sept 2nd 5:45am:
Final Race Instructions and National Anthem
Satruday Sept 2nd 6:00am:
100 Mile and 75 Mile Start!
Saturday Sept 2nd 6:30am-7:45am:
50 mile Race Day Packet Pickup
Saturday Sept 2nd 7:45am:
Final Race Instructions and National Anthem
Satruday Sept 2nd 8:00am:
50 Mile Race Start!
Satruday Sept 2nd 8:00am-8:45am:
25 mile Race Day Packet Pickup
Saturday Sept 2nd 8:45am:
Final Race Instructions and National Anthem
Saturday Sept 2nd 9:00am:
25 Mile Race Start!
Saturday Sept 2nd 6:00pm-6:45pm:
Night Races Packet Pickup
Saturday Sept 2nd 6:45pm:
Final Race Instructions and National Anthem
Saturday Sept 2nd 7:00pm :
Night Races Start!
Pacers
Pacers will be allowed for the 100 mile and 75 mile distances only.
No pacers allowed before mile 50.
Only one pacer at a time per entrant.
Pacers may not mule/carry supplies for their runner.
All pacers must sign a liability waiver.
Pacers are allowed to help themselves to any food and beverages at aid stations while they are pacing. Pacer waivers will be at the crew access aid stations. Pacers can only enter/exit the race at the start/finish aid station and the Zoar/brewery aid station.
Race Start Times and Location
Start Address
Distance/Duration
Start Time
# of Entrants
Cost
Directions
Entrants
First Name | Last Name | City | State | Age | Gender | Dis/Dur |
---|---|---|---|---|---|---|
Andrew | OBrien | Linden | OH | 52 | M | 100-mile |
Daniel | Spangler | Jacksonville | NC | 45 | M | 100-mile |
Laura | Turbe | Silver Spring | OH | 55 | F | 100-mile |
Spencer | Baker | Stow | OH | 35 | M | 100-mile |
Joseph | Motisi | Coraopolis | PA | 38 | M | 100-mile |
connie | kolita | CLEVES | OH | 53 | F | 100-mile |
Laura | Hernandez | Hudson | OH | 37 | F | 100-mile |
Matthew | Moser | Hopkins | MN | 38 | M | 100-mile |
Quinn | Auten | Cleveland | OH | 53 | M | 100-mile |
Will | Mercer | Parma | OH | 39 | M | 100-mile |
John | Trame | Bowling Green | OH | 64 | M | 100-mile |
Mike | Heider | Perrysburg | OH | 63 | M | 100-mile |
Alexander | Maistros | North Royalton | OH | 34 | M | 100-mile |
Don | Bloom | Penfield | NY | 46 | M | 100-mile |
Wesley | Crusher | Sausalito | CA | 40 | M | 100-mile |
Jonathan | Hord | Bucyrus | OH | 55 | M | 100-mile |
Byrne | Bacwaden | Severn | MD | 50 | M | 100-mile |
John | Raggets | Euclid | OH | 0 | M | 100-mile |
A.J. | Ramthun | Vermilion | OH | 35 | M | 100-mile |
Scott | Schoeck | Grove City | OH | 37 | M | 100-mile |
Kathleen S. | Sanders | Manheim | PA | 61 | F | 100-mile |
Aneta | Zeppettella | Centerville | OH | 51 | F | 100-mile |
Thomas | Mangan | Pittsburgh | PA | 56 | M | 100-mile |
Adam | Kraus | Fairlawn | OH | 34 | M | 100-mile |
Douglas | Myers | Greenville | SC | 49 | M | 100-mile |
Richard | tenaglia | Monroe | MI | 48 | M | 100-mile |
Heath | Goshorn | Canton | OH | 26 | M | 100-mile |
Adam | Small | University Heights | OH | 50 | M | 100-mile |
Bob | Mohr | Canton | OH | 57 | M | 100-mile |
Ronald | Ross | Medina | OH | 65 | M | 100-mile |
Chase | Mohr | Peninsula | OH | 40 | M | 100-mile |
Cody | DeLorenzo | Flushing | MI | 29 | M | 100-mile |
Jeremy | Cline | Louisville | OH | 47 | M | 100-mile |
Helen | Rutter | Athens | OH | 46 | F | 100-mile |
Regan | A Huecker | Akron | OH | 46 | F | 100-mile |
Megan | Beitzel | Dundee | OH | 32 | F | 100-mile |
First Name | Last Name | City | State | Age | Gender | Dis/Dur |
---|---|---|---|---|---|---|
Amy | Egan | moon township | PA | 49 | F | 75-mile |
Gilbert | Gray | Greenbelt | MD | 61 | M | 75-mile |
Christina | Gary | Akron | OH | 47 | F | 75-mile |
Edyta | Hull | Pittsburgh | PA | 45 | F | 75-mile |
Kara | Volk | Pittsburgh | OH | 41 | F | 75-mile |
Alison | Campana | Pittsburgh | PA | 40 | F | 75-mile |
Timothy | Stiffey | Cecil | PA | 43 | M | 75-mile |
Michelle | Kelly-Daum | Medina | OH | 46 | F | 75-mile |
Ladd | Clifford | Medina | OH | 55 | M | 75-mile |
Ellen | Majersky | Pittsburgh | PA | 35 | F | 75-mile |
Jeff | Fiolek | Harpers Ferry | WV | 56 | M | 75-mile |
Mike | Galvin | Rittman | OH | 33 | M | 75-mile |
James | Wallace | Hartville | OH | 49 | M | 75-mile |
Jennifer | Mangino | Cleveland | OH | 45 | F | 75-mile |
Brian | Goodson | Columbus | OH | 54 | M | 75-mile |
Mike | Halkovich | CHESTERLAND | OH | 51 | M | 75-mile |
Chuck | Hull | Crafton | PA | 50 | M | 75-mile |
Ellen | Hong | Cleveland | OH | 28 | F | 75-mile |
Karen | Slovak | Dover | OH | 55 | F | 75-mile |
Ed | Kirk | Fairdale | KY | 68 | M | 75-mile |
Drew | DeVier | Lewis Center | OH | 46 | M | 75-mile |
Yasmin | Bond | Lewis Center | OH | 49 | F | 75-mile |
First Name | Last Name | City | State | Age | Gender | Dis/Dur |
---|---|---|---|---|---|---|
Patti | Sandlin | Ravenna | OH | 54 | F | 50-mile |
Brian | Pleat | Cuyahoga Falls | OH | 66 | M | 50-mile |
Milisa | Strain | Canton | OH | 53 | F | 50-mile |
Alisha | Fontana | New Philadelphia | OH | 40 | F | 50-mile |
David | Allman | Ashland | OH | 27 | M | 50-mile |
Stacey | Billig | Cuyahoga Falls | OH | 30 | F | 50-mile |
Reece | Lutz | New Bloomfield | PA | 53 | M | 50-mile |
Cole | Jackson | Columbus | OH | 22 | M | 50-mile |
Mark | Jedele | Normal | IL | 35 | M | 50-mile |
Joel | Hubert | Indianapolis | IN | 36 | M | 50-mile |
Darrell | Gammon | Alliance | OH | 70 | M | 50-mile |
David | Murray | Portersville | PA | 58 | M | 50-mile |
Melanie | Orrock | Orem | UT | 50 | F | 50-mile |
Phillip | Claassen | Columbus | OH | 26 | M | 50-mile |
Amanda | Saltsgiver | Stow | OH | 27 | F | 50-mile |
Heather | Esson | Stow | OH | 43 | F | 50-mile |
Valerie | Beichner | LEETSDALE | PA | 41 | F | 50-mile |
Gregg | Gomes | Stow | OH | 51 | M | 50-mile |
Alec | Barga | Versailles | OH | 23 | M | 50-mile |
Clifford | Johnson | Canton | OH | 67 | M | 50-mile |
Josh | Bishop | Groveport | OH | 35 | M | 50-mile |
John | Helms | Plymouth | OH | 47 | M | 50-mile |
Jimmy | Burnett | Avondale | AZ | 35 | M | 50-mile |
Marty | Schlabach | Millersburg | OH | 24 | M | 50-mile |
Adrain | Stutzman | Millersburg | OH | 23 | M | 50-mile |
Jr | Schlabach | Millersburg | OH | 29 | M | 50-mile |
Gregory | Loughnane | Centerville | OH | 35 | M | 50-mile |
Alex | Fano | Prospect | OH | 42 | F | 50-mile |
Jessica | Roman | Mechanicsburg | PA | 40 | F | 50-mile |
GRANVILLE | JOHNSON | COPLEY | OH | 35 | M | 50-mile |
Stephen | Spacht | Erie | PA | 67 | M | 50-mile |
Doug | Hradek | Wooster | OH | 70 | M | 50-mile |
David | Metz | Fairfield Township | OH | 65 | M | 50-mile |
Uriah | Yoder | Warsaw | OH | 0 | M | 50-mile |
Ryan | Kramer | Wickliffe | OH | 33 | M | 50-mile |
MILLARD | RIFE | Urbana | OH | 47 | M | 50-mile |
Suzie | Spangler | Annapolis | MD | 53 | F | 50-mile |
Nicolette | Black | Akron | OH | 39 | F | 50-mile |
Chris | Pabian | Allison Park | PA | 47 | M | 50-mile |
Matthew | A Viers | Delaware | OH | 39 | M | 50-mile |
Steve | Kendel | Gibsonburg | OH | 47 | M | 50-mile |
Nikolia | Schnupp | CUYAHOGA FALLS | OH | 55 | F | 50-mile |
Elizabeth | Scott | Canton | OH | 22 | F | 50-mile |
Nicholas | Murphy | Alliance | OH | 33 | M | 50-mile |
Simon | Rennocks | Cuyahoga Falls | OH | 56 | M | 50-mile |
Bharat | Dash | Pittsburgh | PA | 34 | M | 50-mile |
First Name | Last Name | City | State | Age | Gender | Dis/Dur |
---|---|---|---|---|---|---|
Jason | Rupe | Zanesville | OH | 49 | M | 50-mile-night |
Thomas | Tatum | Louisville | KY | 45 | M | 50-mile-night |
Kyle | Cameron | Pittsburgh | PA | 34 | M | 50-mile-night |
Juston | Wickham | BYESVILLE | OH | 48 | M | 50-mile-night |
Austin | King | Zanesville | OH | 32 | M | 50-mile-night |
Rob | Bozovich | Clearfield | PA | 40 | M | 50-mile-night |
Matalee | Petersen | Pittsburgh | PA | 22 | F | 50-mile-night |
First Name | Last Name | City | State | Age | Gender | Dis/Dur |
---|---|---|---|---|---|---|
Kimberly | Major | Rootstown | OH | 50 | F | 25-mile |
Caitlin | Pomorski | Midway | OH | 38 | F | 25-mile |
Alison | Campana | Pittsburgh | OH | 40 | F | 25-mile |
Melissa | Krager | Akron | OH | 49 | F | 25-mile |
Barbara | Kosinski | Warren | OH | 52 | F | 25-mile |
Christine | Milburn | New Philadelphia | OH | 62 | F | 25-mile |
John | Milburn | New Philadelphia | OH | 62 | M | 25-mile |
Maria | Anderson | Gibsonia | OH | 52 | F | 25-mile |
Richard | Strain | Canton | OH | 55 | M | 25-mile |
Tim | Pepe | Medina | OH | 60 | M | 25-mile |
Jennifer | Horner | New Philadelphia | OH | 62 | F | 25-mile |
Daniel | Bailey | Stow | OH | 48 | M | 25-mile |
Julia | Murray | Portersville | PA | 57 | F | 25-mile |
Kellie | MooreFryman | Marengo | OH | 55 | F | 25-mile |
Tim | Reed | North Canton | OH | 30 | M | 25-mile |
Jack | Dennis | Canal Fulton | OH | 52 | M | 25-mile |
Becky | Morris | North Canton | OH | 41 | F | 25-mile |
Matt | Fremon | North Canton | OH | 52 | M | 25-mile |
Tyler | Fremon | North Canton | OH | 20 | M | 25-mile |
Patrick | Wehrlin | Uniontown | OH | 54 | M | 25-mile |
rhonda | kotnik | uniontown | OH | 53 | F | 25-mile |
Allma | Miller | Wauseon | OH | 41 | F | 25-mile |
Fei | Han | Columbus | OK | 33 | F | 25-mile |
Joseph | Bendig | Chicago | IL | 61 | M | 25-mile |
Stanley | Roberts | Lexington | OH | 57 | M | 25-mile |
Amy | Roberts | Lexington | OH | 54 | F | 25-mile |
Peter | Caya | Pittsburgh | PA | 34 | M | 25-mile |
Craig | Suttman | Dayton | OH | 47 | M | 25-mile |
Jacob | Conrad | Wooster | OH | 38 | M | 25-mile |
Jeffrey | Izsak | Strongsville | OH | 64 | M | 25-mile |
Jessica | Padgett | Uniontown | OH | 42 | F | 25-mile |
Patrick | Kane | Westerville | OH | 36 | M | 25-mile |
Tara | Springston | Orrville | OH | 40 | F | 25-mile |
JoAnne | Studer | Crozet | VA | 65 | F | 25-mile |
Farouk | Elkassed | Fairfax | VA | 74 | M | 25-mile |
Dick | Canterbury | Fredericktown | OH | 75 | M | 25-mile |
Erik | McLaughlin | AKRON | OH | 32 | M | 25-mile |
Bill | Gilbert | erie | PA | 62 | M | 25-mile |
Tisha | Ryden | Erie | PA | 49 | F | 25-mile |
Charles | Motley | Middleburg Heights | OH | 43 | M | 25-mile |
Holly | Gandee | Louisville | OH | 34 | F | 25-mile |
Abigail | Wengerd | Millersburg | OH | 23 | F | 25-mile |
casey | koza | akron | OH | 39 | M | 25-mile |
Jesse | Yanke | North Canton | OH | 35 | M | 25-mile |
Dena | DeMarco | Barberton | OH | 41 | F | 25-mile |
Robert | Janeczko | Blacklick | OH | 43 | M | 25-mile |
Gordon | Loesch | Canonsburg | PA | 48 | M | 25-mile |
Renee | Polen | Massillon | OH | 48 | F | 25-mile |
Kathleen | Witmer | Uniontown | OH | 45 | F | 25-mile |
Tony | Melendez | Erie | PA | 52 | M | 25-mile |
Deby | Auerbach-Brown | Cleveland Hts | OH | 53 | F | 25-mile |
Carisa | Jones | Carrollton | OH | 49 | F | 25-mile |
Patrick | Zapolski | Erie | PA | 52 | M | 25-mile |
Eian | Birtcher | Dover | OH | 32 | M | 25-mile |
Anita | Horvath | Euclid | OH | 53 | F | 25-mile |
Lisa | Keane | Bolivar | OH | 53 | F | 25-mile |
Marilyn | Tassone | Ravenna | OH | 49 | F | 25-mile |
Lynett | Mcclay | Bolivar | OH | 50 | F | 25-mile |
Paulina | Lara | Middleburg Heights | OH | 38 | F | 25-mile |
Richelle | Richardson | New Philadelphia | OH | 38 | F | 25-mile |
Rob | Ballou | Ashland | OH | 54 | M | 25-mile |
Shelly | Barnhart-Clark | Scio | OH | 43 | F | 25-mile |
Bekah | Ankrom | Baltic | OH | 30 | F | 25-mile |
Bryce | Newbold | Dover | OH | 37 | M | 25-mile |
Ashley | Newbold | DOVER | OH | 38 | F | 25-mile |
Zach | Medure | Navarre | OH | 39 | M | 25-mile |
Kala | Penney | North Canton | OH | 41 | F | 25-mile |
Bethany | Derhodes | Cincinnati | OH | 48 | F | 25-mile |
First Name | Last Name | City | State | Age | Gender | Dis/Dur |
---|---|---|---|---|---|---|
Jason | Rupe | Zanesville | OH | 49 | M | 50-mile-night |
Thomas | Tatum | Louisville | KY | 45 | M | 50-mile-night |
Kyle | Cameron | Pittsburgh | PA | 34 | M | 50-mile-night |
Juston | Wickham | BYESVILLE | OH | 48 | M | 50-mile-night |
Austin | King | Zanesville | OH | 32 | M | 50-mile-night |
Rob | Bozovich | Clearfield | PA | 40 | M | 50-mile-night |
Matalee | Petersen | Pittsburgh | PA | 22 | F | 50-mile-night |
First Name | Last Name | City | State | Age | Gender | Dis/Dur |
---|---|---|---|---|---|---|
Matthew | Brown | New Philadelphia | OH | 32 | M | 25-mile-night |
Amie | Jones | bolivar | OH | 47 | F | 25-mile-night |
Tyler | Kutscher | Sugarcreek | OH | 29 | M | 25-mile-night |
Joshua | Newman | Sugarcreek | OH | 30 | M | 25-mile-night |
Jordan | Blake | New Philadelphia | OH | 30 | M | 25-mile-night |
Race Results
100 mile
Place | Bib # | First Name | Last Name | City | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
1 | 3642 | A.J. | Ramthun | 35 | M | 23:42:25 | ||
2 | 3635 | Chase | Mohr | 40 | M | 24:46:12 | ||
3 | 3626 | Aneta | Zeppettella | 51 | F | 25:19:16 | ||
4 | 3641 | Scott | Schoeck | 37 | M | 27:44:27 | ||
5 | 3625 | Kathleen | Sanders | 61 | F | 28:07:08 | ||
6 | 3612 | Matthew | Moser | 38 | M | 28:31:39 | ||
7 | 3629 | Douglas | Myers | 49 | M | 28:46:12 | ||
8 | 3628 | Adam | Kraus | 34 | M | 29:07:44 | ||
9 | 3611 | Laura | Hernandez | 36 | F | 29:08:42 | ||
10 | 3638 | Helen | Rutter | 46 | F | 29:14:54 | ||
11 | 3632 | Adam | Small | 50 | M | 29:19:45 | ||
12 | 5845 | Yasmin | Bond | 49 | F | 30:31:28 | ||
13 | 3607 | Laura | Turbe | 55 | F | 30:47:05 | ||
14 | 3634 | Ronald | Ross | 65 | M | 30:58:12 | ||
15 | 3515 | connie | kolita | 53 | F | 30:59:27 | ||
16 | 3643 | Quinn | Auten | 53 | M | 31:20:55 |
25 mile
Place | Bib # | First Name | Last Name | City | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
1 | 203 | Jacob | Conrad | 38 | M | 3:22:36 | ||
2 | 188 | Patrick | Kane | 36 | M | 3:53:02 | ||
3 | 191 | casey | koza | 39 | M | 4:19:32 | ||
4 | 202 | Erik | McLaughlin | 32 | M | 4:25:48 | ||
5 | 196 | Gordon | Loesch | 48 | M | 4:25:48 | ||
6 | 206 | Leon | Stutzman | 20 | M | 4:40:54 | ||
7 | 379 | Zach | Medure | 39 | M | 4:53:51 | ||
8 | 510 | Craig | Suttman | 46 | M | 4:58:35 | ||
9 | 187 | Peter | Caya | 33 | M | 5:26:24 | ||
10 | 186 | Becky | Morris | 41 | F | 5:33:36 | ||
11 | 176 | Eian | Birtcher | 32 | M | 5:40:00 | ||
12 | 213 | Charles | Motley | 43 | M | 5:43:20 | ||
13 | 199 | Paulina | Lara | 38 | F | 5:43:20 | ||
14 | 218 | Kathleen | Witmer | 45 | F | 5:47:04 | ||
15 | 208 | Allma | Miller | 41 | F | 5:48:48 | ||
16 | 181 | Jeffrey | Izsak | 63 | M | 5:50:33 | ||
17 | 189 | Bekah | Ankrom | 30 | F | 5:51:55 | ||
18 | 507 | Bryce | Newbold | 37 | M | 5:51:56 | ||
19 | 508 | Ashley | Newbold | 38 | F | 5:51:59 | ||
20 | 509 | Robert | Janeczko | 43 | M | 6:02:12 | ||
21 | 205 | Carisa | Jones | 49 | F | 6:02:12 | ||
22 | 211 | Rob | Ballou | 54 | M | 6:11:55 | ||
23 | 505 | Tim | Reed | 30 | M | 6:24:16 | ||
24 | 174 | Marilyn | Tassone | 49 | F | 6:27:12 | ||
25 | 216 | rhonda | kotnik | 53 | F | 6:32:45 | ||
26 | 180 | Holly | Gandee | 34 | F | 6:33:07 | ||
27 | 200 | Shelly | Barnhart-Clark | 43 | F | 6:39:23 | ||
28 | 506 | Joseph | Bendig | 61 | M | 6:40:48 | ||
29 | 183 | Melissa | Krager | 49 | F | 6:53:17 | ||
30 | 163 | Mike | Halkovich | 51 | M | 6:55:22 | ||
31 | 5840 | Tara | Springston | 40 | F | 6:55:27 | ||
32 | 192 | Amy | Roberts | 54 | F | 7:03:14 | ||
33 | 185 | Jessica | Padgett | 42 | F | 7:05:53 | ||
34 | 190 | Renee | Polen | 48 | F | 7:05:54 | ||
35 | 207 | Kimberly | Major | 50 | F | 7:09:17 | ||
36 | 160 | Farouk | Elkassed | 73 | M | 7:11:18 | ||
37 | 194 | Deby | Auerbach-Brown | 53 | F | 7:18:41 | ||
38 | 210 | Alison | Campana | 40 | F | 7:38:12 | ||
39 | 162 | Caitlin | Pomorski | 38 | F | 7:38:12 | ||
40 | 161 | Dick | Canterbury | 75 | M | 7:50:11 | ||
41 | 195 | JoAnne | Studer | 65 | F | 7:52:23 | ||
42 | 193 | Abigail | Wengerd | 23 | F | 7:53:42 | ||
43 | 201 | Lynett | Mcclay | 50 | F | 7:53:48 | ||
44 | 217 | Patrick | Wehrlin | 54 | M | 8:27:11 | ||
45 | 179 | Tony | Melendez | 52 | M | 8:57:57 | ||
46 | 209 | Patrick | Zapolski | 51 | M | 8:57:58 | ||
47 | 212 | Kala | Penney | 41 | F | 9:05:58 | ||
48 | 511 | Bill | Gilbert | 62 | M | 10:06:39 | ||
49 | 197 | Tisha | Ryden | 49 | F | 10:06:39 | ||
50 | 198 | Jennifer | Horner | 62 | F | 10:42:26 | ||
51 | 170 | Christine | Milburn | 62 | F | 10:42:27 | ||
52 | 165 | John | Milburn | 62 | M | 10:42:27 | ||
53 | 166 | Dena | DeMarco | 41 | F | 11:23:19 | ||
54 | 204 | Jesse | Yanke | 35 | M | 11:23:21 |
25 mile-night
Place | Bib # | First Name | Last Name | City | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
1 | 530 | Matthew | Brown | 32 | M | 4:43:17 | ||
2 | 534 | Jordan | Blake | 30 | M | 6:49:34 | ||
3 | 532 | Tyler | Kutscher | 29 | M | 6:52:12 | ||
4 | 531 | Amie | Jones | 47 | F | 7:23:48 | ||
5 | 100 | Kenny | Kocarek | 42 | M | 7:23:49 | ||
6 | 5847 | Corranne | kocarek | 39 | F | 7:23:49 | ||
7 | 533 | Joshua | Newman | 30 | M | 7:27:01 | ||
8 | 168 | Susan | Fenton | 57 | F | 9:12:14 |
50 mile
Place | Bib # | First Name | Last Name | City | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
1 | 22232 | Stacey | Billig | 30 | F | 8:01:31 | ||
2 | 22323 | Nicholas | Murphy | 33 | M | 8:23:21 | ||
3 | 22252 | Jr | Schlabach | 29 | M | 8:23:59 | ||
4 | 22249 | Jimmy | Burnett | 35 | M | 8:34:37 | ||
5 | 22313 | Uriah | Yoder | 0 | M | 8:46:07 | ||
6 | 22235 | Mark | Jedele | 35 | M | 9:10:44 | ||
7 | 22324 | Simon | Rennocks | 56 | M | 9:59:14 | ||
8 | 22242 | Heather | Esson | 43 | F | 10:20:22 | ||
9 | 22325 | Bharat | Dash | 34 | M | 10:22:51 | ||
10 | 22316 | Suzie | Spangler | 52 | F | 10:33:39 | ||
11 | 22256 | GRANVILLE | JOHNSON | 35 | M | 10:54:03 | ||
12 | 22317 | Nicolette | Black | 39 | F | 11:00:31 | ||
13 | 22314 | Ryan | Kramer | 33 | M | 11:01:18 | ||
14 | 22236 | Joel | Hubert | 36 | M | 11:20:01 | ||
15 | 22251 | Adrain | Stutzman | 23 | M | 11:33:03 | ||
16 | 22320 | Steve | Kendel | 47 | M | 11:35:43 | ||
17 | 22244 | Gregg | Gomes | 50 | M | 11:38:03 | ||
18 | 22240 | Phillip | Claassen | 26 | M | 11:38:30 | ||
19 | 22234 | Cole | Jackson | 22 | M | 11:53:39 | ||
20 | 22309 | Brian | Pleat | 66 | M | 12:01:51 | ||
21 | 22243 | Valerie | Beichner | 41 | F | 12:34:55 | ||
22 | 22258 | Doug | Hradek | 70 | M | 12:59:17 | ||
23 | 22308 | Patti | Sandlin | 53 | F | 14:11:34 | ||
24 | 22255 | Jessica | Roman | 40 | F | 14:23:00 | ||
25 | 22245 | Alec | Barga | 23 | M | 14:29:20 | ||
26 | 22311 | Alisha | Fontana | 40 | F | 15:00:05 | ||
27 | 22322 | Elizabeth | Scott | 21 | F | 15:23:03 | ||
28 | 22319 | Matthew | Viers | 39 | M | 15:35:09 | ||
29 | 5835 | Jeff | Fiolek | 56 | M | 16:34:43 | ||
30 | 22315 | MILLARD | RIFE | 47 | M | 17:56:13 | ||
31 | 22246 | Clifford | Johnson | 67 | M | 18:07:14 | ||
32 | 22257 | Stephen | Spacht | 67 | M | 19:18:56 |
50 mile - night
Place | Bib # | First Name | Last Name | City | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
1 | 368 | Matalee | Petersen | 22 | F | 10:48:19 | ||
2 | 364 | Kyle | Cameron | 34 | M | 10:48:20 | ||
3 | 363 | Thomas | Tatum | 45 | M | 10:57:42 | ||
4 | 366 | Austin | King | 32 | M | 12:58:22 | ||
5 | 362 | Jason | Rupe | 48 | M | 12:58:22 |
75 mile
Place | Bib # | First Name | Last Name | City | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
1 | 5844 | Drew | DeVier | 45 | M | 19:00:32 | ||
2 | 5832 | Michelle | Kelly-Daum | 46 | F | 19:10:25 | ||
3 | 5833 | Ladd | Clifford | 55 | M | 19:10:28 | ||
4 | 5821 | Karen | Slovak | 55 | F | 22:12:01 | ||
5 | 5827 | Christina | Gary | 47 | F | 23:50:03 | ||
6 | 5826 | Gilbert | Gray | 61 | M | 24:55:21 | ||
7 | 5837 | James | Wallace | 49 | M | 26:46:11 | ||
8 | 5839 | Brian | Goodson | 54 | M | 27:54:52 | ||
9 | 5842 | Ellen | Hong | 28 | F | 28:59:47 |
Cut Off Times
There is a 32 hour time limit for the 100 and 75 mile race.
30 hours for the 50 mile.
29 hours for the 25 mile.
19 hours for the Night 50 and 25 mile race.
All runners must start their last loop by 7am on Sunday morning.
course closes at 2pm Sunday
Drop Bags
There will be a drop bag area by the main aid station at the start/finish that runners will have access to at miles 25, 50, 75 Runners can place their drop bags in the designated area on race morning. There is also a drop bag location at the Rt. 800 aid station (miles 5, 13, 25, 33, 55, 63, 80,and 88) Race morning there will be a location marked with signage for bags going to route 800 aid station. All distances are allowed a drop bag. Bags will be taken to 800 aid after the start of each race.
Awards
All finishers will receive an award.
100 mile finishers Tuscazoar 100 Belt Buckle
75 mile finishers Tuscazoar Medal
50 mile finishers Tuscazoar Medal
25 mile finishers Tuscazoar Medal
Individual awards will be various size containers of maple syrup tapped and made from maple trees right on Camp Tuscazoar property! And will have customized Tuscazoar 100 labels!
100 mile overall winner male and female
100 mile age group by decade 1st and 2nd place male and female
50 mile overall winner male and female
50 mile age group by decade 1st and 2nd place male and female
25 mile overall winner male and female
25 mile age group by decade 1st and 2nd place male and female
Overnight Accomodations
All primitive tent camping will only be $30 for the whole weekend and you will be able to camp in any designated area. You will still need to register for camping though the Camp Tuscazoar.
Camp Tuscazoar is a nearly 100 year old Boy Scout camp. They have many accommodations to fit your needs. Plenty of primitive camping is located throughout the camp in different form from tent, adirondack shelters, and campers/RV,s both with and without hookups. They also offer bunkhouse style cabins with beds that can be purchased per bed and a few cabins that could fit your whole crew. Please contact Camp Tuscazoar directly to make reservations.http://www.tuscazoar.org/ We encourage entrants to stay at the camp but understand it may not fit everyone’s needs, there are also several nice B&Bs located right on the course. Also there are several hotels located within a short drive from the race.
Entry Fees
100 MileSept 10th- Dec 31st $200
Jan 1st – June 31st $230
July 1st- August 31st $260
75 mile Sept 10th-Dec 31st $150
Jan1st-June 31st $170
July 1st- Aug 31st $200
50 MileSept 11th- Dec 31st $100
Jan 1st- June 31st $120
July 1st- Aug 31st $140
25 MileSept 11th- Dec 31st $60
Jan 1st- June 31st $70
July 1st- August 31st $80
Refunds and Deferrals
No refunds will be given. However a runner may choose to defer with 100% credit to the following year for any reason up to 3 weeks prior to the race, after that there will be no deferrals.
Changing Distance
Runners can elect to change the distance they wish to do anytime before the start of the race that they signed up for and be included in the results for the new distance chosen. However once the race has started, runners not completing the distance they set out to accomplish will be considered a DNF in the race results and not recieve a finishers award.
Volunteers

Anyone wanting to volunteer please contact us at racebrimston@gmail.com and we will work with you to figure out how you can best help make this race experience even better for the runners. We have a program where volunteers will receive $7 per hour that can be applied to future race credit or given to someone else (spouse, friend) for them to use as race credit.
Our Sponsors
Race Waiver
I, the undersigned, realize that running or walking a race is a potentially hazardous activity. I should not enter and run or walk unless I am medically able and properly trained. I agree to abide by any decisions of a race official relative to safely completing the race. I assume all risks associated in participating in this event, including, but not limited to, falls, contact with other participants, the effects of weather, traffic, and the conditions of the road, all risks being known and approved by me. Having read this waiver, and knowing these facts, and in consideration of you accepting my entry, I, for myself, and anyone entitled to act in my behalf, hold harmless Race Brimstone, municipalities, parks systems, private property owners, sponsors, vendors, volunteers, their representatives and their successors from all claims of liability of any kind arising out of my participation in this event. I hereby grant full permission to any and all of the foregoing to us any photographs, video recordings, or any other record of this event for any legitimate purpose. All race entries are non-refundable and non-transferable. The organizers reserve the right to reject entries or to make modifications or changes to the race without notice.