Race Overview
If you think you know the trails at Camp Tuscazoar, THINK AGAIN!! This race will will take you on trails you didn’t know were there and to places where usually only the Gnomes go! That being said if you want a flat fast race this is not the race you are looking for,(Check out our Get Lucky 50/50 race for that) if you want a challenging, unique, beautiful course this is it!! (The Tuscazoar 100’s evil little sister!!) May 13th, 8am start.
Running with My Gnomies is a 9ish Mile, 25k and 50k through the hills of Camp Tuscazoar in Beautiful Tuscarawas county Ohio
Not only will you get to run with your Gnomies (Friends) you will also run with Gnomes!
As you run along the course look for the gnomes of Tuscazoar.
There are many of them hiding among the rocks and trees of the Camp Tuscazoar forest.
Count and see if you can find them all!
Take 5 or more selfies with the gnomes along the course and at the finish you will receive an EXTRA BIT OF SWAG!!

Photo (c) 2022 Ridge RUNers Running with my Gnomies 9 Mile, 25K & 50K Camp Tuscazoar Dover, OH
Course Description
Aid Stations
Our aid stations are always OVER stocked with all your favorites and then some. You should never have to worry about not having the fuel you need!
Old South parking lot/Water Only:
Mile 4
Rattlesnake Ridge/Full Aid:
Mile 7.5 for 25/50k
Dover Dam/ Full Aid:
Mile 6 for 9ish Mile/10 for 25k/50k
Start/finish area/ Full aid:
9ish or 15.5 miles
Race Schedule
Packet Pickup and Race Start Times.
Friday May 12th 5:00pm-8:00pm:
Early Packet Pickup
Saturday May 13th 6:30am-7:45am:
Race Day Packet Pickup
Saturday May 13th 7:45 am:
last min instructions and National Anthem
Saturday May 13th 8:00am:
All Races Start
Saturday May 13th 8:00pm:
Race Ends
Race Start Times
Start Address
Distance/Duration
Start Time
# of Entrants
Cost
Directions
Entrants
# | Bib # | First Name | Last Name | City | State | Age | Gender | Dis/Dur |
---|---|---|---|---|---|---|---|---|
221 | Sarah | Grezlik | New Philadelphia | OH | 48 | F | 50k | |
222 | Robert | Simon | Toledo | OH | 62 | M | 50k | |
223 | Renee | Simon | Toledo | OH | 54 | F | 50k | |
224 | Zach | Goulet | Lakewood | OH | 32 | M | 50k | |
225 | Adam | Stackpole | North Canton | OH | 32 | M | 50k | |
226 | Somee | Denommee | Royal Palm Beach | FL | 51 | F | 50k | |
227 | Helena | Bratko | Independence | OH | 53 | F | 50k | |
228 | Andrew | Diaz | Rochester Hills | OH | 24 | M | 50k | |
229 | Andy | Hawranick | Hartville | OH | 39 | M | 50k | |
230 | Amy | Conn | Delaware | OH | 50 | F | 50k | |
231 | Cristine | King | Flint | MI | 45 | F | 50k | |
232 | John | Trame | Bowling Green | OH | 64 | M | 50k | |
233 | Alisha | Fontana | New Philadelphia | OH | 40 | F | 50k | |
234 | James | Wallace | Hartville | OH | 49 | M | 50k | |
235 | Quinn | Auten | Cleveland | OH | 52 | M | 50k | |
236 | Greg | Sturdy | Bedford | OH | 41 | M | 50k | |
237 | Mike | Galvin | Rittman | OH | 33 | M | 50k | |
238 | Patti | Sandlin | Ravenna | OH | 53 | F | 50k | |
239 | Christine | Zerby | Marengo | OH | 50 | F | 50k | |
240 | Courtney | Wolfe | Maumee | OH | 45 | F | 50k | |
241 | Eric | McKinney | Painesville | OH | 37 | M | 50k | |
242 | Amy | Kling | Cleveland | OH | 43 | F | 50k | |
243 | Amy | Bory | Copper Harbor | MI | 40 | F | 50k | |
244 | Jennifer | Mangino | CLEVELAND | OH | 45 | F | 50k | |
245 | Dee Dee | Snyder | Ashland | OH | 54 | F | 50k | |
246 | Hope | Bradley Hnat | Brunswick | OH | 44 | F | 50k | |
247 | Rich | Angell | Cleveland Heights | OH | 49 | M | 50k | |
248 | Tony | Colant | New Franklin | OH | 54 | M | 50k | |
249 | Jodi | Gower | Cumming | GA | 53 | F | 50k | |
250 | Kelley | Carr | Cleveland | OH | 35 | F | 50k | |
251 | Steve | Parris | Cleveland | OH | 57 | M | 50k | |
252 | Brian | Hart | Pepper Pike | OH | 56 | M | 50k | |
253 | Bob | Mohr | Canton | OH | 57 | M | 50k | |
254 | Jon | Price | Copley | OH | 36 | M | 50k | |
255 | Wendy | Ford | Gahanna | OH | 45 | F | 50k | |
256 | Cynthia | Wignall | Perrysburg | OH | 39 | F | 50k | |
257 | Jason | Thuener | Westlake | OH | 39 | M | 50k | |
258 | Mahesh | Douglas | Copley | OH | 51 | M | 50k | |
259 | Isaiah | Schlabach | Millersburg | OH | 24 | M | 50k |
# | Bib # | First Name | Last Name | City | State | Age | Gender | Dis/Dur |
---|---|---|---|---|---|---|---|---|
277 | Matthew | Osborn | Dover | OH | 51 | M | 25k | |
278 | Jennifer | Horner | New Philadelphia | OH | 62 | F | 25k | |
279 | MaryBeth | Serrano | Mayfield Heights | OH | 48 | F | 25k | |
280 | Melissa | Banfield | Shaker Heights | OH | 42 | F | 25k | |
281 | Pete | Dennis | Massillon | OH | 54 | M | 25k | |
282 | Milisa | Strain | Canton | OH | 53 | F | 25k | |
283 | Richard | Strain | Canton | OH | 55 | M | 25k | |
284 | Ben | Baroni | CANAL FULTON | OH | 41 | M | 25k | |
285 | Darrell | Gammon | Alliance | OH | 70 | M | 25k | |
286 | Heather | Provost | NAVARRE | OH | 57 | F | 25k | |
287 | Kimberly | Major | Rootstown | OH | 49 | F | 25k | |
288 | Shelly | Kriz | Columbia station | OH | 40 | F | 25k | |
289 | Jessica | Maas | Cleveland | OH | 43 | F | 25k | |
290 | Ashley | Glockner | Winchester | KY | 38 | F | 25k | |
291 | Robyn | Dubinsky | Broadview Heights | OH | 40 | F | 25k | |
292 | Jacqueline | Sheerin | Chelsea | MI | 30 | F | 25k | |
293 | Tim | Walsh | Brecksville | OH | 51 | M | 25k | |
294 | Mick | Quen | Franklin | PA | 45 | M | 25k | |
295 | Kellie | MooreFryman | Marengo | OH | 54 | F | 25k | |
296 | Kevin | Fowler | Canal Fulton | OH | 49 | M | 25k | |
297 | Ivan | Hochstetler | Dover | OH | 60 | F | 25k | |
298 | Sherry | Reed | Oil City | PA | 63 | F | 25k | |
299 | Brian | Evans | Hartville | OH | 34 | M | 25k | |
300 | Bryce | Newbold | Dover | OH | 36 | M | 25k | |
301 | Bekah | Ankrom | Baltic | OH | 30 | F | 25k | |
302 | Nicholas | Balliet | North Canton | OH | 45 | M | 25k | |
303 | Denise | Wiley | Crestline | OH | 51 | F | 25k | |
304 | Kristine | Jenkins | Galion | OH | 31 | F | 25k | |
305 | Bruce | Fowler | North Canton | OH | 52 | M | 25k | |
306 | Keith | Stone | Mineral city | OH | 63 | M | 25k | |
307 | Sandy | Himes | Zoarville | OH | 53 | F | 25k | |
308 | rhonda | kotnik | uniontown | OH | 53 | F | 25k | |
309 | Shelly | Barnhart-Clark | Scio | OH | 43 | F | 25k | |
310 | Beth | Goodwin | Gnadenhutten | OH | 42 | F | 25k | |
311 | Hannah | Haga | Gnadenhutten | OH | 25 | F | 25k | |
312 | Heather | Walkowski | Franklin | PA | 46 | F | 25k | |
313 | Brian | Fiedler | Masury | OH | 36 | M | 25k | |
314 | Kimberly | Seese | Canal Fulton | OH | 52 | F | 25k | |
315 | Christina | Gary | Akron | OH | 47 | F | 25k | |
316 | Ashley | Newbold | DOVER | OH | 38 | F | 25k | |
317 | Suzannah | Gingo | Stow | OH | 32 | F | 25k | |
318 | Thomas | LaFramboise | Shaker Heights | OH | 56 | M | 25k | |
319 | Brad | Wignall | Perrysburg | OH | 41 | M | 25k | |
320 | Jennifer | Truex | Gnadenhutten | OH | 40 | F | 25k | |
321 | Brian | Pleat | Cuyahoga Falls | OH | 66 | M | 25k | |
322 | Meg | Clark | Chardon | OH | 57 | F | 25k |
# | Bib # | First Name | Last Name | City | State | Age | Gender | Dis/Dur |
---|---|---|---|---|---|---|---|---|
341 | Betsy | Sharpe | Bowling Green | OH | 48 | F | 9ish | |
342 | Amy | Hempel | Ida | MI | 55 | F | 9ish | |
343 | Terri | McPherson | McClure | OH | 59 | F | 9ish | |
344 | Rachel | Geiser | Apple Creek | OH | 52 | F | 9ish | |
345 | Patrick | Wehrlin | uniontown | OH | 53 | M | 9ish | |
346 | Carol | Howard | Navarre | OH | 60 | F | 9ish | |
347 | Debbie | Phipps | Stoneboro | PA | 41 | F | 9ish | |
348 | Wendy | Hazlett | Mercer | PA | 55 | F | 9ish | |
349 | KARRI | SLATTERY | Delaware | OH | 39 | F | 9ish | |
350 | Jadyn | Phipps | Stoneboro | PA | 18 | F | 9ish | |
351 | Michael | Abrams | Bolivar | OH | 71 | M | 9ish | |
352 | Adam | Bory | Copper Harbor | MI | 40 | M | 9ish | |
353 | Jessica | Padgett | Uniontown | OH | 42 | F | 9ish | |
354 | Renee | Polen | Massillon | OH | 48 | F | 9ish | |
355 | Caitlin | Poremba | New Philadelphia | OH | 20 | F | 9ish | |
356 | Tim | Reed | North Canton | OH | 30 | M | 9ish | |
357 | Julie | Trotter | Cumming | GA | 58 | F | 9ish | |
358 | Jeff | Loflin | Westerville | OH | 63 | M | 9ish | |
359 | Steve | Parris | Cleveland | OH | 57 | F | 9ish | |
360 | Carina | Reimers | Shaker Heights | OH | 55 | F | 9ish | |
361 | Holly | Gandee | Louisville | OH | 34 | F | 9ish | |
362 | Pete | Poremba | New Philadelphia | OH | 57 | M | 9ish | |
363 | Kevin | Brooks | Akron | OH | 60 | M | 9ish | |
364 | Becky | Kaloczi | Parma | OH | 45 | F | 9ish |
Race Results
50k
Place | Bib # | First Name | Last Name | City | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
1 | 256 | Cynthia | Wignall | NA | NA | 39 | F | 5:57:49 |
2 | 224 | Zach | Goulet | NA | NA | 32 | M | 6:37:52 |
3 | 257 | Jason | Thuener | NA | NA | 39 | M | 6:42:00 |
4 | 247 | Rich | Angell | NA | NA | 49 | M | 7:22:28 |
5 | 225 | Adam | Stackpole | NA | NA | 32 | M | 7:22:39 |
6 | 251 | Steve | Parris | NA | NA | 57 | M | 7:34:43 |
7 | 254 | Jon | Price | NA | NA | 36 | M | 7:34:55 |
8 | 241 | Eric | McKinney | NA | NA | 37 | M | 7:47:06 |
9 | 253 | Bob | Mohr | NA | NA | 57 | M | 7:47:11 |
10 | 235 | Quinn | Auten | NA | NA | 52 | M | 7:49:34 |
11 | 259 | Isaiah | Schlabach | NA | NA | 24 | M | 8:16:29 |
12 | 248 | Tony | Colant | NA | NA | 54 | M | 8:34:08 |
13 | 239 | Christine | Zerby | NA | NA | 50 | F | 8:41:26 |
14 | 227 | Helena | Bratko | NA | NA | 53 | F | 8:53:50 |
15 | 252 | Brian | Hart | NA | NA | 56 | M | 9:04:39 |
16 | 258 | Mahesh | Douglas | NA | NA | 51 | M | 9:06:33 |
17 | 230 | Amy | Conn | NA | NA | 50 | F | 9:33:31 |
18 | 232 | John | Trame | NA | NA | 64 | M | 9:43:35 |
19 | 233 | Alisha | Fontana | NA | NA | 40 | F | 9:51:21 |
20 | 222 | Robert | Simon | NA | NA | 62 | M | 9:54:32 |
21 | 240 | Courtney | Wolfe | NA | NA | 45 | F | 10:23:35 |
22 | 242 | Amy | Kling | NA | NA | 43 | F | 11:14:36 |
23 | 250 | Kelley | Carr | NA | NA | 35 | F | 15:29:57 |
25k
Place | Bib # | First Name | Last Name | City | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
1 | 319 | Brad | Wignall | NA | NA | 41 | M | 3:15:43 |
2 | 318 | Thomas | LaFramboise | NA | NA | 56 | M | 3:16:26 |
3 | 321 | Brian | Pleat | NA | NA | 66 | M | 3:17:18 |
4 | 301 | Bekah | Ankrom | NA | NA | 30 | F | 3:18:06 |
5 | 300 | Bryce | Newbold | NA | NA | 36 | M | 3:18:07 |
6 | 221 | Sarah | Grezlik | NA | NA | 48 | F | 3:31:56 |
7 | 302 | Nicholas | Balliet | NA | NA | 45 | M | 3:42:38 |
8 | 294 | Mick | Quen | NA | NA | 45 | M | 3:45:05 |
9 | 317 | Suzannah | Gingo | NA | NA | 32 | F | 3:46:24 |
10 | 286 | Heather | Provost | NA | NA | 57 | F | 3:59:53 |
11 | 316 | Ashley | Newbold | NA | NA | 38 | F | 4:06:19 |
12 | 299 | Brian | Evans | NA | NA | 34 | M | 4:07:00 |
13 | 285 | Darrell | Gammon | NA | NA | 70 | M | 4:10:25 |
14 | 314 | Kimberly | Seese | NA | NA | 52 | F | 4:13:56 |
15 | 307 | Sandy | Himes | NA | NA | 53 | F | 4:20:58 |
16 | 305 | Bruce | Fowler | NA | NA | 52 | M | 4:21:40 |
17 | 279 | MaryBeth | Serrano | NA | NA | 48 | F | 4:32:44 |
18 | 312 | Heather | Walkowski | NA | NA | 46 | F | 4:35:09 |
19 | 298 | Sherry | Reed | NA | NA | 63 | F | 4:35:10 |
20 | 290 | Ashley | Glockner | NA | NA | 38 | F | 4:37:40 |
21 | 309 | Shelly | Barnhart-Clark | NA | NA | 43 | F | 4:38:14 |
22 | 308 | rhonda | kotnik | NA | NA | 53 | F | 4:42:54 |
23 | 288 | Shelly | Kriz | NA | NA | 40 | F | 4:43:34 |
24 | 291 | Robyn | Dubinsky | NA | NA | 40 | F | 4:43:35 |
25 | 289 | Jessica | Maas | NA | NA | 43 | F | 4:43:35 |
26 | 315 | Christina | Gary | NA | NA | 47 | F | 4:46:12 |
27 | 296 | Kevin | Fowler | NA | NA | 49 | M | 4:59:02 |
28 | 282 | Milisa | Strain | NA | NA | 52 | F | 5:32:24 |
29 | 287 | Kimberly | Major | NA | NA | 49 | F | 5:54:38 |
30 | 311 | Hannah | Haga | NA | NA | 25 | F | 5:54:40 |
31 | 310 | Beth | Goodwin | NA | NA | 42 | F | 5:54:41 |
32 | 306 | Keith | Stone | NA | NA | 63 | M | 7:33:23 |
33 | 277 | Matthew | Osborn | NA | NA | 51 | M | 7:33:24 |
34 | 313 | Brian | Fiedler | NA | NA | 36 | M | 8:25:53 |
35 | 320 | Jennifer | Truex | NA | NA | 40 | F | 10:10:01 |
36 | 0 | Georgeann | Reid | NA | NA | 55 | F |
9ish
Place | Bib # | First Name | Last Name | City | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
1 | 360 | Carina | Reimers | NA | NA | 55 | F | 1:56:23 |
2 | 362 | Pete | Poremba | NA | NA | 57 | M | 2:06:59 |
3 | 351 | Michael | Abrams | NA | NA | 71 | M | 2:15:08 |
4 | 284 | Ben | Baroni | NA | NA | 40 | M | 2:28:51 |
5 | 356 | Tim | Reed | NA | NA | 30 | M | 2:31:35 |
6 | 363 | Kevin | Brooks | NA | NA | 60 | M | 2:32:59 |
7 | 358 | Jeff | Loflin | NA | NA | 62 | M | 2:35:00 |
8 | 352 | Adam | Bory | NA | NA | 40 | M | 2:37:30 |
9 | 347 | Debbie | Phipps | NA | NA | 41 | F | 2:38:46 |
10 | 348 | Wendy | Hazlett | NA | NA | 55 | F | 2:38:46 |
11 | 350 | Jadyn | Phipps | NA | NA | 18 | F | 2:38:46 |
12 | 361 | Holly | Gandee | NA | NA | 34 | F | 2:41:42 |
13 | 355 | Caitlin | Poremba | NA | NA | 20 | F | 2:49:10 |
14 | 375 | Jane | Esselstyn | NA | NA | 57 | F | 2:49:20 |
15 | 349 | KARRI | SLATTERY | NA | NA | 39 | F | 2:58:15 |
16 | 345 | Patrick | Wehrlin | NA | NA | 53 | M | 3:29:43 |
17 | 283 | Richard | Strain | NA | NA | 54 | M | 3:32:29 |
18 | 223 | Renee | Simon | NA | NA | 54 | F | 3:42:03 |
19 | 359 | Steve | Parris | NA | NA | 57 | F | 3:42:06 |
20 | 353 | Jessica | Padgett | NA | NA | 41 | F | 3:54:40 |
21 | 354 | Renee | Polen | NA | NA | 48 | F | 3:54:40 |
22 | 343 | Terri | McPherson | NA | NA | 59 | F | 4:39:55 |
23 | 342 | Amy | Hempel | NA | NA | 55 | F | 4:40:09 |
24 | 341 | Betsy | Sharpe | NA | NA | 48 | F | 4:46:03 |
25 | 344 | Rachel | Geiser | NA | NA | 52 | F | 4:52:39 |
Spectators

Spectators can hang out at the start/finish line area.
We will have music and a fire going (if needed)
there is plenty of open space for kiddos to enjoy.
Spectators can also drive out to the South parking lot (mile 4ish) to see their runner as they pass through.
Swag and Awards

What You Get
Every Runner will get an tech race shirt, awesome race bib, overstocked aid stations, beautiful course, race encouragement from Gnomes
friendly volunteers, post race food. (either soup or we will be grilling depending on the weather)
Awards
Finishers will receive a Gnome finishers medal! 1st and 2nd place age group awards will be given for both male and female by decade
19 and under, 20’s, 30’s, 40’s, 50’s, 60+
Accommodations

Camp Tuscazoar has a lot of different accommodations available,
RV sites, rustic cabins, camping, and bunkhouses.
There are also several B&Bs located just a short drive away on Zoar
The Cobbler Shop Bed & Breakfast
Cider Mill of Zoar
The Keeping Room Bed & Breakfast
Zoar School Inn Bed & Breakfast
And area hotels nearby.
Sleep Inn of Bolivar 330-874-3435
Comfort Inn of Dover 330-364-8881
Radisson Country Inn & Suites of Dover 330-365-9388
Refunds and deferrals
No refunds will be given. However a runner may choose to defer with 100% credit to the following year for any reason up to 3 weeks prior to the race, after that there will be no deferrals.
Changing Race Distance
Runners can elect to change the distance they wish to do anytime before the start of the race and be included in the results for that distance. However once the race has started runners not completing the distance they set out to accomplish will be considered a DNF in the race results and not recieve a finishers award.
Volunteer for Running with my Gnomies

As always with any of our Race Brimstone races all volunteers receive $7 per hour in race credits to use towards future race entries for other Race Brimstone races! You can also give your credits away to friends or family so if you’re coming to watch a runner VOLUNTEER for awhile and not only help make a great race experience for the runners but earn some money for other races!
Our Sponsors
Race Waiver
I, the undersigned, realize that running or walking a race is a potentially hazardous activity. I should not enter and run or walk unless I am medically able and properly trained. I agree to abide by any decisions of a race official relative to safely completing the race. I assume all risks associated in participating in this event, including, but not limited to, falls, contact with other participants, the effects of weather, traffic, and the conditions of the road, all risks being known and approved by me. Having read this waiver, and knowing these facts, and in consideration of you accepting my entry, I, for myself, and anyone entitled to act in my behalf, hold harmless Race Brimstone, municipalities, parks systems, private property owners, sponsors, vendors, volunteers, their representatives and their successors from all claims of liability of any kind arising out of my participation in this event. I hereby grant full permission to any and all of the foregoing to us any photographs, video recordings, or any other record of this event for any legitimate purpose. All race entries are non-refundable and non-transferable. The organizers reserve the right to reject entries or to make modifications or changes to the race without notice.