Race Overview
Welcome to the warm and sunny Arizona strip for an ultrarunning event! This event is exclusively for runners 50+ years old. Come and enjoy miles of trail running on ATV trails and beautiful scenery in the desert.
The main course is 50 miles loop with elevation gain and loss of 2630 feet, minimum elevation is at 1755 feet, max at 2680 feet. 20 miles on a rough country road, and 30 miles on ATV trails. At mile 22.2, runners will reach “3 corners”, NV-AZ-UT Tri-state monument is located here. 100 miler runners will run 50 miler route twice. Click here for a course preview.
50K course has 6 miles on a dirt road, 25 miles on ATV trails. It has elevation gain and loss of 1897 feet, minimum elevation at 1755 feet, and max at 2556 feet. 100k runners will run the 50K route twice. Click here for a course preview.

Course Description
Aid Stations
We will have aid stations every 4 to 7 miles. The 50-mile course will have an aid station at mile 1.9, 6.1, 12.4, 18, 24.5, 30.1, 33, 39.7, 47.2, and start/finish.
Oasis:
No crew access, no drop bags
Cross Roads:
Crew access, Drop bags
Stateline:
Crew access, Drop bags
Camp Road:
Crew access, Drop bags
Junction:
Crew access, Drop bags
Overlook:
Crew access, Drop bags
50k course will have aid station at mile 1.9, 6.1, 12.4, 15.4, 22, 29.5 and start/finish.
Crew Information
Crew are allowed at to following aid stations:
- Cross Roads
- Stateline
- Camp Road
- Junction
- Overlook
Pacer Information
Pacers are allowed for 100 miles and 100k. Pacer can start pacing on 2nd lap, or after 6:30pm from crew accessed aid station. For any runners over 70 years old, pacers are allowed from the start for all distances.
Aid Station Info

Oasis -
This aid station is about 1.9 miles from start/finish, 7.5 miles from Overlook. After a few miles of rocky trails from Overlook, it is a very welcome sight, especially at night time. We will have electrolyte drinks, water, snack, sandwiches, and hot food and drink at night.
Cross Roads -
After about 4 miles of rocky trails from Oasis, runners reach here at mile 6.1. We will have electrolyte drinks, water, snack, sandwiches, and hot food and drink at night. The driving distance is 4 miles from Beaver Dam/Littlefield. HAM operators will be here to provide assistance.
Stateline -
From Cross Roads, turn left, follow the sandy road for 3 miles to cattle gate, turn right, 3 miles of rolling hills to reach Stateline. We will have electrolyte drinks, water, snack, sandwiches, and hot food and drink at night. HAM operators will be here to provide assistance. 50-mile course will return here at mile 33.
Camp Road -
After 5.6 miles of sandy road reach Camp#1, turn right, follow ATV trail for 4.2 miles to 3 Corners, turn right, 2.3 miles back Camp#2. Then 5.6 miles back to Stateline. We will have electrolyte drinks, water, snack, sandwiches, and hot food and drink at night. HAM operators will be here to provide assistance.
Junction -
This aid station is about 3 miles of sandy trails from Stateline. We will have electrolyte drinks, water, snack, sandwiches, and hot food and drink at night. HAM operators will be here to provide assistance.
Overlook -
From Junction, turn left, 1 mile, turn right, follow ATV trail for 3.3 miles, go straight cross cattle gate, another 2.3 miles to reach Overlook. 2 miles downhill, TURN RIGHT, follow 5.5 miles of rough ATV tails to Oasis. We will have electrolyte drinks, water, snack, sandwiches, and hot food and drink at night.
Race Events Schedule
Start Address
Distance/Duration
Start Time
# of Entrants
Cost
Directions
Entrants
First Name | Last Name | City | State | Age | Gender | Dis/Dur |
---|---|---|---|---|---|---|
craig | yeager | Corvallis | MT | 62 | M | 100-mile |
Ben | Brown | HURRICANE | UT | 65 | M | 100-mile |
Edwin | Broersma | GILBERT | AZ | 50 | M | 100-mile |
David | Colbert | Las Vegas | NV | 59 | M | 100-mile |
Lanier | Millsap | Birmingham | AL | 52 | M | 100-mile |
Felix | Predescu | Glendale | AZ | 51 | M | 100-mile |
Jamie | Simmons | Yakima | WA | 52 | F | 100-mile |
Maria | Frosth | Miramar | FL | 62 | F | 100-mile |
Bill | Ventura | Chesapeake | VA | 52 | M | 100-mile |
Mylinh | Nguyen | Honolulu | HI | 65 | F | 100-mile |
Chau | Pham | Honolulu | HI | 70 | M | 100-mile |
Clyde | Aker | Yreka | CA | 71 | M | 100-mile |
DeeDee | Ford | Preston | ID | 56 | F | 100-mile |
Tor | Gudmundsen | Helena | MT | 59 | M | 100-mile |
Edward | Green | LEBANON | MO | 63 | M | 100-mile |
Scott | Imlay | Snohomish | WA | 64 | M | 100-mile |
PATRICK | GRENGS | SIERRA VISTA | AZ | 58 | M | 100-mile |
Joe | Schrum | Hereford | AZ | 54 | M | 100-mile |
Rhonda | Ferranti | Enoch | UT | 54 | F | 100-mile |
Launi | Evans | Avon | UT | 50 | F | 100-mile |
Max | Roycroft | Rowlett | TX | 59 | M | 100-mile |
James | Yee | Fair Oaks | CA | 73 | M | 100-mile |
Ronald | Ross | Medina | OH | 65 | M | 100-mile |
Tom | Remkes | Ogden | OH | 61 | M | 100-mile |
Kermit | Cuff | Mountain View | CA | 65 | M | 100-mile |
Jeff | Listerman | Tucson | AZ | 56 | M | 100-mile |
Charlie | Brown | Ann Arbor | MI | 77 | M | 100-mile |
Bobby | Keogh | Tijeras | NM | 74 | M | 100-mile |
Fred | Ecks | Boulder | CO | 57 | M | 100-mile |
Linda | Mcfadden | Modesto | CA | 61 | F | 100-mile |
Troy | Windsor | Oakland | CA | 56 | M | 100-mile |
Karl | Meltzer | Sandy | UT | 55 | M | 100-mile |
Catra | Corbett | Bishop | CA | 58 | F | 100-mile |
Kimberly | Sergeant | galveston | TX | 64 | F | 100-mile |
Fred | Abramowitz | Fort Collins | CO | 71 | M | 100-mile |
Jim | Sintef | Sunland | CA | 61 | M | 100-mile |
Kirk | Apt | Fruita | CO | 61 | M | 100-mile |
Marie | Pontius | North Ogden | UT | 53 | F | 100-mile |
Mark | Henderson | Wichita | KS | 63 | M | 100-mile |
Phil | Nimmo | Bishop | CA | 60 | M | 100-mile |
Lula | Grisham | SALT LAKE CITY | UT | 56 | F | 100-mile |
First Name | Last Name | City | State | Age | Gender | Dis/Dur |
---|---|---|---|---|---|---|
Kathleen | Sirois | Georgetown | TX | 65 | F | 100k |
Mary | Hall | Houston | TX | 58 | F | 100k |
Vince | Vincent | Kanab | UT | 67 | M | 100k |
Rhonda | Stewart | Mt Pleasant | UT | 52 | F | 100k |
Holly | Peterson-Herr | Florence | OR | 63 | F | 100k |
Erin | Morris | lynden | WA | 63 | F | 100k |
Liz | Durant | HOPKINTON | NH | 61 | F | 100k |
Tim | Sanchez | Layton | UT | 57 | M | 100k |
Shane | Harrison | Provo | UT | 51 | M | 100k |
Dave | Dixon | North Ogden | UT | 55 | M | 100k |
tom | masterson | boulder | CO | 79 | M | 100k |
Maurine | M Lee | SANDY | UT | 62 | F | 100k |
Melissa | Uchitelle-Rogers | Oak Creek | CO | 66 | F | 100k |
Charles | Thacker | Rolling Hills Estates | CA | 62 | M | 100k |
First Name | Last Name | City | State | Age | Gender | Dis/Dur |
---|---|---|---|---|---|---|
Marion L | Finley | Athens | GA | 71 | F | 50-mile |
John | Riggin | Yakima | WA | 68 | M | 50-mile |
Cathy | Mason | Kelsey | OH | 73 | F | 50-mile |
Constance | Durant | Waialua | HI | 63 | F | 50-mile |
David | Greenlaw | Lancaster | CA | 62 | M | 50-mile |
John | Scott | Leadville | CO | 58 | M | 50-mile |
Shana | Leneveu | Leadville | CO | 53 | F | 50-mile |
David | Nissley | Paradise | PA | 50 | M | 50-mile |
Brad | Liles | Grapevine | TX | 60 | F | 50-mile |
First Name | Last Name | City | State | Age | Gender | Dis/Dur |
---|---|---|---|---|---|---|
CALEY | Stewart | Freeport | FL | 60 | M | 50k |
lorilie | lundell | Hurricane | UT | 66 | F | 50k |
Sloan | Gallipeo | Kanab | UT | 59 | F | 50k |
Mike | Gallipeo | Prescott | AZ | 59 | M | 50k |
Mark | Vegh | Redding | CA | 64 | M | 50k |
Gary | Mason | Kelsey | CA | 69 | M | 50k |
Jamie | Remkes | Ogden | UT | 63 | F | 50k |
Phillip | Mendoza | Ogden | UT | 66 | M | 50k |
Ian | Hutcheson | HARVIE HEIGHTS | AB | 67 | M | 50k |
dennis | wilson | lincoln | NE | 65 | M | 50k |
Brady | Archer | Cortez | CO | 51 | M | 50k |
Polli | Peterson | Washington | UT | 53 | F | 50k |
Diana | Thacker | Rolling Hills Estates | CA | 63 | F | 50k |
Mark | Colby | Payson | UT | 55 | M | 50k |
Race Results
100 Mile
Place | Bib # | First Name | Last Name | City | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
1 | NA | Marie | Pontius | North Ogden | UT | 52 | F | 23:43:31 |
2 | NA | DeeDee | Ford | Preston | ID | 55 | F | 30:13:27 |
3 | NA | Tom | Remkes | Ogden | OH | 61 | M | 30:21:05 |
4 | NA | Wanderley | Reis | Ogden | UT | 55 | M | 32:34:23 |
5 | NA | Kirk | Apt | Fruita | CO | 60 | M | 32:41:00 |
6 | NA | Ronald | Ross | Medina | OH | 64 | M | 33:00:16 |
7 | NA | Troy | Windsor | Oakland | CA | 55 | M | 33:07:00 |
8 | NA | Mark | Henderson | Wichita | KS | 62 | M | 33:25:56 |
9 | NA | Catra | Corbett | Bishop | CA | 58 | F | 33:35:53 |
10 | NA | Phil | Nimmo | Biship | CA | 58 | M | 33:35:53 |
11 | NA | Launi | Evans | Avon | UT | 50 | F | 34:05:09 |
12 | NA | Jamie | Simmons | Yakima | WA | 51 | F | 34:44:00 |
13 | NA | Craig | Yeager | Corvallis | MT | 61 | M | 35:19:33 |
14 | NA | John | Landford | Yreka | CA | 70 | M | 35:43:38 |
15 | NA | Felix | Predescu | Glendale | AZ | 50 | M | 36:02:34 |
16 | NA | Rhonda | Ferranti | Enoch | UT | 53 | F | 37:45:00 |
17 | NA | Bobby | Keogh | Tijeras | NM | 73 | M | 38:25:00 |
18 | NA | PATRICK | GRENGS | SIERRA VISTA | AZ | 57 | M | 38:45:00 |
19 | NA | Lula | Grisham | Salt Lake City | UT | 56 | F | 40:26:46 |
20 | NA | Scott | Imlay | Snohomish | WA | 64 | M | 42:34:42 |
21 | NA | Kimberly | Sergeant | galveston | TX | 64 | F | 44:03:16 |
22 | NA | Jeff | Listerman | Tucson | AZ | 55 | M | 45:05:57 |
100k
Place | Bib # | First Name | Last Name | City | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
1 | NA | Tor | Gudmundsen | Helena | MT | 59 | M | 12:12:22 |
2 | NA | Charles | Thacker | Rolling Hills Estates | CA | 62 | M | 13:13:00 |
3 | NA | Tim | Sanchez | Layton | UT | 56 | M | 14:07:15 |
4 | NA | Liz | Durant | HOPKINTON | NH | 60 | F | 14:25:08 |
5 | NA | Shane | Harrison | Provo | UT | 50 | M | 15:25:13 |
6 | NA | Dave | Dixon | North Ogden | UT | 54 | M | 16:44:09 |
7 | NA | Melissa | Uchitelle-Rogers | Oak Creek | CO | 66 | F | 20:31:32 |
8 | NA | Kathleen | Sirois | Georgetown | TX | 64 | F | 21:51:45 |
9 | NA | Mary | Hall | Houston | TX | 58 | F | 21:51:45 |
10 | NA | Tom | Masterson | boulder | CO | 78 | M | 22:00:00 |
11 | NA | Rhonda | Stewart | Mt Pleasant | UT | 52 | F | 25:26:00 |
12 | NA | Vince | Vincent | Kanab | UT | 66 | M | 28:43:00 |
Unofficial | NA | Joe | Schrum | Hereford | AZ | 53 | M | 17:35:00 |
Unofficial | NA | Fred | Abramowitz | Fort Collins | CO | 71 | M | 19:35:03 |
Unofficial | NA | James | Yee | Fair Oaks | CA | 73 | M | 34:10:00 |
Unofficial | NA | Jim | Sintef | Sunland | CA | 61 | M | 18:19:32 |
Unofficial | NA | Max | Roycroft | Rowlett | TX | 58 | M | 25:32:31 |
Unofficial | NA | Mylinh | Nguyen | Honolulu | HI | 64 | F | 25:14:50 |
Unofficial | NA | Chau | Pham | Honolulu | HI | 69 | M | 23:31:38 |
DNS | NA | Erin | Morris | lynden | WA | 63 | F | DNS |
DNS | NA | Maurine | M Lee | SANDY | UT | 62 | F | DNS |
50 Mile
Place | Bib # | First Name | Last Name | City | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
1 | NA | David | Nissley | Paradise | PA | 50 | M | 10:57:08 |
2 | NA | Shana | Leneveu | Leadville | CO | 52 | F | 11:08:00 |
3 | NA | John | Scott | Leadville | CO | 57 | M | 12:18:29 |
4 | NA | Constance | Durant | Waialua | HI | 63 | F | 16:45:05 |
5 | NA | John | Riggin | Yakima | WA | 67 | M | 17:46:03 |
6 | NA | Michelle | Liles | Grapevine | TX | 60 | F | 18:51:58 |
7 | NA | David | Greenlaw | Lancaster | CA | 62 | M | 18:57:57 |
DNS | NA | Cathy | Mason | Kelsey | OH | 72 | F | DNS |
DNS | NA | Marion L | Finley | Athens | GA | 71 | F | DNS |
unofficial | NA | Kermit | Cuff | Mountain View | CA | 65 | M | 10:17:00 |
unofficial | NA | Edward | Green | LEBANON | MO | 62 | M | 14:37:35 |
unofficial | NA | Fred | Ecks | Boulder | CO | 56 | M | 14:48:40 |
unofficial | NA | Linda | McFadden | Modesto | CA | 60 | F | 16:31:05 |
unofficial | NA | Criss | Furman | Silvertpm | CO | 76 | M | 23:11:00 |
unofficial | NA | Maria | Frosth | Miramar | FL | 62 | F | 25:37:46 |
50K
Place | Bib # | First Name | Last Name | City | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
1 | NA | Mark | Colby | Payson | UT | 54 | M | 6:39:23 |
2 | NA | Brady | Archer | Cortez | CO | 50 | M | 7:09:00 |
3 | NA | Ian | Hutcheson | HARVIE HEIGHTS | AB | 67 | M | 8:13:19 |
4 | NA | Jamie | Remkes | Ogden | UT | 62 | F | 8:54:29 |
5 | NA | Phillip | Mendoza | Ogden | UT | 65 | M | 8:54:29 |
6 | NA | Mark | Vegh | Redding | CA | 64 | M | 9:02:37 |
7 | NA | Polli | Peterson | Washington | UT | 52 | F | 9:51:30 |
8 | NA | Diana | Thacker | Rolling Hills Estates | CA | 63 | F | 10:23:00 |
9 | NA | Clyde | Aker | Yreka | CA | 60 | M | 12:05:22 |
10 | NA | Dennis | Wilson | lincoln | NE | 65 | M | 12:30:00 |
DNS | NA | CALEY | Stewart | Freeport | FL | 59 | M | DNS |
DNS | NA | Gary | Mason | Kelsey | CA | 68 | M | DNS |
DNS | NA | Lorilie | Lundell | Hurricane | UT | 65 | F | DNS |
DNS | NA | Mike | Gallipeo | Prescott | AZ | 58 | M | DNS |
DNS | NA | Holly | Peterson-Herr | Florence | OR | 62 | F | DNS |
DNS | NA | Sloan | Gallipeo | Kanab | UT | 58 | F | DNS |
100 Mile
Place | Bib # | First Name | Last Name | City | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
1 | NA | Tor | Gudmundsen | Helena | MT | 58 | M | 21:55:47 |
2 | NA | Sean | Finegan | Granada Hills | CA | 50 | M | 22:18:48 |
3 | NA | Jack | Cheng | Temple City | CA | 50 | M | 24:14:33 |
4 | NA | Mike | Smith | Santa Fe | NM | 64 | M | 24:58:57 |
5 | NA | Jonathan | Engelstad | Albuquerque | NM | 50 | M | 25:37:43 |
6 | NA | Tony | Moore | Carson City | NV | 60 | M | 26:27:55 |
7 | NA | Berton | Keith | Austin | TX | 60 | M | 26:35:07 |
8 | NA | Charles | Lipeles | Mickleton | NJ | 52 | M | 27:23:34 |
9 | NA | Bob | Smaltz | Twinsburg | OH | 60 | M | 27:40:30 |
10 | NA | Tom | Remkes | Ogden | UT | 60 | M | 27:49:34 |
11 | NA | Joe | Pulver | Mason | MI | 62 | M | 29:29:18 |
12 | NA | Linda | Pulver | Mason | MI | 61 | F | 29:29:19 |
13 | NA | John | Chin | Arcadia | CA | 64 | M | 29:45:27 |
14 | NA | Tim | Sanchez | Layton | UT | 55 | M | 30:09:15 |
15 | NA | Gary | Dudney | Salinas | CA | 69 | M | 31:00:26 |
16 | NA | Catra | Corbett | Bishop | CA | 57 | F | 33:03:03 |
17 | NA | Linda | Mcfadden | Modesto | CA | 59 | F | 33:03:03 |
18 | NA | John | Langford | Park City | UT | 68 | M | 33:50:21 |
19 | NA | James | Ehasz | Hereford | AZ | 69 | M | 34:00:06 |
20 | NA | Wanderley | Reis | Ogden | UT | 54 | M | 34:31:04 |
21 | NA | Joan | Friedlander | mobile | AL | 64 | F | 36:02:41 |
22 | NA | Davy | Crockett | Saratoga Springs | UT | 63 | M | 38:27:11 |
23 | NA | Bobby | Keogh | Tijeras | NM | 72 | M | 40:04:05 |
24 | NA | Max | Roycroft | Rowlett | TX | 57 | M | 40:04:06 |
25 | NA | Kevin | Hess | Salome | AZ | 58 | M | 40:12:48 |
26 | NA | Gail | Piceno | Goodyear | AZ | 64 | F | 41:07:12 |
27 | NA | Lula | Grisham | SALT LAKE CITY | UT | 54 | F | 42:00:23 |
28 | NA | Beth | Christensen | Las Vegas | NV | 59 | F | 42:28:19 |
29 | NA | Derek | Streissguth | Edina | MN | 55 | M | 42:39:04 |
30 | NA | Michele | Schiftar | PLYMOUTH | MI | 55 | F | 42:41:14 |
31 | NA | Butch | Allmon | Meridian | TX | 66 | M | 43:15:43 |
32 | NA | Clyde The Glide | Aker | Yreka | CA | 69 | M | 46:14:03 |
33 | NA | Dennis | Wilson | Lincoln | NE | 64 | M | 47:50:50 |
1000 | NA | Randy | Dietz | Harrisburg | PA | 71 | M | DNF |
1000 | NA | Harlan | Reymont | Rocklin | CA | 62 | M | DNF |
1000 | NA | Linda | Hurd | Cool | CA | 60 | F | DNF |
1000 | NA | Fred | Ecks | Boulder | CO | 55 | M | DNF |
1000 | NA | Ian | Maddieson | Albuquerque | NM | 79 | M | DNF |
1000 | NA | Richard | Craft | Manzanola | CO | 59 | M | DNF |
1000 | NA | Steve | Sears | Simi Valley | CA | 55 | M | DNF |
1000 | NA | Andrew | Locher | Henderson | NV | 55 | M | DNF |
1000 | NA | Barry | Vince | Long Beach | CA | 56 | M | DNF |
1000 | NA | Bryan | Paisley | Petaluma | CA | 55 | M | DNS |
1000 | NA | Kermit | Cuff | Mountain View | CA | 64 | M | DNS |
1000 | NA | Matt | Miller | Peoria | AZ | 54 | M | DNS |
100k
Place | Bib # | First Name | Last Name | City | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
1 | NA | Tanya | Buchanan | Covina | CA | 55 | F | 14:27:35 |
2 | NA | James | Picker | Monrovia | CA | 64 | M | 16:24:36 |
3 | NA | Nigel | Rini | Arcadia | CA | 62 | M | 17:09:00 |
4 | NA | Robert | Okeefe | Monrovia | CA | 63 | M | 18:46:22 |
5 | NA | Parks | Williams | Colorado Springs | CO | 80 | M | 21:29:00 |
6 | NA | Charlie | Brown | Ann Arbor | MI | 75 | M | 23:39:40 |
7 | NA | Bruce | Leary | Santa Rosa | CA | 70 | M | 23:40:05 |
8 | NA | Colette | Blasko | Laurel Springs | NJ | 52 | F | 23:45:14 |
9 | NA | Paul | Begalka | Alexandria | VA | 55 | M | 23:48:07 |
10 | NA | Jeff | Jackson | Ann Arbor | MI | 60 | M | 30:06:20 |
11 | NA | Brad | Chase | Reno | NV | 61 | M | 31:37:24 |
1000 | NA | Vince | Vincent | Kanab | UT | 65 | M | DNF |
1000 | NA | Bill | Dickey | Arcadia | CA | 82 | M | DNF |
1000 | NA | Montgomery | Lewis | Bradbury | CA | 55 | M | DNF |
1000 | NA | John | Gustafson | Forest Lake | MN | 70 | M | DNS |
1000 | NA | Lorilie | Lundell | Hurricane | UT | 64 | F | DNS |
1000 | NA | Daniel | Doty | Moose Lake | MN | 68 | M | DNS |
1000 | NA | Brian | Halloran | Austin | TX | 52 | M | DNS |
1000 | NA | Ray | Sharp | 62 | M | 17:48:43 UAF | ||
1000 | NA | Greg | Houston | Monrovia | CA | 51 | M | 15:50:11 UAF |
50 Mile
Place | Bib # | First Name | Last Name | City | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
1 | NA | Eric | Lewis | Cedar City | UT | 50 | M | 9:40:30 |
2 | NA | Mark | Colby | Payson | UT | 53 | M | 10:06:08 |
3 | NA | Richard | Whitelaw | Beryl | UT | 50 | M | 10:28:30 |
4 | NA | Carl | Tippets | South Jordan | UT | 69 | M | 11:20:34 |
5 | NA | Kristen | Peterson | Madison | WI | 55 | F | 12:46:24 |
6 | NA | Joseph | Legat | Las Vegas | NV | 55 | M | 12:46:26 |
7 | NA | Nola | Kinaston | Fairfield | CA | 64 | F | 13:21:29 |
8 | NA | Tammy | Sieminowski | Toronto | ON | 53 | F | 13:23:43 |
9 | NA | Delia | Leal | Las Vegas | NV | 53 | F | 14:46:29 |
10 | NA | David | Colbert II | Las Vegas | NV | 57 | M | 14:46:32 |
11 | NA | Michael | Henderson | Williamston | MI | 63 | M | 15:06:05 |
12 | NA | Elise | Harrington | Leadville | CO | 66 | F | 15:15:08 |
13 | NA | Steve | Rossi | Quartzsite | AZ | 70 | M | 16:12:37 |
14 | NA | Molly | Sheridan | Reno | NV | 65 | F | 16:14:33 |
15 | NA | Elizabeth | Gutierrez | Aromas | CA | 50 | F | 16:36:42 |
16 | NA | Carol | Holl | Ramsey | MN | 60 | F | 17:30:09 |
17 | NA | Sasha | Endo | Las Vegas | NV | 50 | F | 18:03:41 |
18 | NA | Lisa | McNair | McNeal | AZ | 55 | F | 18:03:44 |
19 | NA | Emmett | Rahl | Long Beach | CA | 50 | M | 18:20:57 |
20 | NA | Laura | Sohaskey | Long Beach | CA | 63 | F | 18:24:12 |
21 | NA | Stephanie | Harris | Long Beach | CA | 49 | F | 18:24:17 |
22 | NA | Rebecca | Rich | Salt Lake City | UT | 55 | F | 19:15:44 |
23 | NA | April | Armstrong | Ventura | CA | 51 | F | 19:31:04 |
24 | NA | Brenda | Luce | Ventura | CA | 55 | F | 19:31:05 |
1000 | NA | Maurine | Lee | Sandy | UT | 61 | F | DNF |
1000 | NA | Darlene | Ciampa | 53 | F | DNF | ||
1000 | NA | Carrie | Mayes | Atlanta | GA | 55 | F | DNS |
1000 | NA | Tracy | Steele | Boulder | CO | 59 | F | DNS |
1000 | NA | Patrick | McDonald | Santa Cruz | CA | 64 | M | DNS |
1000 | NA | Sharon | Thompson | Towson | MD | 61 | F | DNS |
1000 | NA | James | Nelson | Farmington | NM | 53 | M | DNS |
1000 | NA | Bob | Elliott | St. George | UT | 64 | M | DNS |
1000 | NA | Kristy | Hardy | Berkeley | CA | 50 | F | DNS |
1000 | NA | Fred | Roberts | 61 | M | 10:44:41 UAF | ||
1000 | NA | Vishal | Verma | 50 | M | 11:52:33 UAF | ||
1000 | NA | Eric | Clifton | 63 | M | 12:49:37 UAF | ||
1000 | NA | Rhonda | Ferranti | 52 | F | 13:14:20 UAF | ||
1000 | NA | Troy | Windsor | 54 | M | 13:43:59 UAF | ||
1000 | NA | Michael | Girard | 63 | M | 17:11:46 UAF | ||
1000 | NA | Karey | Reese | 69 | M | 17:21:56 UAF | ||
1000 | NA | Kelly | Hogan | 52 | F | 18:13:15 UAF | ||
1000 | NA | Rhonda | Stewart | 51 | F | 18:43:17 UAF | ||
1000 | NA | Scott | Bock | 54 | M | 19:06:23 UAF | ||
1000 | NA | Lisa | Vezzetti | 58 | F | 19:58:34 UAF |
50k
Place | Bib # | First Name | Last Name | City | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
1 | NA | Erik | Archer | LAS VEGAS | NV | 53 | M | 5:06:07 |
2 | NA | Corey | Walker | Elizabeth | CO | 52 | M | 6:34:04 |
3 | NA | Michele | Delman | Longmont | CO | 51 | F | 6:34:04 |
4 | NA | Donald | Wielenga | Altadena | CA | 62 | M | 6:45:49 |
5 | NA | James | Skaggs | Marriott-Slaterville City | UT | 63 | M | 6:54:01 |
6 | NA | Bernard | Skaggs | Tucson | AZ | 59 | M | 6:54:01 |
7 | NA | Bill | Schum | Erie | CO | 50 | M | 6:57:12 |
8 | NA | Grant | McNall | Janesville | WI | 51 | M | 6:57:12 |
9 | NA | Cathy | Tibbetts | Farmington | NM | 67 | F | 7:07:16 |
10 | NA | Donna | Mize | Las Vegas | NV | 49 | F | 7:35:17 |
11 | NA | Stephanie | Buettner | Scottsdale | AZ | 54 | F | 7:40:30 |
12 | NA | Kerri | Roberts | Sacramento | CA | 54 | F | 8:03:32 |
13 | NA | Randy | Wong | Fair Oaks | CA | 66 | F | 8:03:32 |
14 | NA | John | Le Pouvoir | Pollock Pines | CA | 74 | M | 8:37:41 |
15 | NA | Shelly | Spiegelberg | Whitmore Lake | MI | 51 | F | 8:57:53 |
16 | NA | Lynne | Nielsen | Lindon | UT | 66 | F | 9:03:26 |
17 | NA | Monica | Moore | Carson City | NV | 58 | F | 9:38:10 |
18 | NA | Joanne | Ehasz | Hereford | AZ | 66 | F | 9:59:40 |
19 | NA | Bill | Catmull | South Jordan | UT | 72 | M | 10:13:58 |
20 | NA | David | Tanner | Eden | UT | 62 | M | 10:19:39 |
21 | NA | Mike | Campbell | Rancho Palos Verdes | CA | 67 | M | 10:25:03 |
22 | NA | Steve | Kissell | Kearns | UT | 60 | M | 10:29:05 |
23 | NA | John | Bozung | Orem | UT | 68 | M | 10:29:08 |
24 | NA | Phillip | Mendoza | Ogden | UT | 64 | M | 10:30:52 |
25 | NA | Jamie | Remkes | Ogden | UT | 61 | F | 10:31:12 |
26 | NA | Dan | Blankenship | Loveland | CO | 65 | M | 10:34:55 |
27 | NA | Karin | Rowley | Orem | UT | 76 | F | 10:42:37 |
28 | NA | Harry | Sloan | 73 | M | 10:42:48 | ||
29 | NA | Nancy | Bishop | Provo | UT | 73 | F | 10:42:51 |
30 | NA | Claudia | Tuori | Howell | MI | 69 | F | 10:46:20 |
31 | NA | Julie | Pierce | Layton | UT | 60 | F | 10:54:47 |
32 | NA | Debra | Allen | Overgaard | AZ | 66 | F | 11:05:24 |
33 | NA | Dick | Kirkwood | American Fork | UT | 82 | M | 11:40:30 |
34 | NA | Mary | Koch | Twentynine Palms | CA | 67 | F | 14:20:01 |
35 | NA | James | Weiss | Gunlock | UT | 55 | M | 14:37:19 |
1000 | NA | Susan | Briers | Saint Augustine | FL | 66 | F | DNF |
1000 | NA | Tom | Zinkle | Folsom | CA | 77 | M | DNF |
1000 | NA | Dave | Lampert | Minden | NV | 64 | M | DNS |
1000 | NA | Carol | Neslund | Louisville | CO | 60 | F | DNS |
1000 | NA | Lori | Keith | Austin | TX | 58 | F | DNS |
1000 | NA | Vanessa | Jones | Big Bear City | CA | 60 | F | DNS |
1000 | NA | Joe | Larsen | South Jordan | UT | 71 | M | DNS |
1000 | NA | Valerie | Long | San Jose | CA | 65 | F | DNS |
1000 | NA | Richard | Neslund | Louisville | CO | 73 | M | DNS |
1000 | NA | Mark | Vegh | Redding | CA | 63 | M | DNS |
1000 | NA | Paul | Kucik | New York | NY | 53 | M | DNS |
1000 | NA | David | Gitlin | Pickett | WI | 66 | M | DNS |
1000 | NA | Susan | Girard | Morrison | CO | 58 | F | DNS |
1000 | NA | Terri | Quirk | Spring | TX | 58 | F | DNS |
1000 | NA | Paul | Gitlin | CAMDEN WYOMING | DE | 68 | M | DNS |
1000 | NA | Dennis | Cannell | 63 | M | 10:06:26 UAF | ||
1000 | NA | Randall | Gannon | 68 | M | 12:40:50 UAF | ||
1000 | NA | Holly | Peterson-Herr | 61 | F | 13:01:13 UAF | ||
1000 | NA | Thomas | Lutz | 64 | M | 13:15:00 UAF |
Our Sponsors
Waiver
