Get Lucky 50/50 Race Overview
The Get Lucky 50/50 is an out and back course on the very scenic Ohio Erie Canal Towpath Trail. Starting in Historic Downtown Canal Fulton and heading south to Bolivar and back. Runners may choose either 25k, 50k or 50 mile distance. In the spirit of giving back with Race Brimstone’s events, we withhold $10 from every registration. Then on race morning we donate half of the total to Whispering Grace Horse Farm/Freedom Farm which provides veterans with equine therapy and we pull one LUCKY runner’s name to win the other half!! Hence, 50/50!! Thank you all for joining us for our 5th annual event!!

Course Description
Aid Stations
Race Brimstone is famous for its outstanding aid stations!! Hot foods, fruit, snacks and most everything you need to survive!! We also provide gluten free and vegan options! Hydration needs are always met with plenty of water, gatorade, heed, coca cola, sprite, mountain dew and coffee!!
Crystal Springs Park-Mile 4.9:
Full Aid/Crew Access
Towpath Ave Trailhead-Mile 7.55:
water/light snacks/Crew Access
Oak Knoll Park-Mile 9.8:
Full Aid/Crew Access
Rt. 62/Towpath Crossing-Mile 15.55:
Full Aid/No Crew Access
Canal Towpath Bolivar:
Full Aid/No Crew Access
50 Mile Turnaround:
Full Aid/Crew Access
Schedule of Events
Friday, March 17th 3pm-7pm:
Pre Race Packet Pickup at Brimstone Bicycles
Saturday, March 18th 5:30am-6:40am:
Pre Race Packet Pickup at Brimstone Bicycles
Saturday, March 18th 6:45am:
Pre Race Announcements and Drawing
Saturday, March 18th 7am:
Race Start for ALL Distances
Crew Information
Crew is allowed at all aid stations…grid coordinates are provided for all aid stations in the Aid Station Overview.
Pacer Information
Pacers are not allowed for this event.
Race Events Schedule
Start Address
Distance/Duration
Start Time
# of Entrants
Cost
Directions to Start/Finish and all day parking.
Entrants
# | Bib # | First Name | Last Name | City | State | Age | Gender | Dis/Dur |
---|---|---|---|---|---|---|---|---|
2 | Sherri | Stantz | Navarre | OH | 50 | F | 25k | |
3 | Connie | Mayle | Massillon | OH | 53 | F | 25k | |
4 | William | Boswell | Akron | OH | 70 | M | 25k | |
5 | Adrienna | Frazer | Akron | OH | 47 | F | 25k | |
6 | Albert | E Rinker | Las Cruces | NM | 60 | M | 25k | |
7 | Barbara | Meadows | Minerva | OH | 54 | F | 25k | |
8 | Milisa | Strain | Canton | OH | 53 | F | 25k | |
9 | Richard | Strain | Canton | OH | 55 | M | 25k | |
10 | Laurie | Weiner | North Canton | OH | 59 | F | 25k | |
11 | Mick | Snider | Canton | OH | 59 | M | 25k | |
12 | Hunter | Witeof | Hartville | OH | 22 | M | 25k | |
13 | George | Witeof | Hartville | OH | 61 | M | 25k | |
14 | Rebecca | Hanlon | Medina | OH | 41 | F | 25k | |
15 | Jeremy | Porter | Grove City | OH | 45 | M | 25k | |
16 | Cynthia | Morris | Canal fulton | OH | 45 | F | 25k | |
17 | Steven | Youngkin | Cuyahoga Falls | OH | 53 | M | 25k | |
18 | Caitlin | Grigsby | Doylestown | OH | 35 | F | 25k | |
19 | Cory | Cline | CANTON | OH | 28 | M | 25k | |
20 | Jennifer | Williams | Mentor | OH | 36 | F | 25k | |
21 | Gina | Tomsho | North canton | OH | 38 | F | 25k | |
22 | Amy | Roberts | Lexington | OH | 53 | F | 25k | |
23 | Bob | Mohr | Canton | OH | 57 | M | 25k | |
24 | Brian | Pleat | Cuyahoga Falls | OH | 66 | M | 25k | |
25 | Kelli | Kleeb | Bridgeville | PA | 46 | F | 25k | |
26 | Carol | Youngblood | North Canton | OH | 45 | F | 25k | |
27 | Mary Ellen | Koza | Cuyahoga Falls | OH | 44 | F | 25k | |
28 | Georgeann | Reid | Munhall | PA | 55 | F | 25k | |
29 | Alan | Hendry | Lancaster | OH | 71 | M | 25k | |
30 | Toni | Farkas | Shaker Heights | OH | 51 | F | 25k | |
31 | Linda | Yoder | Baltic | OH | 41 | F | 25k | |
32 | Hannah | Roberts | COLUMBUS | OH | 36 | F | 25k | |
33 | Tracy | Gretick | Cleveland | OH | 57 | F | 25k | |
34 | Gus | Bailey | Lakewood | OH | 31 | M | 25k | |
35 | Dale | Followay | Canal Fulton | OH | 72 | M | 25k | |
36 | Allison | Gareri | Uniontown | OH | 39 | F | 25k | |
37 | Nicole | Gareri-David | Canton | OH | 42 | F | 25k | |
38 | Jennifer | Scott | Canton | OH | 36 | F | 25k | |
39 | Bethany | Denison-Gray | Akron | OH | 44 | F | 25k |
# | Bib # | First Name | Last Name | City | State | Age | Gender | Dis/Dur |
---|---|---|---|---|---|---|---|---|
2 | Cristine | King | Flint | MI | 45 | F | 50k | |
3 | Dawn | Evans | Ann Arbor | MI | 58 | F | 50k | |
4 | Rob | Simon | Toledo | OH | 62 | M | 50k | |
5 | Somee | Denommee | Royal Palm Beach | FL | 51 | F | 50k | |
6 | Caroline | A Lieser | Cleveland | OH | 28 | F | 50k | |
7 | Becky | Morris | North Canton | OH | 41 | F | 50k | |
8 | Pete | Dennis | Massillon | OH | 54 | M | 50k | |
9 | Pete | Dennis | Massillon | OH | 54 | M | 50k | |
10 | Sam | Ridenour | Carroll | OH | 46 | M | 50k | |
11 | Joshua | Duryea | Columbus | OH | 21 | M | 50k | |
12 | Stephanie | Campbell | Lexington | OH | 42 | F | 50k | |
13 | Jennifer | Wood | Delaware | OH | 41 | F | 50k | |
14 | Lars | Rupert | Powell | OH | 40 | M | 50k | |
15 | Andrew | Waterstraat | Oak Lawn | IL | 27 | M | 50k | |
16 | Blake | Stoller | Delaware | OH | 53 | M | 50k | |
17 | Rob | Mills | Georgetown | KY | 50 | M | 50k | |
18 | Amanda | Wood | Canton | OH | 35 | F | 50k | |
19 | Stan | Roberts | Lexington | OH | 57 | M | 50k | |
20 | Doug | Hradek | Wooster | OH | 70 | M | 50k | |
21 | Brian | Zuercher | Dublin | OH | 42 | M | 50k | |
22 | Peggy | Wise | Akron | OH | 70 | F | 50k | |
23 | Ryan | Collins | Massillon | OH | 49 | M | 50k | |
24 | Katherine | Bernard | Twinsburg | OH | 39 | F | 50k | |
25 | Brandon | Boggs | Cleveland | OH | 33 | M | 50k | |
26 | Georgeanne | Taghizadeh | Strongsville | OH | 53 | F | 50k | |
27 | Paul | Hockerman | Indianapolis | IN | 29 | M | 50k | |
28 | Chris | Nusbaum | Columbus | OH | 30 | M | 50k | |
29 | Kevin | Lautzenheiser | New Franklin | OH | 51 | M | 50k | |
30 | Kayleigh | Richardson | Kentwood | MI | 32 | F | 50k | |
31 | Betty | Baun | Perrysville | OH | 73 | M | 50k | |
32 | Steve | Oberle | Ottawa Lake | MI | 50 | M | 50k | |
33 | Michael | Vogelsong | Sylvania | OH | 40 | M | 50k | |
34 | Jim | Smucker | Millersburg | OH | 61 | M | 50k | |
35 | Pamela | McGowan | Akron | OH | 44 | F | 50k | |
36 | Steven | McGowan | Akron | OH | 55 | M | 50k | |
37 | Trey | Boyd | Akron | OH | 30 | M | 50k | |
38 | Mike | Niegowski | Sullivan | OH | 43 | M | 50k | |
39 | Douglas | Martin | Barberton | OH | 35 | M | 50k | |
40 | Gordon | Loesch | Canonsburg | PA | 48 | M | 50k | |
41 | Elizabeth | Scott | Canton | OH | 21 | F | 50k |
# | Bib # | First Name | Last Name | City | State | Age | Gender | Dis/Dur |
---|---|---|---|---|---|---|---|---|
251 | Mercedez | Hathcock | Olmsted Falls | OH | 47 | F | 50-mile | |
252 | Ty | Howard | Lithopolis | OH | 21 | M | 50-mile | |
253 | Jacob | Bowman | Covington | KY | 34 | M | 50-mile | |
254 | Nathan | Rebovich | Plum | PA | 39 | M | 50-mile | |
255 | Matthew | Palmer | North Olmsted | OH | 35 | M | 50-mile | |
256 | Kevin | Yates | Pittsburgh | PA | 69 | M | 50-mile | |
257 | Mike | Galvin | Rittman | OH | 33 | M | 50-mile | |
258 | Brody | Parrish | Wadsworth | OH | 20 | M | 50-mile | |
259 | Michael | Trayser | Columbus | OH | 36 | M | 50-mile | |
260 | Lorenz | Bornschlegl | Columbus | OH | 28 | M | 50-mile | |
261 | Adam | Zawadzkas | Solon | OH | 23 | M | 50-mile | |
262 | Jason | Stewart | Youngstown | OH | 42 | M | 50-mile | |
263 | Greg | Loughnane | Dayton | OH | 34 | M | 50-mile | |
264 | Karen | Clarke | Springdale | PA | 57 | F | 50-mile | |
265 | KEVIN | WATTERS | New Orleans | OH | 54 | M | 50-mile | |
266 | Christopher | Holmes | Neapolis | OH | 40 | M | 50-mile | |
267 | Karen | Slovak | Dover | OH | 55 | F | 50-mile | |
268 | John | Trame | Bowling Green | OH | 64 | M | 50-mile | |
269 | Mark | Sukie | Middleburg Hts | OH | 55 | M | 50-mile | |
270 | Mary | Siegel | Allison Park | PA | 51 | F | 50-mile | |
271 | David | Cole | Dublin | OH | 27 | M | 50-mile | |
272 | Greg | Verbic | Aurora | OH | 45 | M | 50-mile | |
273 | Adam | Gloyeske | Oxford | OH | 34 | M | 50-mile | |
274 | Adam | Gloyeske | Oxford | OH | 34 | M | 50-mile | |
275 | Quinn | Auten | Cleveland | OH | 52 | M | 50-mile | |
276 | Zachary | Freeland | Zanesville | OH | 35 | M | 50-mile | |
277 | John | Cremers | New Concord | OH | 55 | M | 50-mile | |
278 | Bryant | Taylor | Uniontown | OH | 43 | M | 50-mile | |
279 | Eric | Bell | Columbus | OH | 41 | M | 50-mile | |
280 | Travis | Spada | ravenna | OH | 42 | M | 50-mile | |
281 | Tyler | Freeland | Cleveland | OH | 33 | M | 50-mile | |
282 | Seth | Hall | New Richmond | OH | 33 | M | 50-mile | |
283 | Lauren | Hutchens | Ann Arbor | MI | 47 | F | 50-mile | |
284 | Harriett | Hunter | New Concord | OH | 53 | F | 50-mile | |
285 | Nicholas | Kucek | Medina | OH | 23 | M | 50-mile | |
286 | Chad | Schwendemann | Seven Fields | PA | 45 | M | 50-mile | |
287 | Susan | Fenton | Uniontown | OH | 57 | F | 50-mile | |
288 | Lyndsey | Suttman | Dayton | OH | 44 | F | 50-mile | |
289 | Clark | Leslie | NEW CONCORD | OH | 56 | M | 50-mile | |
290 | Kathryn | Hooper | Nashport | OH | 41 | F | 50-mile | |
291 | Robert | Scott | Mt Vernon | OH | 28 | M | 50-mile | |
292 | Jay | Klies | New Concord | OH | 53 | M | 50-mile | |
293 | Gary | Turner | Marietta | OH | 55 | M | 50-mile | |
294 | Daniel | Ferritto | Mentor | OH | 34 | M | 50-mile | |
295 | John | Nakel | Perry | OH | 42 | M | 50-mile | |
296 | Elaine | Stypula | Saint Clair Shores | MI | 58 | F | 50-mile | |
297 | David | Creedon | Avon | OH | 24 | M | 50-mile | |
298 | Wayne | Yoder | Baltic | OH | 44 | M | 50-mile | |
299 | Robert | Hruskovich | Niles | MI | 55 | M | 50-mile | |
300 | Ryan | Duy | Madison Heights | MI | 53 | M | 50-mile | |
301 | Liz | Bondar | Rochester Hills | MI | 54 | F | 50-mile |
Race Results
50 Mile
Place | Bib # | First Name | Last Name | City | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | Chip Time |
1 | Adam Gloyeske | 50-mile | M | 34 | 274 | 4:47 | 6:26:15 | 6:26:13 |
2 | Robert Scott | 50-mile | M | 28 | 290 | 5:05 | 6:50:16 | 6:50:12 |
3 | KEVIN WATTERS | 50-mile | M | 54 | 265 | 5:42 | 7:39:59 | 7:39:22 |
4 | Adam Zawadzkas | 50-mile | M | 23 | 261 | 5:46 | 7:45:17 | 7:45:11 |
5 | Tyler Freeland | 50-mile | M | 32 | 280 | 5:55 | 7:56:15 | 7:56:10 |
6 | Christopher Holmes | 50-mile | M | 40 | 266 | 6:01 | 8:04:54 | 8:04:47 |
7 | John Nakel | 50-mile | M | 41 | 294 | 6:03 | 8:08:28 | 8:07:53 |
8 | Jacob Bowman | 50-mile | M | 34 | 253 | 6:13 | 8:22:01 | 8:21:33 |
9 | John Cremers | 50-mile | M | 55 | 319 | 6:14 | 8:22:06 | 8:22:01 |
10 | Eric Bell | 50-mile | M | 40 | 278 | 6:28 | 8:41:11 | 8:40:53 |
11 | David Creedon | 50-mile | M | 24 | 296 | 6:41 | 8:58:43 | 8:58:36 |
12 | Wayne Yoder | 50-mile | M | 44 | 297 | 6:41 | 8:58:43 | 8:58:33 |
13 | Harriett Hunter | 50-mile | F | 53 | 283 | 6:42 | 8:59:16 | 8:59:16 |
14 | Robert Hruskovich | 50-mile | M | 54 | 298 | 6:47 | 9:06:23 | 9:06:16 |
15 | Nicholas Kucek | 50-mile | M | 23 | 284 | 6:47 | 9:06:27 | 9:06:13 |
16 | Elaine Stypula | 50-mile | F | 57 | 295 | 6:53 | 9:14:38 | 9:14:27 |
17 | Lyndsey Suttman | 50-mile | F | 44 | 287 | 6:53 | 9:14:43 | 9:14:29 |
18 | Ryan Duy | 50-mile | M | 53 | 299 | 6:54 | 9:15:30 | 9:15:30 |
19 | Kathryn Hooper | 50-mile | F | 41 | 289 | 6:58 | 9:21:19 | 9:20:55 |
20 | Brody Parrish | 50-mile | M | 20 | 258 | 7:04 | 9:29:01 | 9:28:46 |
21 | Bryant Taylor | 50-mile | M | 43 | 277 | 7:09 | 9:36:29 | 9:36:08 |
22 | Nathan Rebovich | 50-mile | M | 39 | 254 | 7:16 | 9:46:15 | 9:45:55 |
23 | Quinn Auten | 50-mile | M | 52 | 275 | 7:17 | 9:46:48 | 9:46:42 |
24 | Chad Schwendemann | 50-mile | M | 45 | 285 | 7:17 | 9:47:21 | 9:47:00 |
25 | Liz Bondar | 50-mile | F | 54 | 300 | 7:22 | 9:52:57 | 9:52:46 |
26 | Todd Bogdaschewskyi | 50-mile | M | 31 | 304 | 7:26 | 9:58:53 | 9:58:50 |
27 | Jay Klies | 50-mile | M | 53 | 291 | 7:38 | 10:15:16 | 10:15:09 |
28 | Clark Leslie | 50-mile | M | 56 | 288 | 7:39 | 10:15:44 | 10:15:37 |
29 | John Trame | 50-mile | M | 64 | 268 | 7:38 | 10:15:50 | 10:15:09 |
30 | Karen Slovak | 50-mile | F | 55 | 267 | 7:41 | 10:18:37 | 10:18:19 |
31 | Susan Fenton | 50-mile | F | 57 | 286 | 7:41 | 10:18:37 | 10:18:20 |
32 | David Cole | 50-mile | M | 27 | 271 | 7:43 | 10:22:17 | 10:22:09 |
33 | Travis Spada | 50-mile | M | 42 | 279 | 8:11 | 10:59:09 | 10:58:31 |
34 | Greg Loughnane | 50-mile | M | 34 | 263 | 8:14 | 11:03:50 | 11:03:27 |
35 | Daniel Ferritto | 50-mile | M | 34 | 293 | 8:42 | 11:41:57 | 11:41:23 |
36 | KP Kelly | 50-mile | M | 43 | 681 | 9:06 | 12:13:58 | 12:13:24 |
37 | Gary Turner | 50-mile | M | 55 | 292 | 9:50 | 13:12:47 | 13:12:30 |
38 | Seth Hall | 50-mile | M | 33 | 281 | 10:16 | 13:46:24 | 13:46:11 |
39 | Zachary Freeland | 50-mile | M | 35 | 276 | |||
40 | Mike Galvin | 50-mile | M | 32 | 257 | |||
50k
Place | Bib # | First Name | Last Name | City | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | |
1 | Joshua Duryea | 50k | M | 21 | 315 | 4:52 | 4:03:47 | |
2 | Mike Niegowski | 50k | M | 43 | 343 | 5:17 | 4:24:56 | |
3 | Steven McGowan | 50k | M | 55 | 341 | 5:25 | 4:31:26 | |
4 | Steve Oberle | 50k | M | 50 | 337 | 5:26 | 4:32:31 | |
5 | Chris Nusbaum | 50k | M | 30 | 333 | 5:31 | 4:36:22 | |
6 | Michael Vogelsong | 50k | M | 40 | 338 | 5:36 | 4:41:25 | |
7 | Paul Hockerman | 50k | M | 29 | 332 | 5:40 | 4:43:39 | |
8 | Kevin Lautzenheiser | 50k | M | 50 | 334 | 5:46 | 4:48:55 | |
9 | Stephanie Campbell | 50k | F | 42 | 316 | 5:46 | 4:49:06 | |
10 | Kayleigh Richardson | 50k | F | 32 | 335 | 5:55 | 4:56:35 | |
11 | Gordon Loesch | 50k | M | 48 | 345 | 5:58 | 4:58:56 | |
12 | Pamela McGowan | 50k | F | 44 | 340 | 6:00 | 5:00:35 | |
13 | Jim Smucker | 50k | M | 61 | 339 | 6:02 | 5:01:53 | |
14 | Jennifer Wood | 50k | F | 40 | 317 | 6:04 | 5:03:50 | |
15 | Trey Boyd | 50k | M | 30 | 342 | 6:09 | 5:07:46 | |
16 | Lars Rupert | 50k | M | 40 | 318 | 6:21 | 5:18:20 | |
17 | Blake Stoller | 50k | M | 52 | 321 | 6:26 | 5:22:29 | |
18 | Katherine Bernard | 50k | F | 39 | 329 | 6:51 | 5:43:38 | |
19 | Brian Zuercher | 50k | M | 42 | 326 | 6:54 | 5:45:26 | |
20 | Dawn Evans | 50k | F | 58 | 307 | 6:58 | 5:49:17 | |
21 | Kathy Ridenour | 50k | M | 46 | 314 | 7:07 | 5:56:48 | |
22 | Doug Hradek | 50k | M | 70 | 325 | 7:10 | 5:59:24 | |
23 | Georgeanne Taghizadeh | 50k | F | 53 | 331 | 7:27 | 6:12:56 | |
24 | Stan Roberts | 50k | M | 57 | 324 | 7:33 | 6:18:25 | |
25 | Becky Morris | 50k | F | 41 | 311 | 7:43 | 6:26:32 | |
26 | Amanda Wood | 50k | F | 34 | 323 | 7:43 | 6:26:32 | |
27 | Douglas Martin | 50k | M | 35 | 344 | 7:49 | 6:31:21 | |
28 | Ryan Collins | 50k | M | 49 | 328 | 7:53 | 6:34:33 | |
29 | Rob Mills | 50k | M | 50 | 322 | 8:05 | 6:45:11 | |
30 | Rob Simon | 50k | M | 62 | 308 | 8:19 | 6:57:03 | |
31 | Elizabeth Scott | 50k | F | 21 | 346 | 8:50 | 7:22:35 | |
32 | Brandon Boggs | 50k | M | 33 | 330 | 9:21 | 7:48:22 | |
25K
Place | Bib # | First Name | Last Name | City | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
Pos | Athlete | Race | Gender | Age | Bib# | Pace | Gun Time | |
1 | Nicole Gareri-David | 25k | F | 42 | 391 | 4:35 | 1:54:58 | |
2 | Jennifer Williams | 25k | F | 36 | 374 | 4:54 | 2:03:01 | |
3 | Bethany Denison-Gray | 25k | F | 44 | 393 | 5:12 | 2:10:29 | |
4 | Carol Youngblood | 25k | F | 45 | 380 | 5:24 | 2:15:19 | |
5 | Gus Bailey | 25k | M | 31 | 388 | 5:30 | 2:17:55 | |
6 | Brian Pleat | 25k | M | 66 | 378 | 5:32 | 2:18:47 | |
7 | Adrienna Frazer | 25k | F | 47 | 359 | 5:41 | 2:22:52 | |
8 | Gina Tomsho | 25k | F | 38 | 375 | 5:47 | 2:25:19 | |
9 | Allison Gareri | 25k | F | 39 | 390 | 5:54 | 2:27:51 | |
10 | Mick Snider | 25k | M | 59 | 365 | 5:59 | 2:30:00 | |
11 | Hunter Witeof | 25k | M | 22 | 366 | 6:05 | 2:32:14 | |
12 | Jeremy Porter | 25k | M | 45 | 369 | 6:32 | 2:43:56 | |
13 | Steven Youngkin | 25k | M | 53 | 371 | 6:38 | 2:46:34 | |
14 | Toni Farkas | 25k | F | 51 | 384 | 6:41 | 2:47:35 | |
15 | Mary Ellen Koza | 25k | F | 44 | 381 | 6:41 | 2:47:41 | |
16 | Kelli Kleeb | 25k | F | 46 | 379 | 6:52 | 2:52:26 | |
17 | Rebecca Hanlon | 25k | F | 41 | 368 | 6:53 | 2:53:00 | |
18 | Laurie Weiner | 25k | F | 59 | 364 | 7:10 | 2:59:49 | |
19 | George Witeof | 25k | M | 61 | 367 | 7:19 | 3:03:06 | |
20 | Barbara Meadows | 25k | F | 54 | 361 | 7:21 | 3:04:21 | |
21 | Bob Mohr | 25k | M | 57 | 377 | 7:23 | 3:05:11 | |
22 | Jennifer Scott | 25k | F | 36 | 392 | 7:23 | 3:05:11 | |
23 | William Boswell | 25k | M | 70 | 358 | 7:49 | 3:15:57 | |
24 | Caitlin Grigsby | 25k | F | 35 | 372 | 7:50 | 3:16:17 | |
25 | Amy Roberts | 25k | F | 53 | 376 | 7:56 | 3:18:53 | |
26 | Milisa Strain | 25k | F | 52 | 362 | 8:14 | 3:26:31 | |
27 | Tracy Gretick | 25k | F | 57 | 387 | 8:21 | 3:29:26 | |
28 | Richard Strain | 25k | M | 54 | 363 | 8:28 | 3:32:27 | |
29 | Linda Yoder | 25k | F | 41 | 385 | 8:47 | 3:40:08 | |
30 | Georgeann Reid | 25k | F | 55 | 382 | 11:49 | 4:56:25 | |
Drop Bags
Drop Bags are allowed only for the 50 mile participants. Runners mark your drop bag with name and bib number and drop off at bag drop next to starting line(on the back deck of Brimstone Bicycles). We will have your drop bags at the 50 mile turn around only. Your bags will be brought back to finish in a timely manner.
Awards

FINISHER AWARDS
All finishers will receive a finishing award.
INDIVIDUAL AWARDS
Individual Awards are given to top two male and females in every age group!! Awards are bottles of wine from our local DRAGONFLY WINERY!! Age groups are as follows:
20-29, 30-39, 40-49, 50-59, 60-69, 70+….sorry kiddos, but the 20 and under get something else!!
Refunds and Deferrals
No refunds will be given. However a runner may choose to defer with 100% credit to the following year for any reason up to 3 weeks prior to the race, after that there will be no deferrals.
Volunteers

We always need volunteers and now have a cool way of giving back to all the people that give us and the runners their time!! For every hour you volunteer we will give you 7 BRIMSTONE BUCKS to apply towards any of our events!! Interested?!? Contact us at racebrimstone@gmail.com
Sponsors
Race Waiver
Warning of Risks and Assumption of Risks. Participation in the Event may challenge and engage your physical and mental resources. You should not participate in the Event if you have any health conditions affecting your ability to participate. You should seek advice from your physician before participating in the Event. There is always a risk of injury when participating in exercise activities and, understandably, not all hazards and dangers can be foreseen. Participation in the Event may involve inherent risks, dangers and hazards, which may occur without warning, or be due to poor skill level, lack of conditioning, carelessness and other unforeseen, unidentified or unexpected perils inherent in physical activities. By execution of this Agreement, I acknowledge that I understand the risk and danger of accidents, physical injury, effects of exercise, and the unpredictable nature of the human body and the activities inherent in the nature of the Event. I acknowledge that I am a voluntary participant in this Event, and in good physical condition. I further acknowledge that physical exercise and participation in this Event will challenge and engage my physical resources. I have either visited with my physician and received doctor's advice and consent to my exercise program or have waived such advice and consent of my doctor, and accept any and all risks.