Race Overview
Welcome to the Eagle Up Ultra!!! Unofficially the worlds LARGEST 24 Hour Ultra hitting 900 registrations last year!!
This event takes place at St. Helena Park in Historic Downtown Canal Fulton, Oh. The course is sanctioned AND certified so every year we have runners achieving national ranking!!
We are partnered up with Team RWB for this event!!

Course Description
Aid Stations and Water Stops
Main Aid Station
Start/Finish:
All the FOOD and DRINK!!
Butterbridge Rd.:
Mini Aid Station with Food and Drink
Every Mile:
Water Stop
Main Park:
All camping is right on course by start/finish
There is more food and drink at our race than you can imagine…suitable for most all running diets!!
Schedule of Events
Below you will find a schedule that you can follow for what is happening at the Eagle Up Ultra.
Friday, June 2nd at 8:00a.m.:
Park open to set up camp
Friday, June 2nd at 2:00p.m.:
Pre Race Packet Pickup on Canal St. in town. 133 South Canal St.
Friday, June 2nd from 5-8pm:
Pre Race Dinner at Canal Boat Lounge hosted by Team RWB
Saturday, June 3rd at 5:00 a.m. :
packet pick up at start line
Saturday, June 3rd at 5:45 a.m.:
Pre Race Instructions/National Anthem
Saturday, June 3rd at 6:00 a.m.:
Race Begins!!
Crew Information
Crew is allowed to set up anywhere within St. Helena Park to aid their runners.
Pacer Information
Pacers may join their runner at anytime after they’ve completed their 4th loop! Only one pacer at a time. Also, pacers ARE ALLOWED to utilize aid station food and drink!
Race History

The Eagle Up Ultra began SEVEN years ago and has become one of the largest ultras worldwide(unofficially the largest). We are partnered up with Team RWB as our race charity and donate a portion of EVERY registration!! Over the years we have had runners, many veterans and a TON of Team RWB members come here from over 40 states and 3 countries!!
Race Start Times
Start Address
Distance/Duration
Start Time
# of Entrants
Cost
Directions
Entrants
# | Team | First Name | Last Name | City | State | Age | Gender | Dis/Dur |
---|---|---|---|---|---|---|---|---|
Party Pacers 1 | Angela | Smith | New Brighton | PA | 49 | F | 8-person-relay | |
The Wolf Pack | Matt | Martin | Tallmadge | OH | 34 | M | 8-person-relay | |
The Walking Farts part Deux | Anna | Monhollen | Wadsworth | OH | 45 | F | 8-person-relay | |
The Walking Farts part Deux | Sarah | Patterson | Rittman | OH | 46 | F | 8-person-relay | |
The Walking Farts part Deux | Cassidie | Hall | Burton | OH | 27 | F | 8-person-relay | |
The Walking Farts part Deux | Rachel | Dauenhauer | MENTOR | OH | 49 | F | 8-person-relay | |
The Walking Farts part Deux | Mark | Londrico | Wadsworth | OH | 52 | M | 8-person-relay | |
The Walking Farts part Deux | Stacy | Luoma | Middlefield | OH | 49 | F | 8-person-relay | |
The Wolf Pack | Luke | Grau | Canton | OH | 35 | M | 8-person-relay | |
The Wolf Pack | Nate | Perez | Akron | OH | 37 | M | 8-person-relay | |
The Wolf Pack | Abe | Sanabria | Akron | OH | 34 | M | 8-person-relay | |
The Walking Farts part Deux | Jenifer | Hernandez | Wadsworth | OH | 43 | F | 8-person-relay | |
The Wolf Pack | Adam | Wheeler | Broadview Heights | OH | 40 | M | 8-person-relay | |
Wise Badass Owls | Debbie | LaFond | Eastlake | OH | 66 | F | 8-person-relay | |
Wise Badass Owls | MELISSA | Davis | CLINTON | OH | 38 | F | 8-person-relay | |
Wise Badass Owls | Ben | Wepler | CLINTON | OH | 40 | M | 8-person-relay | |
Wise Badass Owls | Lynn | Scarnati | PAINESVILLE | OH | 63 | F | 8-person-relay | |
Wise Badass Owls | James | Intihar | Mentor | OH | 68 | M | 8-person-relay | |
Wise Badass Owls | Melissa | Seeton | Canton | OH | 45 | F | 8-person-relay | |
Ladies of 15:13 A | Shawna | Johnson | North Ridgeville | OH | 51 | F | 8-person-relay | |
Ladies of 15:13 A | Jennifer | Pelko | Grafton | OH | 49 | F | 8-person-relay | |
Ladies of 15:13 B | Danielle | Lowe | Grafton | OH | 45 | F | 8-person-relay | |
Ladies of 15:13 A | nilda | miller | lagrange | OH | 54 | F | 8-person-relay | |
Wise Badass Owls | Maria | Esanu | Rootstown | OH | 39 | F | 8-person-relay | |
Wise Badass Owls | Marisela | Montes | Painesville | OH | 51 | F | 8-person-relay | |
Ladies of 15:13 A | Amber | Fornash | Grafton | OH | 46 | F | 8-person-relay | |
PLXN | Andrew | Evans | Lakewood | OH | 41 | M | 8-person-relay | |
PLXN | Tyler | Vitullo | Cleveland | OH | 32 | M | 8-person-relay | |
PLXN | Natalie | Lanese | Cleveland | OH | 43 | F | 8-person-relay | |
PLXN | Daniel | Wenzel | Lakewood | OH | 33 | M | 8-person-relay | |
Parkrun Peeps | Lindy | Anastis | Canton | OH | 59 | F | 8-person-relay | |
Parkrun Peeps | Michael | Abrams | Bolivar | OH | 71 | M | 8-person-relay | |
Parkrun Peeps | Kevin | Fowler | Canal Fulton | OH | 49 | M | 8-person-relay | |
Parkrun Peeps | Connie | Mayle | Massillon | OH | 53 | F | 8-person-relay | |
Parkrun Peeps | Kandy | Young | Carrollton | OH | 56 | F | 8-person-relay | |
Parkrun Peeps | Bruce | Fowler | North Canton | OH | 52 | M | 8-person-relay | |
Parkrun Peeps | Samantha | Collmar | Canal Fulton | OH | 38 | F | 8-person-relay | |
The Walking Farts part Deux | Meadow | Luoma | Middlefield | OH | 13 | F | 8-person-relay | |
PLXN | Angela | Barsa | Seven Hills | OH | 35 | F | 8-person-relay | |
Ladies of 15:13 A | Jessica | Kelly | Lagrange | OH | 32 | F | 8-person-relay | |
PLX North Nice Team | Andrew | Stempak | Lyndhurst | OH | 35 | M | 8-person-relay | |
PLX North Nice Team | Kevin | Halligan | Avon | OH | 53 | M | 8-person-relay | |
PLX North Nice Team | Jeff | Creighton | Lakewood | OK | 34 | M | 8-person-relay | |
PLXN | Michael | Dutton | Lakewood | OH | 39 | M | 8-person-relay | |
Ladies of 15:13 B | Christine | Massaro | Hudson | OH | 54 | F | 8-person-relay | |
Run Team | Chrystal | Steele | Litchfield | OH | 43 | F | 8-person-relay | |
Run Team | Carie | Kipp | Lagrange | OH | 44 | F | 8-person-relay | |
Sole Train | Bethany | Zettler | Cleveland | OH | 30 | F | 8-person-relay | |
Sole Train | Axel | Brandt | Cleveland Heights | OH | 35 | M | 8-person-relay | |
Sole Train | Natalie | Frank | Cleveland | OH | 29 | F | 8-person-relay | |
Sole Train | Lauren | Grindall | Brecksville | OH | 37 | F | 8-person-relay | |
Sole Train | Christopher | Thaxton | Fairview Park | OH | 41 | M | 8-person-relay | |
Sole Train | Molly | Gniady | Cleveland | OH | 24 | F | 8-person-relay | |
Ladies of 15:13 A | Vicky | Smith | Medina | OH | 44 | F | 8-person-relay | |
Sole Train | Ryan | Hood | Lakewood | OH | 0 | M | 8-person-relay | |
Ladies of 15:13 B | Chrystal | Steele | Litchfield | OH | 43 | F | 8-person-relay | |
Party Pacers 1 | Shara | Forman | Parkersburg | WV | 38 | F | 8-person-relay | |
PLX North Nice Team | Allison | LaRocca | Avon | OH | 37 | F | 8-person-relay | |
Party Pacers 1 | Scott | Laughlin | Lisbon | OH | 55 | M | 8-person-relay | |
Wise Badass Owls | Becky | Jernejcic | Chardon | OH | 49 | F | 8-person-relay | |
Sole Train | Brian | Williams | Upper Arlington | OH | 33 | M | 8-person-relay | |
Ladies of 15:13 A | Christy | Zawadzki | Grafton | OH | 52 | F | 8-person-relay | |
Run Team | Erin | Wander | COLUMBIA STATION | OH | 54 | F | 8-person-relay | |
Run Team | Sara | Zawadzki | Grafton | OH | 20 | F | 8-person-relay | |
PLX North Nice Team | Erin | Lewis | Mayfield Heights | OH | 44 | F | 8-person-relay | |
PLX North Nice Team | Mike | Lewis | Mayfield Heights | OH | 49 | M | 8-person-relay | |
Ladies of 15:13 A | Stacy | Wilson | Lagrange | OH | 44 | F | 8-person-relay | |
Ladies of 15:13 B | Haley | Williams | Grafton | OH | 22 | F | 8-person-relay | |
PLXN | Paul | Rink | Elyria | OH | 35 | M | 8-person-relay | |
PLXN | Matthew | Nichols | Cleveland | OH | 27 | M | 8-person-relay | |
Ladies of 15:13 A | Nicole | Henely | Grafton | OH | 43 | F | 8-person-relay | |
Parkrun Peeps | Daniel | Ward | Cuyahoga Falls | OH | 33 | M | 8-person-relay | |
Party Pacers 1 | Phillip | Tompkins | Freeport | PA | 47 | M | 8-person-relay | |
Party Pacers 1 | JOSEPH | FORMAN | Monaca | PA | 42 | M | 8-person-relay | |
Party Pacers 1 | Sara | Forman | Monaca | PA | 40 | F | 8-person-relay | |
Party Pacers 1 | Jenn | Tompkins | Freeport | PA | 46 | F | 8-person-relay | |
Party Pacers 1 | Rachel | Faas | Russellton | PA | 35 | F | 8-person-relay | |
Andrew | Hettinger | CANTON | OH | 37 | M | 8-person-relay | ||
The Wolf Pack | JP | Carron | Akron | OH | 33 | M | 8-person-relay |
# | Team | First Name | Last Name | City | State | Age | Gender | Dis/Dur |
---|---|---|---|---|---|---|---|---|
Down The Rabbit Hole | Michael | Taylor | hilliard | OH | 47 | M | 4-person-relay | |
Why are we doing this? | Kyle | Mitchell | Aurora | OH | 39 | M | 4-person-relay | |
B.A.N.G | Brian | Evans | Hartville | OH | 34 | M | 4-person-relay | |
B.A.N.G | Anna | Evans | Hartville | OH | 33 | F | 4-person-relay | |
B.A.N.G | Nicholas | Balliet | North Canton | OH | 45 | M | 4-person-relay | |
B.A.N.G | Gregory | Balliet II | Canton | OH | 46 | M | 4-person-relay | |
Down the Rabbit Hole | David | Lever | Delaware | OH | 60 | M | 4-person-relay | |
Phillips Family | James | Phillips | Niagara Falls | NY | 55 | M | 4-person-relay | |
Phillips Family | Jarett | Phillips | Niagara Falls | NY | 16 | M | 4-person-relay | |
Phillips Family | Justin | Phillips | Niagara Falls | NY | 29 | M | 4-person-relay | |
Phillips Family | John | Phillips | Niagara Falls | NY | 59 | M | 4-person-relay | |
Why are we doing this? | Sarah | Denzinger | Garrettsville | OH | 30 | F | 4-person-relay | |
matt | fejedelem | streetsboro | OH | 42 | M | 4-person-relay | ||
GET IT DONE | Adam | Small | University Hts | OH | 50 | M | 4-person-relay | |
Down The Rabbit Hole | Amelia | Compton | Westerville | OH | 25 | F | 4-person-relay | |
Down The Rabbit Hole | Rebecca | Skinner | New albany | OH | 40 | F | 4-person-relay |
# | First Name | Last Name | City | State | Age | Gender | Dis/Dur |
---|---|---|---|---|---|---|---|
Bradley | Scharfenberger | Loveland | OH | 60 | M | 50k-50m | |
Stan | Roberts | Lexington | OH | 57 | M | 50k-50m | |
Marie | Upton | Aurora | OH | 65 | F | 50k-50m | |
Edyta | Hull | Pittsburgh | PA | 45 | F | 50k-50m | |
James | Marquez | Bethel | OH | 55 | M | 50k-50m | |
Georgeanne | Taghizadeh | Strongsville | OH | 53 | F | 50k-50m | |
Carla | Mallen | Carmel Hamlet | NY | 63 | F | 50k-50m | |
Misty | Schroeder | South st. Paul | MN | 44 | F | 50k-50m | |
Remy | Remaley | Canton | MI | 54 | F | 50k-50m | |
Pamela | Boyer | Plymouth | OH | 50 | F | 50k-50m | |
Nita | Sweeney | Columbus | OH | 61 | F | 50k-50m | |
Rick | Raeder | Bethel Park | OH | 63 | M | 50k-50m | |
Robin | Rizek | Westerville | OH | 59 | F | 50k-50m | |
Milisa | Strain | Canton | OH | 53 | F | 50k-50m | |
Kelly | Fallon | Cincinnati | OH | 44 | F | 50k-50m | |
Lynda | Schnedl | Cincinnati | OH | 55 | F | 50k-50m | |
Tyla | Gelman | Melbourne | OH | 25 | F | 50k-50m | |
Brenda | McGuinn | Lexington | OH | 65 | F | 50k-50m | |
Dsvid | Hart | Lexington | NC | 67 | M | 50k-50m | |
Jeffrey | Blankenship | Clinton | OH | 69 | M | 50k-50m | |
Kelly | Law | New Philadelphia | OH | 34 | F | 50k-50m | |
Melissa | Thomas | Whipple | OH | 51 | F | 50k-50m | |
Vicki | Roush | Potterville, MI | MI | 50 | F | 50k-50m | |
Joshua | Birchfield | LOUISVILLE | KY | 32 | M | 50k-50m | |
Kimberly | Joye | Marshallville | OH | 52 | F | 50k-50m | |
Christine | Snyder | New Philadelphia | OH | 38 | F | 50k-50m | |
Michele | Nelson | Norton | OH | 33 | F | 50k-50m | |
Tiffany | Stephen | Barnesville | OH | 34 | F | 50k-50m | |
Becky | Morris | North Canton | OH | 41 | F | 50k-50m | |
Natalie | Isensee | Madison | WI | 44 | F | 50k-50m | |
Michael | Banda | Irwin | PA | 54 | M | 50k-50m | |
Nathan | Whaley | Norwalk | OH | 42 | M | 50k-50m | |
Ivan | Reynolds | Lowell | MI | 22 | M | 50k-50m | |
Timothy | Padget | Lodi | OH | 50 | M | 50k-50m | |
Amogu | Ukairo | New Albany | OH | 51 | M | 50k-50m | |
Dana | Spradling | Milford | OH | 55 | F | 50k-50m | |
Sarah | Colligan | Jeannette | PA | 47 | F | 50k-50m | |
Matthew | Akers | Doylestown | OH | 46 | M | 50k-50m | |
Erin | Simmons | Newnan | GA | 44 | F | 50k-50m | |
Amanda | Wood | Canton | OH | 35 | F | 50k-50m | |
Sondra | Wessel | Akron | OH | 39 | F | 50k-50m | |
Zack | Bartolotta | Leechburg | PA | 30 | M | 50k-50m | |
Cliff | Jennings | Cincinnati | OH | 69 | M | 50k-50m | |
Joseph's | Evans | Canal Fulton | OH | 26 | M | 50k-50m | |
Jenna | Gossett | Canton | OH | 40 | F | 50k-50m | |
Matthew | Henderson | Solon | OH | 35 | M | 50k-50m | |
Kyle | Livengood | Kent | OH | 37 | M | 50k-50m | |
Julie | Smith | Mechanicsburg | PA | 52 | F | 50k-50m | |
David | Keller | Aurora | OH | 38 | M | 50k-50m | |
Chuck | Hull | Crafton | PA | 50 | M | 50k-50m | |
John | Gonzalez | Canton | MI | 43 | M | 50k-50m | |
Julie | Blaisdell | Plymouth | MI | 35 | F | 50k-50m | |
Robin | Wulf | Chardon | OH | 47 | F | 50k-50m | |
Emily | Melton | Cranberry Twp | PA | 22 | F | 50k-50m | |
Sarah | Donley | Bethesda | OH | 40 | F | 50k-50m |
# | Bib # | First Name | Last Name | City | State | Age | Gender | Dis/Dur |
---|---|---|---|---|---|---|---|---|
5717 | Matthew | Shelley | Isanti | MN | 51 | M | ruck-division | |
5718 | Danielle | Sullivan | Fort Wayne | IN | 50 | F | ruck-division | |
5719 | Marjie | Billock | Rootstown | OH | 50 | F | ruck-division | |
5720 | Rich | Villers | Copley | OH | 57 | M | ruck-division | |
5721 | Andrew | Georgeff | Cincinnati | OH | 44 | M | ruck-division | |
5722 | Heather | Jamison | Monroe | OH | 45 | F | ruck-division | |
5723 | Rob | Cook | Canton | OH | 59 | M | ruck-division | |
5724 | Donny | Walden | Assumption | IL | 40 | M | ruck-division | |
5725 | Shawn | Sudol | Parma | OH | 33 | M | ruck-division | |
5726 | Kelly | Bearup | Pana | IL | 44 | F | ruck-division | |
5727 | Amanda | Mowry | Worthington | OH | 45 | F | ruck-division |
# | Bib # | First Name | Last Name | City | State | Age | Gender | Dis/Dur |
---|---|---|---|---|---|---|---|---|
5663 | Jarrod | Kumfer | Fort Wayne | OH | 51 | M | 100-mile | |
5664 | Aubrey | Brewer | Freedom | PA | 44 | F | 100-mile | |
5665 | John | Miklas | Massillon | OH | 39 | M | 100-mile | |
5666 | Daniel | Spangler | Jacksonville | NC | 44 | M | 100-mile | |
5667 | Martin | Brault | Hull | MA | 22 | M | 100-mile | |
5668 | Dorothy | Dean | Cincinnati | OH | 63 | F | 100-mile | |
5669 | eacollins04@gmail.com | eacollins04@gmail.com | Akron | OH | 44 | F | 100-mile | |
5670 | Yojiro | Tsukada | Florence | OH | 38 | M | 100-mile | |
5671 | Dave | Porter | Three Rivers | OH | 67 | M | 100-mile | |
5672 | Andrey | Kostromskoy | Pittsburgh | PA | 37 | M | 100-mile | |
5673 | Ann | Cook | Mars | OH | 34 | F | 100-mile | |
5674 | Amy | Bechtold | South Whitley | IN | 56 | F | 100-mile | |
5675 | Andrew | OBrien | Linden | VA | 52 | M | 100-mile | |
5676 | Catianna | McKendrick | Galloway | OH | 35 | M | 100-mile | |
5677 | Nicholas | Liupakka | Hudsonville | MI | 38 | M | 100-mile | |
5678 | Quinn | Auten | Cleveland | OH | 52 | M | 100-mile | |
5679 | Kelly | Pool | Toledo | OH | 43 | F | 100-mile | |
5680 | Brandy | Malinowski | Canal Fulton | OH | 42 | F | 100-mile | |
5681 | Beth Anne | Chesnes | Delaware | OH | 51 | F | 100-mile | |
5682 | Kenneth | Ashcraft | Dresher | OH | 39 | M | 100-mile | |
5683 | Tiffany | Blumenthal | Salisbury | OH | 51 | F | 100-mile | |
5684 | Evan | Kline | Troy | MI | 34 | M | 100-mile | |
5685 | Chris | Blumenthal | Salisbury | NC | 54 | M | 100-mile | |
5686 | Danelle | Villers | COPLEY | OH | 48 | F | 100-mile | |
5687 | Jake | Farren | Painesville | OH | 34 | M | 100-mile | |
5688 | Lucas | Clark | Smithville | OH | 24 | M | 100-mile | |
5689 | Barb | Matulionis | Cincinnati | OH | 58 | F | 100-mile | |
5690 | Mercedez | Hathcock | Olmsted Falls | OH | 47 | F | 100-mile | |
5691 | Ruth | Caraway | Clarksville | TN | 46 | F | 100-mile | |
5692 | Wesley | Schlabach | Maple Heights | OH | 28 | M | 100-mile | |
5693 | Chad | Endsley | Lima | OH | 37 | M | 100-mile | |
5694 | Lyndsey | Suttman | Dayton | OH | 44 | F | 100-mile | |
5695 | Jason | Mendez | Fisherville | KY | 43 | M | 100-mile | |
5696 | Thomas | Motta | Mount Juliet | TN | 45 | M | 100-mile | |
5697 | Anthony | Collins | North Ridgeville | OH | 46 | M | 100-mile | |
5698 | Nicholas | Kucek | Medina | OH | 23 | M | 100-mile | |
5699 | Miranda | Blackburn | Saint Clairsville | OH | 36 | F | 100-mile | |
5700 | Brandon | Patrick | Lima | OH | 40 | M | 100-mile | |
5701 | Cory | Awwad | Monclova | OH | 45 | F | 100-mile | |
5702 | Kevin | Rigg | Lima | OH | 55 | M | 100-mile | |
5703 | Brian | Mortensen | Creston | OH | 58 | M | 100-mile | |
5704 | Brian | Goodson | Columbus | OH | 54 | M | 100-mile | |
5705 | Heath | Goshorn | Canton | OH | 26 | M | 100-mile | |
5706 | Susan | Fenton | Uniontown | OH | 57 | F | 100-mile | |
5707 | RON | WIREMAN | LIMA | OH | 55 | M | 100-mile | |
5708 | Julie | Bock | Columbia city | IN | 41 | F | 100-mile | |
5709 | Steve | Schall | Williamsport | PA | 50 | M | 100-mile | |
5710 | Tyler | Freeland | Cleveland | OH | 33 | M | 100-mile | |
5711 | Nicholas | Sorg | Findlay | OH | 0 | M | 100-mile | |
5712 | Andy | Lewin | Eldersburg | MD | 54 | M | 100-mile | |
5713 | Jason | Holzapfel | Wellston | OH | 47 | M | 100-mile | |
5714 | Ken | Cowen | Hilliard | OH | 56 | M | 100-mile |
# | Bib # | First Name | Last Name | City | State | Age | Gender | Dis/Dur |
---|---|---|---|---|---|---|---|---|
5583 | Jesse | Edgein | Massillon | OH | 49 | M | 100k | |
5584 | Mike | Galvin | Rittman | OH | 33 | M | 100k | |
5585 | ROBERT | CWALINSKI | Willoughby | OH | 58 | M | 100k | |
5586 | Joseph | Bendig | Chicago | IL | 61 | M | 100k | |
5587 | Albert | E Rinker | Las Cruces | NM | 60 | M | 100k | |
5588 | Robin | Sampliner | Deerfield | IL | 60 | F | 100k | |
5589 | Christie | Schmitz | Maria stein | OH | 42 | F | 100k | |
5590 | Amy | Egan | moon township | PA | 49 | F | 100k | |
5591 | Maurice | LaFond | Eastlake | OH | 70 | M | 100k | |
5592 | Stefanie | Allen | Debary | FL | 40 | F | 100k | |
5593 | Bethany | Warren | Knoxville | OH | 42 | F | 100k | |
5594 | Jessica | Knapp | WHITEHOUSE | OH | 36 | F | 100k | |
5595 | David | Chiaravalli | Plymouth | MI | 53 | M | 100k | |
5596 | Bob | Davidge | Canton | MI | 58 | M | 100k | |
5597 | Laura | Powell | Pittsburgh | PA | 35 | F | 100k | |
5598 | Christine | Milburn | New Philadelphia | OH | 62 | F | 100k | |
5599 | John | Milburn | New Philadelphia | OH | 62 | M | 100k | |
5600 | Kara | Volk | Pittsburgh | OH | 40 | F | 100k | |
5601 | Paul | Smathers | Shadyside | OH | 75 | M | 100k | |
5602 | Gina | Armenini | Lawrence | PA | 48 | F | 100k | |
5603 | Donna | Crooks | EASTLAKE | OH | 58 | F | 100k | |
5604 | Peg | Sonday | Painesville | OH | 57 | F | 100k | |
5605 | Carole | Williamson | Eldersburg | OH | 61 | F | 100k | |
5606 | Brittany | McCollum | Bellefontaine | OH | 40 | F | 100k | |
5607 | Elizabeth | Stanze | Brookville | OH | 49 | F | 100k | |
5608 | Teresa | Marling | Huber Heights | OH | 49 | F | 100k | |
5609 | George | Clay | Ofallon | IL | 65 | M | 100k | |
5610 | Donna | Poland | Gahanna | OH | 62 | F | 100k | |
5611 | Jeff | Addy | Westerville | OH | 56 | M | 100k | |
5612 | Anita | Horvath | Euclid | OH | 52 | F | 100k | |
5613 | Charles | Metzger | New Richmond | OH | 43 | M | 100k | |
5614 | Matthew | Monsman | MANTUA | OH | 46 | M | 100k | |
5615 | Mandy | Still | Westerville | OH | 44 | F | 100k | |
5616 | Mary Ellen | Koza | Cuyahoga Falls | OH | 44 | F | 100k | |
5617 | Jason | Jukes | Dayton | OH | 43 | M | 100k | |
5618 | Elizabeth | Dickey | Slippery Rock | PA | 61 | F | 100k | |
5619 | Mary | Siegel | Allison Park | PA | 51 | F | 100k | |
5620 | Steven | Tuttle | North Royalton | OH | 64 | M | 100k | |
5621 | Danielle | Secrest | Canton | OH | 40 | F | 100k | |
5622 | Becky | Ellsworth | Cranberry Township | PA | 42 | F | 100k | |
5623 | Samantha | Gibbar | willingboro | NJ | 36 | F | 100k | |
5624 | Glenn | Raudins | Chagrin Falls | OH | 53 | M | 100k | |
5625 | Tom | Govey | Catlettsburg | KY | 49 | M | 100k | |
5626 | Stacie | Zuzek | Poughkeepsie | NY | 53 | F | 100k | |
5627 | Dave | Lees | Bellbrook | OH | 42 | M | 100k | |
5628 | Brian | Johnson | Reynoldsburg | OH | 48 | M | 100k | |
5629 | Gina | Tomsho | North canton | OH | 38 | F | 100k | |
5630 | Robert | Bires | Dayton | OH | 44 | M | 100k | |
5631 | Charlie | Thompson | Hilliard | OH | 39 | M | 100k | |
5632 | Kimberly | Donnelly | Doylestown | OH | 44 | F | 100k | |
5633 | Melissa | Lin | Sinking Spring | PA | 53 | F | 100k | |
5634 | Ivy | Durocher | Chesterfield | MI | 22 | F | 100k | |
5635 | Dennis | Stewart | TYNGSBORO | MA | 58 | M | 100k | |
5636 | Tyler | Winans | Alliance | OH | 30 | M | 100k | |
5637 | Rob | Tyler | Massillon | OH | 58 | M | 100k | |
5638 | Kim | Rees | Parma | OH | 41 | F | 100k | |
5639 | David | Pauff | Lima | OH | 54 | M | 100k | |
5640 | Christy | Howard | Goshen | IN | 50 | F | 100k | |
5641 | Pamela | McGowan | Akron | OH | 44 | F | 100k | |
5642 | Steven | McGowan | Akron | OH | 55 | M | 100k | |
5643 | Beth | Goodwin | Gnadenhutten | OK | 42 | F | 100k | |
5644 | Kelli | Kleeb | Bridgeville | PA | 46 | F | 100k | |
5645 | Bethany | Derhodes | Cincinnati | OH | 48 | F | 100k | |
5646 | Val | Thompson | Plain City | OH | 54 | F | 100k | |
5647 | Brandon | Schmidt | louisville | OH | 30 | M | 100k | |
5648 | Nicholas | Michels | Wooster | OH | 23 | M | 100k | |
5649 | Deron | Boyd | Akron | OH | 37 | M | 100k | |
5650 | Andrew | Jeffries | Canton | OH | 31 | M | 100k | |
5651 | Monica | Barman | MONROEVILLE | OH | 33 | F | 100k | |
5652 | david | spear | Belleville | WV | 61 | M | 100k | |
5653 | Dan | Anastis | Canton | OH | 59 | M | 100k | |
5654 | Marisa | Dombrowski | Pittsburgh | PA | 48 | F | 100k | |
5655 | Nathan | Hilzendeger | Houston | PA | 24 | M | 100k | |
5656 | Andrew | Fowler | Massillon | OH | 42 | M | 100k | |
5657 | Carl | Kondrach | Barnesville | OH | 51 | M | 100k | |
5658 | Richelle | Richardson | New Philadelphia | OH | 38 | F | 100k | |
5659 | Petagaye | English | southfield | MI | 38 | F | 100k | |
5660 | Eric | Huber | Allison Park | PA | 62 | M | 100k | |
5661 | Gary | Turner | Marietta | OH | 55 | M | 100k | |
5662 | Andrew | Zgrabik | Brecksville | OH | 35 | M | 100k |
# | Bib # | First Name | Last Name | City | State | Age | Gender | Dis/Dur |
---|---|---|---|---|---|---|---|---|
5498 | Lori | Flis | Etna | OH | 49 | F | 50-mile | |
5499 | Carla | Mallen | Carmel Hamlet | NY | 63 | F | 50-mile | |
5500 | Eric | Milligan | Dickson | TN | 0 | M | 50-mile | |
5501 | Hope | Bradley Hnat | Brunswick | OH | 44 | F | 50-mile | |
5502 | Holly | Murphy | Saint Cloud | MN | 51 | F | 50-mile | |
5503 | Alma | Benner | New Franklin | OH | 38 | F | 50-mile | |
5504 | Jason | Bratton | Wauseon | OH | 52 | M | 50-mile | |
5505 | Erin | Belback | West Mifflin | PA | 37 | F | 50-mile | |
5506 | Shari | Summers | Hubbard | OH | 42 | F | 50-mile | |
5507 | Maria | Anderson | Gibsonia | OH | 52 | F | 50-mile | |
5508 | Mike | Rothacher | Canal Fulton | OH | 56 | M | 50-mile | |
5509 | Kayla | Klement | Massillon | OH | 38 | F | 50-mile | |
5510 | Carol | sammon | medina | OH | 63 | F | 50-mile | |
5511 | Jim | Pool | Toledo | OH | 53 | M | 50-mile | |
5512 | James | Wallace | Hartville | OH | 49 | M | 50-mile | |
5513 | Sarah | Grezlik | New Philadelphia | OH | 48 | F | 50-mile | |
5514 | Brooke | Heider | EASTLAKE | OH | 48 | F | 50-mile | |
5515 | John | Zuk | Columbia City | IN | 54 | M | 50-mile | |
5516 | Heidi | Arnold | Holmes | OH | 48 | F | 50-mile | |
5517 | Amanda | Barclay | Jane Lew | OH | 38 | F | 50-mile | |
5518 | Marie | Dzuris | Dayton | OH | 65 | F | 50-mile | |
5519 | Elina | Arroyo | Lake Zurich | IL | 45 | F | 50-mile | |
5520 | Mid Knight | White | Wooster | OH | 60 | F | 50-mile | |
5521 | Trisha | Maibach | Creston | OH | 39 | F | 50-mile | |
5522 | Cheryl | Pike | Youngstown | OH | 71 | F | 50-mile | |
5523 | Patricia | Henderson | Hebron | OH | 59 | F | 50-mile | |
5524 | Grady | Brecheisen | Gibsonburg | OH | 36 | M | 50-mile | |
5525 | Brian | Pleat | Cuyahoga Falls | OH | 66 | M | 50-mile | |
5526 | Nikole | Kucharik | Massillon | OH | 40 | F | 50-mile | |
5527 | Susan | Petrosky | Nancy | OH | 55 | F | 50-mile | |
5528 | Sandy | Himes | Zoarville | OH | 53 | F | 50-mile | |
5529 | Kate | Tremblay | Piqua | OH | 35 | F | 50-mile | |
5530 | Sara | Thompson | Amherst | OH | 51 | F | 50-mile | |
5531 | Shannon | Potter | Akron | OH | 41 | F | 50-mile | |
5532 | Bekah | Ankrom | Baltic | OH | 30 | F | 50-mile | |
5533 | Gisgie | Gendreau | Laingsburg | MI | 51 | F | 50-mile | |
5534 | Dillon | Dorian | Johnstown | PA | 31 | M | 50-mile | |
5535 | maddie | Sprankle | Johnstown | PA | 26 | F | 50-mile | |
5536 | Margie | Carr | Willoughby | OH | 67 | F | 50-mile | |
5537 | Traci | Mehalic | Columbus | OH | 54 | F | 50-mile | |
5538 | Jan | Potts | Coshocton | OH | 52 | F | 50-mile | |
5539 | Hope | Short | Grove City | OH | 42 | F | 50-mile | |
5540 | Sean | Yoho | Barnesville | OH | 46 | M | 50-mile | |
