Race Overview
Welcome to the Eagle Up Ultra!!! Unofficially the worlds LARGEST 24 Hour Ultra hitting 900 registrations last year!!
This event takes place at St. Helena Park in Historic Downtown Canal Fulton, Oh. The course is sanctioned AND certified so every year we have runners achieving national ranking!!
We are partnered up with Team RWB for this event!!

Course Description
Aid Stations and Water Stops
Main Aid Station
Start/Finish:
All the FOOD and DRINK!!
Butterbridge Rd.:
Mini Aid Station with Food and Drink
Every Mile:
Water Stop
Main Park:
All camping is right on course by start/finish
There is more food and drink at our race than you can imagine…suitable for most all running diets!!
Schedule of Events
Below you will find a schedule that you can follow for what is happening at the Eagle Up Ultra.
Friday, June 2nd at 8:00a.m.:
Park open to set up camp
Friday, June 2nd at 2:00p.m.:
Pre Race Packet Pickup on Canal St. in town. 133 South Canal St.
Friday, June 2nd from 5-8pm:
Pre Race Dinner at Canal Boat Lounge hosted by Team RWB
Saturday, June 3rd at 5:00 a.m. :
packet pick up at start line
Saturday, June 3rd at 5:45 a.m.:
Pre Race Instructions/National Anthem
Saturday, June 3rd at 6:00 a.m.:
Race Begins!!
Crew Information
Crew is allowed to set up anywhere within St. Helena Park to aid their runners.
Pacer Information
Pacers may join their runner at anytime after they’ve completed their 4th loop! Only one pacer at a time. Also, pacers ARE ALLOWED to utilize aid station food and drink!
Race History

The Eagle Up Ultra began SEVEN years ago and has become one of the largest ultras worldwide(unofficially the largest). We are partnered up with Team RWB as our race charity and donate a portion of EVERY registration!! Over the years we have had runners, many veterans and a TON of Team RWB members come here from over 40 states and 3 countries!!
Race Start Times
Start Address
Distance/Duration
Start Time
# of Entrants
Cost
Directions
Entrants
Team | First Name | Last Name | City | State | Age | Gender | Dis/Dur |
---|---|---|---|---|---|---|---|
Party Pacers 1 | Angela | Smith | New Brighton | PA | 49 | F | 8-person-relay |
Party Pacers 1 | Angela | Thomson | Freeport | PA | 43 | F | 8-person-relay |
Party Pacers 1 | Arthur | Bombalski | FREEPORT | PA | 39 | M | 8-person-relay |
The Wolf Pack | Matt | Martin | Tallmadge | OH | 34 | M | 8-person-relay |
The Walking Farts part Deux | Anna | Monhollen | Wadsworth | OH | 44 | F | 8-person-relay |
The Walking Farts part Deux | Sarah | Patterson | Rittman | OH | 46 | F | 8-person-relay |
Cassidie | Hall | Burton | OH | 27 | F | 8-person-relay | |
Rachel | Dauenhauer | MENTOR | OH | 49 | F | 8-person-relay | |
Mark | Londrico | Wadsworth | OH | 52 | M | 8-person-relay | |
The Walking Farts part Deux | Stacy | Luoma | Middlefield | OH | 49 | F | 8-person-relay |
Luke | Grau | Canton | OH | 34 | M | 8-person-relay | |
Nate | Perez | Akron | OH | 36 | M | 8-person-relay | |
Abe | Sanabria | Akron | OH | 34 | M | 8-person-relay | |
788 Silvercrest Dr | Jenifer | Hernandez | Wadsworth | OH | 43 | F | 8-person-relay |
Debbie | LaFond | Eastlake | OH | 66 | F | 8-person-relay |
Team | First Name | Last Name | City | State | Age | Gender | Dis/Dur |
---|---|---|---|---|---|---|---|
Down The Rabbit Hole | Michael | Taylor | hilliard | OH | 46 | M | 4-person-relay |
Why are we doing this? | Kyle | Mitchell | Aurora | OH | 39 | M | 4-person-relay |
B.A.N.G | Brian | Evans | Hartville | OH | 34 | M | 4-person-relay |
Anna | Evans | Hartville | OH | 33 | F | 4-person-relay | |
Nicholas | Balliet | North Canton | OH | 44 | M | 4-person-relay | |
Gregory | Balliet II | Canton | OH | 46 | M | 4-person-relay |
First Name | Last Name | City | State | Age | Gender | Dis/Dur |
---|---|---|---|---|---|---|
Bradley | Scharfenberger | Loveland | OH | 60 | M | 50k-50m |
Billie | Laurenti | Canal Fulton | OH | 50 | F | 50k-50m |
Stan | Roberts | Lexington | OH | 57 | M | 50k-50m |
Marie | Upton | Aurora | OH | 64 | F | 50k-50m |
Nora | Haefele | Dover | PA | 65 | F | 50k-50m |
Edyta | Hull | Pittsburgh | PA | 44 | F | 50k-50m |
Anne | VanBuskirk | Westerville | OH | 63 | F | 50k-50m |
James | Marquez | Bethel | OH | 55 | M | 50k-50m |
Georgeanne | Taghizadeh | Strongsville | OH | 53 | F | 50k-50m |
Mary | Hill | Columbus | OH | 62 | F | 50k-50m |
Carla | Mallen | Carmel Hamlet | NY | 63 | F | 50k-50m |
Misty | Schroeder | South st. Paul | MN | 43 | F | 50k-50m |
Remy | Remaley | Canton | MI | 54 | F | 50k-50m |
Pamela | Boyer | Plymouth | OH | 49 | F | 50k-50m |
Adrian | Adams | Montgomery | OH | 62 | M | 50k-50m |
Ashley | Tuzikow | Gibsonia | PA | 35 | F | 50k-50m |
Nita | Sweeney | Columbus | OH | 61 | F | 50k-50m |
Angie | Bradley | Morrow | OH | 55 | F | 50k-50m |
Rick | Raeder | Bethel Park | OH | 63 | M | 50k-50m |
Robin | Rizek | Westerville | OH | 59 | F | 50k-50m |
Richard | Strain | Canton | OH | 54 | M | 50k-50m |
Kelly | Fallon | Cincinnati | OH | 43 | F | 50k-50m |
Lynda | Schnedl | Cincinnati | OH | 55 | F | 50k-50m |
Tyla | Gelman | Melbourne | OH | 25 | F | 50k-50m |
Brenda | McGuinn | Lexington | OH | 65 | F | 50k-50m |
Dsvid | Hart | Lexington | NC | 66 | M | 50k-50m |
Jeffrey | Blankenship | Clinton | OH | 69 | M | 50k-50m |
Tony | Woods | Milford | OH | 55 | M | 50k-50m |
Kelly | Law | New Philadelphia | OH | 34 | F | 50k-50m |
Melissa | Thomas | Whipple | OH | 51 | F | 50k-50m |
Bekah | Ankrom | Baltic | OH | 29 | F | 50k-50m |
Vicki | Roush | Potterville, MI | MI | 50 | F | 50k-50m |
First Name | Last Name | City | State | Age | Gender | Dis/Dur |
---|---|---|---|---|---|---|
Matthew | Shelley | Isanti | MN | 51 | M | ruck-division |
Danielle | Sullivan | Fort Wayne | IN | 50 | F | ruck-division |
Marjie | Billock | Rootstown | OH | 50 | F | ruck-division |
Rich | Villers | Copley | OH | 57 | M | ruck-division |
First Name | Last Name | City | State | Age | Gender | Dis/Dur |
---|---|---|---|---|---|---|
Jarrod | Kumfer | Fort Wayne | OH | 51 | M | 100-mile |
Aubrey | Brewer | Freedom | PA | 44 | F | 100-mile |
John | Miklas | Massillon | OH | 39 | M | 100-mile |
Daniel | Spangler | Jacksonville | NC | 44 | M | 100-mile |
Martin | Brault | Hull | MA | 22 | M | 100-mile |
Dorothy | Dean | Cincinnati | OH | 62 | F | 100-mile |
eacollins04@gmail.com | eacollins04@gmail.com | Akron | OH | 44 | F | 100-mile |
John | Hnat | Brunswick | OH | 53 | M | 100-mile |
Yojiro | Tsukada | Florence | OH | 38 | M | 100-mile |
Dave | Porter | Three Rivers | OH | 67 | M | 100-mile |
Andrey | Kostromskoy | Pittsburgh | PA | 37 | M | 100-mile |
Ann | Cook | Mars | OH | 33 | F | 100-mile |
Amy | Bechtold | South Whitley | IN | 56 | F | 100-mile |
Andrew | OBrien | Linden | VA | 52 | M | 100-mile |
Catianna | McKendrick | Galloway | OH | 34 | M | 100-mile |
Nicholas | Liupakka | Hudsonville | MI | 38 | M | 100-mile |
Quinn | Auten | Cleveland | OH | 52 | M | 100-mile |
Brandy | Malinowski | Canal Fulton | OH | 42 | F | 100-mile |
Beth Anne | Chesnes | Delaware | OH | 50 | F | 100-mile |
John | Zuk | Columbia City | IN | 53 | M | 100-mile |
Kenneth | Ashcraft | Dresher | OH | 39 | M | 100-mile |
Bill | Culver | Orlando | FL | 53 | M | 100-mile |
Tiffany | Blumenthal | Salisbury | OH | 51 | F | 100-mile |
Evan | Kline | Troy | MI | 34 | M | 100-mile |
Chris | Blumenthal | Salisbury | NC | 54 | M | 100-mile |
Danelle | Villers | COPLEY | OH | 48 | F | 100-mile |
Kate | Tremblay | Piqua | OH | 35 | F | 100-mile |
Jake | Farren | Painesville | OH | 34 | M | 100-mile |
Lucas | Clark | Smithville | OH | 23 | M | 100-mile |
Barb | Matulionis | Cincinnati | OH | 58 | F | 100-mile |
Mercedez | Hathcock | Olmsted Falls | OH | 47 | F | 100-mile |
Ruth | Caraway | Clarksville | TN | 46 | F | 100-mile |
Wesley | Schlabach | Maple Heights | OH | 28 | M | 100-mile |
Chad | Endsley | Lima | OH | 36 | M | 100-mile |
First Name | Last Name | City | State | Age | Gender | Dis/Dur |
---|---|---|---|---|---|---|
Jesse | Edgein | Massillon | OH | 48 | M | 100k |
Mike | Galvin | Rittman | OH | 32 | M | 100k |
ROBERT | CWALINSKI | Willoughby | OH | 57 | M | 100k |
Joseph | Bendig | Chicago | IL | 61 | M | 100k |
Albert | E Rinker | Las Cruces | NM | 60 | M | 100k |
Zoe | Hill | West Reading | PA | 51 | F | 100k |
Robin | Sampliner | Deerfield | IL | 60 | F | 100k |
Christie | Schmit | Maria stein | OH | 42 | F | 100k |
Amy | Egan | moon township | PA | 48 | F | 100k |
Maurice | LaFond | Eastlake | OH | 69 | M | 100k |
Stefanie | Allen | Debary | FL | 40 | F | 100k |
Bethany | Warren | Knoxville | OH | 42 | F | 100k |
Jessica | Knapp | WHITEHOUSE | OH | 36 | F | 100k |
David | Chiaravalli | Plymouth | MI | 53 | M | 100k |
Bob | Davidge | Canton | MI | 58 | M | 100k |
Laura | Powell | Pittsburgh | PA | 34 | F | 100k |
Christine | Milburn | New Philadelphia | OH | 61 | F | 100k |
John | Milburn | New Philadelphia | OH | 61 | M | 100k |
Kara | Volk | Pittsburgh | OH | 40 | F | 100k |
Paul | Smathers | Shadyside | OH | 75 | M | 100k |
Gina | Armenini | Lawrence | PA | 48 | F | 100k |
Donna | Crooks | EASTLAKE | OH | 58 | F | 100k |
Peg | Sonday | Painesville | OH | 56 | F | 100k |
Carole | Williamson | Eldersburg | OH | 61 | F | 100k |
Brittany | McCollum | Bellefontaine | OH | 39 | F | 100k |
Elizabeth | Stanze | Brookville | OH | 49 | F | 100k |
Teresa | Marling | Huber Heights | OH | 49 | F | 100k |
George | Clay | Ofallon | IL | 64 | M | 100k |
Donna | Poland | Gahanna | OH | 62 | F | 100k |
Jeff | Addy | Westerville | OH | 56 | M | 100k |
Milisa | Strain | Canton | OH | 52 | F | 100k |
Anita | Horvath | Euclid | OH | 52 | F | 100k |
Charles | Metzger | New Richmond | OH | 43 | M | 100k |
Matthew | Monsman | MANTUA | OH | 46 | M | 100k |
Daniel | Schmidt | Wooster | OH | 50 | M | 100k |
Mandy | Still | Westerville | OH | 44 | F | 100k |
Mary Ellen | Koza | Cuyahoga Falls | OH | 43 | F | 100k |
Jason | Jukes | Dayton | OH | 43 | M | 100k |
Elizabeth | Dickey | Slippery Rock | PA | 61 | F | 100k |
Mary | Siegel | Allison Park | PA | 51 | F | 100k |
Steven | Tuttle | North Royalton | OH | 64 | M | 100k |
Danielle | Secrest | Canton | OH | 39 | F | 100k |
Becky | Ellsworth | Cranberry Township | PA | 42 | F | 100k |
Samantha | Gibbar | willingboro | NJ | 35 | F | 100k |
Glenn | Raudins | Chagrin Falls | OH | 53 | M | 100k |
Tom | Govey | Catlettsburg | KY | 49 | M | 100k |
Stacie | Zuzek | Poughkeepsie | NY | 53 | F | 100k |
Dave | Lees | Bellbrook | OH | 41 | M | 100k |
Brian | Johnson | Reynoldsburg | OH | 48 | M | 100k |
Gina | Tomsho | North canton | OH | 38 | F | 100k |
First Name | Last Name | City | State | Age | Gender | Dis/Dur |
---|---|---|---|---|---|---|
Lori | Flis | Etna | OH | 49 | F | 50-mile |
Carla | Mallen | Carmel Hamlet | NY | 63 | F | 50-mile |
Laurie | Weiner | Uniontown | OH | 59 | F | 50-mile |
Eric | Milligan | Dickson | TN | 0 | M | 50-mile |
Hope | Bradley Hnat | Brunswick | OH | 44 | F | 50-mile |
Holly | Murphy | Saint Cloud | MN | 51 | F | 50-mile |
Alma | Benner | New Franklin | OH | 38 | F | 50-mile |
Jason | Bratton | Wauseon | OH | 52 | M | 50-mile |
Erin | Belback | West Mifflin | PA | 37 | F | 50-mile |
Shari | Summers | Hubbard | OH | 41 | F | 50-mile |
Maria | Anderson | Gibsonia | OH | 52 | F | 50-mile |
Mike | Rothacher | Canal Fulton | OH | 56 | M | 50-mile |
Kayla | Klement | Massillon | OH | 38 | F | 50-mile |
Carol | sammon | medina | OH | 62 | F | 50-mile |
Jim | Pool | Toledo | OH | 52 | M | 50-mile |
Kelly | Pool | Toledo | OH | 43 | F | 50-mile |
James | Wallace | Hartville | OH | 48 | M | 50-mile |
Sarah | Grezlik | New Philadelphia | OH | 48 | F | 50-mile |
Brooke | Heider | EASTLAKE | OH | 47 | F | 50-mile |
Samantha | O'Brien | North Ridgeville | OH | 42 | F | 50-mile |
Heidi | Arnold | Holmes | OH | 48 | F | 50-mile |
Amanda | Barclay | Jane Lew | OH | 38 | F | 50-mile |
Marie | Dzuris | Dayton | OH | 64 | F | 50-mile |
Elina | Arroyo | Lake Zurich | IL | 44 | F | 50-mile |
Mid Knight | White | Wooster | OH | 60 | F | 50-mile |
Trisha | Maibach | Creston | OH | 39 | F | 50-mile |
Cheryl | Pike | Youngstown | OH | 71 | F | 50-mile |
Patricia | Henderson | Hebron | OH | 58 | F | 50-mile |
Grady | Brecheisen | Gibsonburg | OH | 35 | M | 50-mile |
Brian | Pleat | Cuyahoga Falls | OH | 65 | M | 50-mile |
Nikole | Kucharik | Massillon | OH | 40 | F | 50-mile |
Phyllis | Paro | Richmond | OH | 64 | F | 50-mile |
Susan | Petrosky | Nancy | OH | 54 | F | 50-mile |
Sandy | Himes | Zoarville | OH | 53 | F | 50-mile |
Penny | Reed | Wooster | OH | 63 | F | 50-mile |
Sara | Thompson | Amherst | OH | 50 | F | 50-mile |
Shannon | Potter | Akron | OH | 41 | F | 50-mile |
Gisgie | Gendreau | Laingsburg | MI | 51 | F | 50-mile |
Dillon | Dorian | Johnstown | PA | 30 | M | 50-mile |
maddie | Sprankle | Johnstown | PA | 25 | F | 50-mile |
Bib # | First Name | Last Name | City | State | Age | Gender | Dis/Dur |
---|---|---|---|---|---|---|---|
251 | Nita | Sweeney | Columbus | OH | 61 | F | 50k |
252 | Matthew | Johnson | Fernandina Beach | FL | 29 | M | 50k |
253 | Tamra | Johnson | Fernandina Beach | FL | 52 | F | 50k |
254 | Dale | Hirotsu | Cincinnati | OH | 63 | F | 50k |
255 | Jamie | Nelson | Red Bank | TN | 54 | F | 50k |
256 | Julia | Lada | Columbus | OH | 58 | F | 50k |
257 | Mary Colleen | Patterson | FORT LEAVENWORTH | KS | 39 | F | 50k |
258 | Joshua | Duryea | Columbus | OH | 20 | M | 50k |
259 | Michael | Siderits | Cincinnati | OH | 50 | M | 50k |
260 | Mishelle | Lynch | Columbus | OH | 39 | F | 50k |
261 | Desirae | Haney | Paintsville | KY | 37 | F | 50k |
262 | James | Hardgrove | Canal Fulton | OH | 30 | M | 50k |
263 | Amy | Roberts | Lexington | OH | 53 | F | 50k |
264 | Michael | Warren | Knoxville | TN | 37 | M | 50k |
265 | Cheryl | Porter | THREE RIVERS | OH | 66 | F | 50k |
266 | Beth | Hepfner | HUBBARD | OH | 66 | F | 50k |
267 | Tammy | Giacobbe | Amherst | OH | 50 | F | 50k |
268 | Brittany | Thur | Uniontown | OH | 0 | F | 50k |
269 | Sherri | Stantz | Navarre | OH | 49 | F | 50k |
270 | Beckie | Castell | Madison | OH | 47 | F | 50k |
271 | Maria | Rufener | North Olmsted | OH | 44 | F | 50k |
272 | Joyleene | Baldonieri | Bethel Park | PA | 42 | F | 50k |
273 | Connie | Johnson | Westerville | OH | 71 | F | 50k |
274 | Carolyn | Guercio-Wisler | Worthington | OH | 58 | F | 50k |
275 | Brenda | Soto | Westerville | OH | 58 | F | 50k |
276 | Suellywn | Stewart | Westerville | OH | 68 | F | 50k |
277 | Diana | Skinner | Clarksburg | OH | 56 | F | 50k |
278 | Debbie | Lambert | Cincinnati | OH | 56 | F | 50k |
279 | Daniel | Stephan | Loveland | OH | 25 | M | 50k |
280 | Mark | Craddock | Madison Heights | OH | 52 | M | 50k |
281 | Lindsey | Hoosic | Pataskala | OH | 40 | F | 50k |
282 | Katrina | Timson | Worthington | OH | 59 | F | 50k |
283 | Carmen H | Sanchez-Markley | North Canton | OH | 57 | F | 50k |
284 | Mary | Metzger | New Richmond | OH | 16 | F | 50k |
285 | Rose | Francis | Fort Wayne | OH | 66 | F | 50k |
286 | Stacey Rae | Betha | Westerville | OH | 55 | F | 50k |
287 | Angie | OBERHAUSER | GALENA | OH | 44 | F | 50k |
288 | Teresa (Tracee) | Fleming | Ormond Beach | FL | 55 | F | 50k |
289 | Ben | Baroni | Canal Fulton | OH | 40 | M | 50k |
290 | jennifer | genevish | rittman | OH | 40 | F | 50k |
291 | Janet | Furman | Port Barrington | IL | 53 | F | 50k |
292 | Natalie | Wise | Canal Fulton | OH | 30 | F | 50k |
293 | Kathleen | Dearing | Lowellville | OH | 54 | F | 50k |
294 | Kelly | Chenowith | Copley | OH | 32 | F | 50k |
295 | Lori | Bodoh | Auburn | NY | 61 | F | 50k |
296 | Darrell | Gammon | Alliance | OH | 69 | M | 50k |
297 | Sarah | Harker | Worthington | OH | 41 | F | 50k |
298 | Stephanie | Burkart | Columbus | OH | 37 | F | 50k |
299 | William | Boswell | Akron | OH | 70 | M | 50k |
300 | Stacey | Ambrose | Mogadore | OH | 49 | F | 50k |
301 | Ashley | Carr | Akron | OH | 39 | F | 50k |
302 | Christopher | Domer | Norton | OH | 31 | M | 50k |
303 | Victoria | Huey | Westerville | OH | 45 | F | 50k |
304 | Rebecca | Penrod | Delaware | OH | 26 | F | 50k |
305 | JoEllen | Mitchell | Elyria | OH | 47 | F | 50k |
306 | Pat | Mariano | LaGrange | OH | 54 | M | 50k |
307 | Shawn | Lumley | Windsor | ON | 49 | M | 50k |
308 | Karen | Patterson | Windsor | ON | 58 | F | 50k |
309 | Mike | Dixon | Monroe | OH | 44 | M | 50k |
310 | Greg | Lohmueller | Cincinnati | OH | 54 | M | 50k |
311 | Jeffrey M | Hiestand | New Martinsville | WV | 50 | M | 50k |
312 | Tom | Radzwich | Longs | SC | 63 | M | 50k |
Hoist Hydration Official Sponsor

Awards
Finishing medals and buckles will be presented to the runners immediately upon completing their desired distance. All placement awards will be mailed out shortly after the race.
Camping

The entire St. Helena Park is used for runners to camp! The camping is free and we won’t run out of spots!!
Refunds/Deferrals
No refunds will be given. However a runner may choose to defer with 100% credit to the following year for any reason up to 3 weeks prior to the race, after that there will be no deferrals. Deferrals can only be carried over for one year.
Volunteers

Everyone that volunteers at a Race Brimstone event receives (“brimstone bucks”) $7 per volunteer hour that they can use to register for ANY of our races!!
Our Sponsors
Race Waiver
I, the undersigned, realize that running or walking a race is a potentially hazardous activity. I should not enter and run or walk unless I am medically able and properly trained. I agree to abide by any decisions of a race official relative to safely completing the race. I assume all risks associated in participating in this event, including, but not limited to, falls, contact with other participants, the effects of weather, traffic, and the conditions of the road, all risks being known and approved by me. Having read this waiver, and knowing these facts, and in consideration of you accepting my entry, I, for myself, and anyone entitled to act in my behalf, hold harmless Race Brimstone, municipalities, parks systems, private property owners, sponsors, vendors, volunteers, their representatives and their successors from all claims of liability of any kind arising out of my participation in this event. I hereby grant full permission to any and all of the foregoing to us any photographs, video recordings, or any other record of this event for any legitimate purpose. All race entries are non-refundable and non-transferable. The organizers reserve the right to reject entries or to make modifications or changes to the race without notice.