Clendening Trail Half Marathon
Clendening Half Marathon is the first of the Lakes Series races. The race Will start at Fort Steuben Scout Reservation. You will start the race with about 1.5 miles down the back roads and then shoot off into the woods for 10 miles of beautiful single track trail around the Brushy Fork Bay portion of Clendening Lake. The trail will lead you back out on the road (about 1.5 mile from where you went in) where you will head back to the finish!
We are also in a partnership with both the Muskingum Watershed Conservancy District and The Buckeye Trail Association for these race series!!
The Muskingum River Watershed, which covers more than 8,000 square miles and drains into the Muskingum River, is the largest wholly contained watershed in the state of Ohio, covering about 20 percent of the state. The Muskingum River – which is formed by the confluence of the Tuscarawas and Walhonding rivers at Coshocton, OH – empties into the Ohio River at Marietta.
The system of reservoirs and dams in the watershed offers flood reduction and water conservation benefits to the region’s property owners and residents. The Muskingum Watershed Conservancy District (MWCD), a political subdivision of the State of Ohio, was responsible for the development of the reservoirs and dams. Today the MWCD is dedicated to providing the benefits of flood reduction, water conservation and recreational opportunities in the Muskingum River Watershed. To make a donation to the Muskingum Watershed.
The purpose of the Buckeye Trail Association is to promote the construction, maintenance, and use of a state-wide trail system, within the State of Ohio, to be supplemented with side trails, campsites, and other facilities, so as to render accessible some of the historical and beauty spots of the Buckeye State. The trail shall be primarily a footpath, but certain portions may be designated for use by horsemen and/or other non-motorized users. Said corporation is organized and shall be operated exclusively for charitable, educational, and scientific purposes co-extensive with the purposes set forth in Section 501c(3) of the Internal Revenue Code of 1954 (or the corresponding provision of any future United States Internal Revenue Law) including for such purposes the making of distributions to organizations that qualify as exempt organizations under said Section.
The Buckeye Trail Association is a large, strong body of volunteers who maintain and promote the trail. Though the entire route is marked, the Buckeye Trail continues to change and improve. The BTA looks for ways to move road sections off the roads, and to upgrade those off-road sections to high quality trail. To make a donation to Buckeye Trail Association click here or become a member!!

Course Description
Aid Stations
If you know us at Race Brimstone we take great care of you at our aid stations with lots of food and hydration.
Brushy Fork Rd:
Full aid station 7.3 Miles
Finish line:
Full aid 13.5 Miles
Race Schedule
Additional information
Friday April 21st 6:00pm-8:00pm:
Early packet pickup
Saturday April 22nd 8:00am-9:45am:
Race day packet pickup
Saturday April 22nd 9:45am:
Final race instructions/ National Anthem
Saturday April 22nd 10:00am:
Race Start!
Race Start and Info
Start Address
Distance/Duration
Start Time
# of Entrants
Cost
Directions
Entrants
First Name | Last Name | City | State | Age | Gender | Dis/Dur |
---|---|---|---|---|---|---|
ROBERT | CWALINSKI | Willoughby | OH | 58 | M | half-marathon |
John | Householder | New Philadelphia | OH | 36 | M | half-marathon |
Michael | Snively | Fort Wayne | IN | 35 | M | half-marathon |
Mercedez | Hathcock | Olmsted Falls | OH | 48 | F | half-marathon |
Nathaniel | Turner | Cuyahoga falls | OH | 41 | M | half-marathon |
Ellen | Nau | Wheeling | WV | 62 | F | half-marathon |
Heather | Sexton | Wheeling | WV | 38 | F | half-marathon |
Mickey | Speaker | Wheeling | WV | 52 | F | half-marathon |
Brandy | Sall | Freeport | OH | 38 | F | half-marathon |
Jeff | Hiestand | New Martinsville | WV | 51 | M | half-marathon |
Bill | Kutchell | Saint Clairsville | OH | 56 | M | half-marathon |
CARISA | JONES | Carrollton | OH | 49 | F | half-marathon |
Ruta | Mazelis | CARROLLTON | OH | 65 | F | half-marathon |
Bob | Mohr | Canton | OH | 58 | M | half-marathon |
Katherine | Bernard | Twinsburg | OH | 39 | F | half-marathon |
Nicholas | Kucek | Medina | OH | 24 | M | half-marathon |
Malv | Campbell | Bethesda | OH | 60 | M | half-marathon |
Darrell | Gammon | Alliance | OH | 70 | M | half-marathon |
Annette | Haney | Galloway | OH | 51 | F | half-marathon |
Barbara | Meadows | Minerva | OH | 55 | F | half-marathon |
Tyler | Winans | Alliance | OH | 30 | M | half-marathon |
Renee | SIMON | Toledo | OH | 54 | F | half-marathon |
ROB | SIMON | Toledo | OH | 63 | M | half-marathon |
Kimberly | Major | Rootstown | OH | 50 | F | half-marathon |
Patti | Sandlin | Ravenna | OH | 54 | F | half-marathon |
Gideon | Oswitch | Kent | OH | 58 | M | half-marathon |
Becky | Morris | North Canton | OH | 41 | F | half-marathon |
John | zielinski | Waterloo | IL | 74 | M | half-marathon |
Matthew | Fremon | North Canton | OH | 53 | M | half-marathon |
Kala | Penney | North Canton | OH | 41 | F | half-marathon |
Hope | Bradley Hnat | Brunswick | OH | 45 | F | half-marathon |
Brian | Pleat | Cuyahoga Falls | OH | 66 | M | half-marathon |
Jeannette | Turner | Wheeling | WV | 42 | F | half-marathon |
Zachary | Freeland | Zanesville | OH | 35 | M | half-marathon |
Brian | Evans | Hartville | OH | 35 | M | half-marathon |
Shelly | Barnhart-Clark | Scio | OH | 43 | F | half-marathon |
Gregory | Balliet II | Canton | OH | 47 | M | half-marathon |
Jessica | Iwasyk | Malvern | OH | 45 | F | half-marathon |
Tom | Silva | Maumee, US | OH | 56 | M | half-marathon |
James | Krocker | New Philadelphia | OH | 61 | M | half-marathon |
Marilyn | Tassone | Ravenna | OH | 49 | F | half-marathon |
Melissa | Krager | Akron | OH | 49 | F | half-marathon |
Timothy | Slabaugh | Winesburg | OH | 21 | M | half-marathon |
Rachel | Followay | CANAL FULTON | OH | 43 | F | half-marathon |
Beth | Kruprzak | Mechanicstown | OH | 41 | F | half-marathon |
Justin | Bilderback | Orrville | OH | 39 | M | half-marathon |
Andrew | Krocker | New Philadelphia | OH | 33 | M | half-marathon |
Harriett | Hunter | New Concord | OH | 53 | F | half-marathon |
Randall | Wittmer | North Canton | OH | 54 | M | half-marathon |
Nicholas | Balliet | North Canton | OH | 45 | M | half-marathon |
Summer | Groves | New Franklin | OH | 28 | F | half-marathon |
TRAVIS | PELLEGRINO | Canton | OH | 42 | M | half-marathon |
Caleb | Pellegrino | Canton | OH | 12 | M | half-marathon |
Race Results
Half Marathon
Place | Bib # | First Name | Last Name | City | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
1 | 102 | John Householder | Householder | NA | NA | 36 | M | 1:57:55 |
2 | 143 | Timothy | Slabaugh | NA | NA | 21 | M | 2:27:44 |
3 | 147 | Andrew | Krocker | NA | NA | 32 | M | 2:30:14 |
4 | 121 | Tyler | Winans | NA | NA | 30 | M | 2:31:26 |
5 | 146 | Justin | Bilderback | NA | NA | 39 | M | 2:33:24 |
6 | 116 | Nicholas | Kucek | NA | NA | 23 | M | 2:34:35 |
7 | 132 | Brian | Pleat | NA | NA | 66 | M | 2:36:32 |
8 | 149 | Randall | Wittmer | NA | NA | 53 | M | 2:36:40 |
9 | 126 | Gideon | Oswitch | NA | NA | 58 | M | 2:38:39 |
10 | 148 | Harriett | Hunter | NA | NA | 53 | F | 2:41:34 |
11 | 140 | James | Krocker | NA | NA | 61 | M | 2:44:52 |
12 | 134 | Zachary | Freeland | NA | NA | 35 | M | 2:48:41 |
13 | 145 | Beth | Kruprzak | NA | NA | 40 | F | 2:51:21 |
14 | 135 | Brian | Evans | NA | NA | 34 | M | 2:53:37 |
15 | 150 | Nicholas | Balliet | NA | NA | 45 | M | 2:54:02 |
16 | 139 | Tom | Silva | NA | NA | 55 | M | 2:56:40 |
17 | 111 | Bill | Kutchell | NA | NA | 55 | M | 3:12:30 |
18 | 112 | CARISA | Jones | NA | NA | 49 | F | 3:14:11 |
19 | 125 | Patti | Sandlin | NA | NA | 53 | F | 3:14:54 |
20 | 105 | Nathaniel | Turner | NA | NA | 41 | M | 3:15:01 |
21 | 131 | Hope Bradley | Hnat | NA | NA | 44 | F | 3:15:28 |
22 | 106 | Ellen | Nau | NA | NA | 62 | F | 3:16:32 |
23 | 151 | Summer | Groves | NA | NA | 27 | F | 3:18:26 |
24 | 114 | Bob | Mohr | NA | NA | 57 | M | 3:18:26 |
25 | 136 | Shelly | Barnhart-Clark | NA | NA | 43 | F | 3:23:47 |
26 | 130 | Kala | Penney | NA | NA | 40 | F | 3:33:29 |
27 | 138 | Jessica | Iwasyk | NA | NA | 45 | F | 3:36:00 |
28 | 133 | Jeannette | Turner | NA | NA | 42 | F | 3:37:32 |
29 | 103 | Michael | Snively | NA | NA | 34 | M | 3:39:32 |
30 | 115 | Katherine | Bernard | NA | NA | 39 | F | 3:43:30 |
31 | 127 | Becky | Morris | NA | NA | 41 | F | 3:44:19 |
32 | 120 | Barbara | Meadows | NA | NA | 54 | F | 3:50:10 |
33 | 118 | Darrell | Gammon | NA | NA | 70 | M | 3:52:32 |
34 | 137 | Gregory | Balliet II | NA | NA | 46 | M | 3:59:25 |
35 | 124 | Kimberly | Major | NA | NA | 49 | F | 4:03:27 |
36 | 142 | Melissa | Krager | NA | NA | 49 | F | 4:04:35 |
37 | 141 | Marilyn | Tassone | NA | NA | 49 | F | 4:08:03 |
38 | 107 | Heather | Sexton | NA | NA | 37 | F | 4:10:24 |
39 | 101 | ROBERT | CWALINSKI | NA | NA | 57 | M | 4:15:13 |
40 | 123 | ROB | SIMON | NA | NA | 62 | M | 4:18:56 |
41 | 122 | Renee | SIMON | NA | NA | 54 | F | 4:18:56 |
Lakes Series

Clendening Trail Half Marathon is the first of four races in the Lakes Series races. The first three races each take place on trails around one of Ohio’s beautiful lakes, mainly on Muskingum Watershed Conservatory District property. The final race in the series will be the 5 Lakes Ultra Race consisting of 50k, 100k, 100 mile and 200 mile options. All runners who complete all 4 races in the series will not only receive their medal/buckle at the finish of the 5 Lakes Ultra but also 2 additional medals in the shape of the remaining 2 lakes in the chain of 5 Lakes. These will link together with the previous race’s medals to make the chain of lakes! All runners who sign up for all 4 of the series races will also receive a Series Jacket!
Awards/Swag

Each runner will get a snazzy race shirt to add to their swagger.
All finishers will receive a finishers medal in the shape of Clendening Lake.
Camping

There will be primitive camping available for $20 a site at the Fort Steuben Scout Reservation (start/finish area) . This is a large area with lots of room to spread out and camp. All money from camping will be donated to the Scout Camp.
Start / Finish Area

The start/finish area is a great large open area to hang out and wait for your runner to come across the finish line. So bring your chair, yard games, even a BBQ if you want and enjoy the day.
Exit Driving

After you are finished hanging out, enjoying the day we ask that you leave via Adams Rd (303) to the north to avoid runners that are coming in to the finish on Simpson Rd.
Refunds and Deferral's

No refunds will be given. However a runner may choose to defer with 100% credit to the following year for any reason up to 3 weeks prior to the race, after that there will be no deferrals.
Volunteers
At all of our Race Brimstone races we offer our volunteers “Brimstone Bucks” $7 credit per volunteer hour to use for any of our future races. You can use your credits yourself or give them to a friend or family member. So not only are you helping the runners you are also saving yourself some dollars!
If you would like to volunteer simply email us at racebrimstone@gmail.com let us know your name, phone number, best email address and your time availability.
Race Waiver
I, the undersigned, realize that running or walking a race is a potentially hazardous activity. I should not enter and run or walk unless I am medically able and properly trained. I agree to abide by any decisions of a race official relative to safely completing the race. I assume all risks associated in participating in this event, including, but not limited to, falls, contact with other participants, the effects of weather, traffic, and the conditions of the road, all risks being known and approved by me. Having read this waiver, and knowing these facts, and in consideration of you accepting my entry, I, for myself, and anyone entitled to act in my behalf, hold harmless Race Brimstone, municipalities, parks systems, private property owners, sponsors, vendors, volunteers, their representatives and their successors from all claims of liability of any kind arising out of my participation in this event. I hereby grant full permission to any and all of the foregoing to us any photographs, video recordings, or any other record of this event for any legitimate purpose. All race entries are non-refundable and non-transferable. The organizers reserve the right to reject entries or to make modifications or changes to the race without notice.