Badger Trail Races
Join us for flat, smooth and soft miles on the Badger State and Jane Adams trails in Wisconsin and Illinois for a weekend of fun on the trails!!
Friends of the Badger and Sugar River State Trail
Purchase a membership for Friends of the Badger and Sugar River State Trail, A Wisconsin 501c3 non-profit org that supports the trail. For info and to signup – friendsofbadgerstatetrail.org

Schedule of Events
Need To Know!!
Friday, July 29th:
Pre Race Packet Pickup at Dots
Saturday, July 29th @ 6:00a.m.:
100 Mile Start Time
Saturday, July 29th @ 9:00a.m.:
100k Start Time
Sunday, July 30th @ 6:00 a.m. :
50k and 50 Mile Start Time
Sunday, July 30th @ 7:00a.m.:
Half Marathon and Marathon Start Time
Race Events Schedule
Start Address
Distance/Duration
Start Time
# of Entrants
Cost
Directions
Entrants
First Name | Last Name | City | State | Age | Gender | Dis/Dur |
---|---|---|---|---|---|---|
Kim | Powers | Central City | IA | 59 | F | half-marathon |
Mark | Bisbee | East Troy | WI | 58 | M | half-marathon |
Stuart | Bisbee | Monroe WI | WI | 30 | M | half-marathon |
Becky | Hellenbrand | Belleville | WI | 33 | F | half-marathon |
Rachel | Leonhard | Albany | WI | 35 | F | half-marathon |
Robyn | Hellenbrand | New Glarus | WI | 30 | F | half-marathon |
Donna | Pazdera | San Antonio | TX | 61 | F | half-marathon |
Andrew S. | McKenzie | Broad Brook | CT | 66 | M | half-marathon |
First Name | Last Name | City | State | Age | Gender | Dis/Dur |
---|---|---|---|---|---|---|
Carolyn | Buzby | Middleton | WI | 33 | F | marathon |
Lynn | Gummelt | Madison | WI | 48 | F | marathon |
Sam | Morehead | Minneapolis | OH | 34 | M | marathon |
Ava | Nuttall | Rochester | MN | 21 | F | marathon |
Chace | Nuttall | Rochester | MN | 26 | M | marathon |
Sam | Boyd | Waukesha | WI | 35 | M | marathon |
Nick | Weber | Waukesha | WI | 45 | M | marathon |
Dan | Bigelow | West Allis | WI | 49 | M | marathon |
Kenneth | Yawfimetz | Dexter | MI | 59 | M | marathon |
First Name | Last Name | City | State | Age | Gender | Dis/Dur |
---|---|---|---|---|---|---|
Jessica | Whitaker | Hapeville | GA | 38 | F | 50k |
Gregory | Snow | Springfield | MO | 54 | M | 50k |
Scott | Fergus | Wilmette | IL | 52 | M | 50k |
Jeremy | Wassink | Greenbrier | TN | 48 | M | 50k |
Henry | Rueden | De Pere | WI | 73 | M | 50k |
Katherine | OMalley | STEVENS POINT | WI | 33 | F | 50k |
Jamie | Miller | Laporte | IN | 42 | F | 50k |
Nicole | Ross | Edgerton | WI | 43 | F | 50k |
Chelsie | Owen | Baraboo | WI | 36 | F | 50k |
Andrew | Seiler | Oxford | WI | 17 | M | 50k |
Serina | Seiler | oxford | WI | 17 | M | 50k |
Chris | Weck | Crystal Lake | IL | 37 | M | 50k |
Kali | Morgan | OAK CREEK | WI | 41 | F | 50k |
Emma | Linski | Mukwonago | WI | 36 | F | 50k |
Leann | Myers | West Salem | IL | 65 | F | 50k |
Portia | Pedro | Cambridge | MA | 43 | F | 50k |
Trisha | Larson | Wales | WI | 47 | F | 50k |
Brad | Gast | Weston | WI | 47 | M | 50k |
Vincent | Kwok | Vernon Hills | IL | 37 | M | 50k |
Starr | Sheehan | Crown Point | IN | 43 | F | 50k |
Amanda | Whitaker | Hapeville | GA | 35 | F | 50k |
Jason | Miller | Algoma | WI | 38 | M | 50k |
Janelle | Uroff | San Antonio | TX | 45 | F | 50k |
First Name | Last Name | City | State | Age | Gender | Dis/Dur |
---|---|---|---|---|---|---|
emily | wannarka | Bellbrook | OH | 43 | F | 50-mile |
George | Clay | Ofallon | IL | 64 | M | 50-mile |
melissa | mccoy | north liberty | IA | 47 | F | 50-mile |
Matthew | Russell | West Des Moines | IA | 38 | M | 50-mile |
Benjamin | Hacht | Fort Atkinson | WI | 43 | M | 50-mile |
Andrea | Stern | Sullivan | WI | 29 | F | 50-mile |
Kiera | Depies | Verona | WI | 29 | F | 50-mile |
Michele | Jandik | Cedar Rapids | IA | 50 | F | 50-mile |
Lubia | Salgado | Cicero | IL | 35 | F | 50-mile |
First Name | Last Name | City | State | Age | Gender | Dis/Dur |
---|---|---|---|---|---|---|
Linda | Williams | Hager City | WI | 66 | F | 100k |
Christina | Broughton | Centerville | OH | 39 | F | 100k |
Karen | Sackett | Waverly | IA | 56 | F | 100k |
Greg | Petouvis | Excelsior | MN | 46 | M | 100k |
Kellen | Caldwell | Madison | WI | 27 | NB | 100k |
Laura | Range | Carterville | IL | 56 | F | 100k |
Renee | Darnstaedt | Carterville | IL | 49 | F | 100k |
Alison | Ackerman | Dallas Center | IA | 39 | F | 100k |
Kim | Harding | Fort Wayne | IN | 52 | F | 100k |
Donya | Sweeney | Spring Grove | IL | 44 | F | 100k |
Kimberly | Neild | Broad Brook | CT | 49 | F | 100k |
Naomi | Copeland | Naperville | IL | 43 | F | 100k |
Melanie | Orrock | Orem | UT | 49 | F | 100k |
Mark | Howell | St. Louis | MO | 43 | M | 100k |
First Name | Last Name | City | State | Age | Gender | Dis/Dur |
---|---|---|---|---|---|---|
eric | whittington | canal fulton | OH | 53 | M | 100-mile |
Paul | Rogers | Freehold | NJ | 54 | M | 100-mile |
Michael | Finstad | Farmington | MN | 52 | M | 100-mile |
Matthew | McMahon | Streamwood | OH | 37 | M | 100-mile |
Amy | Kuska | Schaumburg | IL | 40 | F | 100-mile |
Diane | Durden | Twentynine Palms | CA | 57 | F | 100-mile |
Steven | Dence | Matthews | NC | 51 | M | 100-mile |
Andrea | Barnes | Sierra Vista | AZ | 39 | F | 100-mile |
Michael | Bender | Bellbrook | OH | 38 | M | 100-mile |
Eric | Olson | Foxboro | WI | 47 | M | 100-mile |
Liza | Howard | SAN ANTONIO | TX | 51 | F | 100-mile |
Derek | Streissguth | Edina | MN | 56 | M | 100-mile |
Erik | Halling | Port Washington | WI | 49 | M | 100-mile |
Sarah | Gust | Comstock Park | MI | 44 | F | 100-mile |
Ed | Thomas | Larchwood | IA | 63 | M | 100-mile |
Elizabeth | Gilday | Jenison | MI | 61 | F | 100-mile |
Rich | Fela | Bloomington | IL | 50 | M | 100-mile |
Jesse Rebecca | Jackson | Roslindale | MA | 32 | F | 100-mile |
scott | bock | Saint Paul | MN | 55 | M | 100-mile |
Jada | Freer | Kettle Falls | WA | 45 | F | 100-mile |
William | Sprouse | Enterprise | KS | 53 | M | 100-mile |
David | Dushkin | Eldersburg | MD | 51 | M | 100-mile |
Edie | Couvillon Aymond | Sunset | LA | 52 | F | 100-mile |
Kevin | Jordan | Arlington | VA | 46 | M | 100-mile |
Oscar | Delgado | Monee | IL | 47 | M | 100-mile |
Scott | Kelto | Edmonton | AB | 42 | M | 100-mile |
Camille | Brune | La Grange | IL | 44 | F | 100-mile |
Thaddeus | Nelson | Ronkonkoma | NY | 39 | M | 100-mile |
Carissa | Drewa | West Bend | WI | 34 | F | 100-mile |
Jeffrey | Holbrook | Corning | NY | 60 | M | 100-mile |
Lesa | DePeal | Durham | NC | 54 | F | 100-mile |
Nate | Bailey | New Franklin | OH | 32 | M | 100-mile |
Edward | White | Elsie | MI | 45 | M | 100-mile |
Mark | Bowman | Joliet | IL | 68 | M | 100-mile |
Alonso | Fernández | Austin | TX | 26 | M | 100-mile |
Sean | Drake | Chandler | AZ | 47 | M | 100-mile |
Christopher | Luebke | Appleton | WI | 43 | M | 100-mile |
Lara | Gonzalez | Brooklyn | NY | 47 | F | 100-mile |
Jenny | Gruber | Houston | TX | 46 | F | 100-mile |
Jeffrey | Mikesell | Alum Bridge | WV | 62 | M | 100-mile |
Donald | Flynn | San Antonio | TX | 67 | M | 100-mile |
Dale | Woitte | Port Perry | ON | 57 | M | 100-mile |
Mary | McArthur | Port Perry | ON | 49 | F | 100-mile |
Gio | DiDomenico | Castle Rock | CO | 32 | M | 100-mile |
Amy | D'Aprile | Howell | MI | 57 | F | 100-mile |
Karyn | McAdams | Lockport | IL | 62 | F | 100-mile |
Timothy | Engler | Grand Ledge | MI | 45 | M | 100-mile |
Jeffrey | Morris | New Baden | IL | 47 | M | 100-mile |
Elizabeth | Gutierrez | Aromas | CA | 51 | F | 100-mile |
Leah | Ulatowski | Milwaukee | WI | 36 | F | 100-mile |
Mandy | Ozimek | Rogers | AR | 42 | F | 100-mile |
Robert | Henne | Wheaton | IL | 37 | M | 100-mile |
Peter | Hoff | victoria | MN | 40 | M | 100-mile |
Allma | Miller | Wauseon | OH | 41 | F | 100-mile |
Deana | Cantley | Eau Claire | WI | 47 | F | 100-mile |
Amanda | Oakland | Firestone | CO | 32 | F | 100-mile |
Lexi | Cansler-Pitt | Spring | TX | 32 | F | 100-mile |
Larry | Emmert | Ortonville | MI | 54 | M | 100-mile |
Jordan | Stevens | Wagoner | OK | 42 | M | 100-mile |
Rob | Devine | Oro Valley | AZ | 58 | M | 100-mile |
Katerina | Boves | Downers Grove | IL | 49 | F | 100-mile |
Ezekiel | Herson-Ortolan | Wales | WI | 32 | M | 100-mile |
Heather | Lindroth | Janesville | WI | 33 | F | 100-mile |
Andrew | Augustyn | Schererville | IN | 39 | F | 100-mile |
John | Stiloski | Green Bay | WI | 46 | M | 100-mile |
Jaren | Barnes | Munster | IN | 31 | M | 100-mile |
Jamison | Swift | Fridley | MN | 48 | M | 100-mile |
Aaron | Gregory | Chippewa Falls | WI | 39 | M | 100-mile |
Kathryn | Schade | San Antonio | TX | 54 | F | 100-mile |
Jessica | Armstrong | Morrison | CO | 46 | F | 100-mile |
Carter | Newson | Burlington | ON | 20 | M | 100-mile |
Jeane | Stebleton | HASLETT | MI | 52 | F | 100-mile |
Elliott | Beach | OXFORD | MS | 29 | M | 100-mile |
Renee | Guthrie | Harrison | OH | 38 | F | 100-mile |
Alycia | Slyck | Waunakee | WI | 42 | F | 100-mile |
Ursula | Hall | Angwin | CA | 62 | F | 100-mile |
Kevin | Newman | Newtonville | NY | 41 | M | 100-mile |
Kerri | Maess | Chicago | IL | 38 | F | 100-mile |
Steven | Tursi | Broomfield | CO | 46 | M | 100-mile |
Jen | Dana-Farley | Bellevue | WA | 33 | F | 100-mile |
Edgar | Barajas | Eden Prairie | MN | 31 | M | 100-mile |
Debora | Yawfimetz | Dexter | MI | 57 | M | 100-mile |
Sheri | Giese | Wilton | IA | 49 | F | 100-mile |
Laura | Bello | San Francisco | CA | 59 | F | 100-mile |
Seth | Martin | Bakersfield | CA | 23 | M | 100-mile |
Carter | Brown | Neenah | WI | 23 | M | 100-mile |
Phillip | Thornton | Atlanta | GA | 23 | M | 100-mile |
Micky | Cecil | Moses Lake | WA | 60 | M | 100-mile |
Ellen | Adamo | Clayton | MO | 46 | F | 100-mile |
Ben | Mollin | Munster | IN | 48 | M | 100-mile |
Chelsea | Betz | Hartland | WI | 32 | F | 100-mile |
Alex | Kraft | Madison | WI | 30 | M | 100-mile |
David | Smith | Oak Park Heights | MN | 52 | M | 100-mile |
Elizabeth | Braun | Chicago | IL | 40 | F | 100-mile |
Race Results
100 Mile
Place | Bib # | First Name | Last Name | City | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
1 | NA | Martin | Erl | Brookfield | WI | 29 | M | 14:05:47 |
2 | NA | Jared | Pearson | WYKOFF | MN | 44 | M | 16:44:20 |
3 | NA | Ryan | Peterson | Blue Earth | MN | 31 | M | 18:01:07 |
4 | NA | Brian | Hall | De Forest | WI | 43 | M | 20:12:01 |
5 | NA | Scott | Davis | Ponte Vedra | FL | 42 | M | 20:47:33 |
6 | NA | Soren | Brockdorf | High Springs | FL | 53 | M | 20:47:33 |
7 | NA | Kevin | Jordan | Arlington | VA | 44 | M | 21:01:47 |
8 | NA | Ryan | Goodman | Meadows of Dan | VA | 32 | M | 21:31:30 |
9 | NA | Martin | Gruebele | Champaign | IL | 57 | M | 21:52:34 |
10 | NA | Arnold | Lim | Mequon | WI | 51 | M | 22:46:12 |
11 | NA | Edward | White | Elsie | MI | 44 | M | 22:59:57 |
12 | NA | Robert | Edman | Pittsburgh | PA | 40 | M | 23:01:53 |
13 | NA | Ezekiel | Herson-Ortolan | Sun Prairie | WI | 30 | M | 23:13:42 |
14 | NA | Thaddeus | Nelson | Ronkonkoma | NY | 38 | M | 23:23:24 |
15 | NA | Jim | Arnold | La Grange | IL | 56 | M | 23:32:07 |
16 | NA | Kim | Bueno | Austin | TX | 47 | F | 23:44:05 |
17 | NA | Andy | Niedermaier | Brooklyn | NY | 39 | M | 23:54:27 |
18 | NA | Peter | Ripmaster | Asheville | NC | 44 | M | 24:27:37 |
19 | NA | George | Sefzik | Edgewood | NM | 46 | M | 24:27:38 |
20 | NA | Gary | Shaw | Half Way | MO | 37 | M | 24:55:46 |
21 | NA | Tiffany | Dale | Grayling | MI | 42 | F | 25:43:16 |
22 | NA | Joel | Brown | Woodstock | IL | 35 | M | 25:56:27 |
23 | NA | Chad | Heer | Woodbury | MN | 48 | M | 25:59:57 |
24 | NA | Wendy | Cordeiro | New Bedford | MA | 50 | F | 26:13:48 |
25 | NA | Tin | Ha | Midlothian | VA | 47 | M | 26:29:17 |
26 | NA | Shae | Duff | Ocala | FL | 33 | F | 26:31:56 |
27 | NA | Tom | Duff | Ocala | FL | 32 | M | 26:31:57 |
28 | NA | Curt | Ranweiler | Firestone | CO | 49 | M | 26:40:59 |
29 | NA | Angela | Capes | Mukwonago | WI | 40 | F | 26:53:08 |
30 | NA | Rick | Standley | Evanston | IL | 47 | M | 26:55:43 |
31 | NA | Edie | Couvillon Aymond | Sunset | LA | 50 | F | 27:05:34 |
32 | NA | Chris | Prairie | Austin | TX | 33 | M | 27:25:06 |
33 | NA | Jesse | Fletcher | West Allis | WI | 31 | M | 27:29:36 |
34 | NA | Terry | Fletcher | west allis | WI | 29 | M | 27:29:36 |
35 | NA | Becky | Salazar | Herrin | IL | 47 | F | 27:34:52 |
36 | NA | Rene | Villalobos | fortworth | TX | 62 | M | 27:38:00 |
37 | NA | Jonathan | Krist | Racine | WI | 39 | M | 27:39:07 |
38 | NA | Jason | Boyle | Oakton | VA | 44 | M | 27:50:27 |
39 | NA | Clayton | Crouch | Lookout Mountain | GA | 30 | M | 27:53:10 |
40 | NA | Jenn | Hoadley | Scituate | MA | 43 | F | 27:57:41 |
41 | NA | Matthew | Hoadley | Scituate | MA | 43 | M | 27:57:41 |
42 | NA | Henry | Pohlmeyer | Urbandale | IA | 24 | M | 27:58:07 |
43 | NA | Barry | Thrune | New Berlin | WI | 45 | M | 28:03:08 |
44 | NA | Donnie | Symonds | cassopolis | MI | 43 | M | 28:07:01 |
45 | NA | Nate | Kramp | Machesney Park | IL | 32 | M | 28:08:36 |
46 | NA | Oak | Miller | Raleigh | NC | 39 | M | 28:19:48 |
47 | NA | Jada | Freer | Kettle Falls | WA | 43 | F | 28:20:21 |
48 | NA | Sheri | Giese | wilton | IA | 48 | F | 28:20:21 |
49 | NA | Steven | Fitch | Wichita | KS | 39 | M | 28:24:46 |
50 | NA | Mollie | Connor | Vancouver | BC | 29 | F | 28:27:49 |
51 | NA | Melissa | Meyer | CHICAGO | IL | 36 | F | 28:28:18 |
52 | NA | Mike | Baron | Oregon | WI | 56 | M | 28:30:01 |
53 | NA | Seth | Block | San Diego | CA | 27 | M | 28:31:04 |
54 | NA | Ethan | Block | San Diego | CA | 31 | M | 28:31:05 |
55 | NA | Beth | Gilday | Jenison | MI | 60 | F | 28:35:11 |
56 | NA | Michael | Obermeyer | Wichita | KS | 53 | M | 29:10:21 |
57 | NA | Eric | Olson | Foxboro | WI | 46 | M | 29:14:51 |
58 | NA | Paul | Rogers | Freehold | NJ | 53 | M | 29:17:38 |
59 | NA | Eric | Whittington | Canal Fulton | OH | 51 | M | 29:18:10 |
60 | NA | Julie | Brown | Draper | UT | 57 | F | 29:40:07 |
61 | NA | Steven | Dence | Matthews | NC | 49 | M | 29:55:32 |
62 | NA | Lara | Gonzalez | Brooklyn | NY | 46 | F | 30:09:51 |
63 | NA | Jill | Karofsky | Madison | WI | 55 | F | 30:11:03 |
64 | NA | Emmanuel | Gonzalez | Austin | TX | 37 | M | 30:13:14 |
65 | NA | Billy | McClendon | Mishawaka | IN | 40 | M | 30:21:08 |
66 | NA | Amy | McManus-simms | San Diego | CA | 48 | F | 30:37:33 |
67 | NA | Rex | Gradeless | Springfield | IL | 37 | M | 30:53:48 |
68 | NA | Max | Grimsley | Catonsville | MD | 61 | M | 31:02:30 |
69 | NA | Alonso | Fernández | Austin | TX | 24 | M | 31:52:37 |
70 | NA | Anne | Pumfery | Clifton | NJ | 55 | F | 31:56:52 |
71 | NA | Jon | Reader | Sun Prairie | WI | 33 | M | 32:24:17 |
72 | NA | Chris | Bono | Waunakee | WI | 47 | M | 32:24:19 |
73 | NA | Matthew | McMahon | Streamwood | IL | 35 | M | 32:46:29 |
74 | NA | Chris | Smith | Charlotte | MI | 46 | M | 33:05:01 |
75 | NA | Nicole | Hopkins | Boulder | CO | 38 | F | 33:07:22 |
76 | NA | Sean | Stokes | Temecula | CA | 52 | M | 33:11:05 |
77 | NA | Donald | Flynn | San Antonio | TX | 66 | M | 33:21:45 |
78 | NA | Rachal | Carrasquillo | Indianapolis | IN | 48 | F | 33:23:30 |
79 | NA | Van | Levine | McKinney | TX | 45 | F | 33:25:28 |
80 | NA | Monica | Castillo | McKinney | TX | 47 | F | 33:27:57 |
81 | NA | Steve | Ozinga | Wyoming | MI | 53 | M | 33:33:25 |
82 | NA | Stephen | Winton | Spring | TX | 42 | M | 33:45:27 |
83 | NA | William | Sprouse | Enterprise | KS | 52 | M | 33:57:32 |
84 | NA | Salley | Hernandez | Atoka | TN | 55 | F | 34:08:55 |
85 | NA | David | Blaylock | Draper | UT | 78 | M | 34:09:31 |
86 | NA | Andrew | Steelman | Champaign | IL | 41 | M | 34:15:40 |
87 | NA | Robert | Cwalinski | Willoughby | OH | 56 | M | 34:15:40 |
88 | NA | Leah | Ulatowski | Milwaukee | WI | 34 | F | 34:19:39 |
89 | NA | Masayajoy | De Leon | Columbia | SC | 38 | F | 34:19:59 |
90 | NA | Marshall | Brown | Draper | UT | 66 | M | 34:23:51 |
91 | NA | Steven | Tursi | Mahwah | NJ | 45 | M | 34:39:16 |
92 | NA | Bertha Lotje | Woehl | RIDGEWAY | SC | 53 | F | 34:51:18 |
93 | NA | Melissa | Heaton | Highland Heights | KY | 50 | F | 35:05:42 |
94 | NA | Ian | Maddieson | Albuquerque | NM | 78 | M | 35:28:04 |
100k
Place | Bib # | First Name | Last Name | City | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
1 | NA | Alexander | Von Bormann | Rochester | MN | 42 | M | 9:27:10 |
2 | NA | Colleen | Jay | Pinnacle | NC | 45 | F | 9:54:07 |
3 | NA | Kurt | Carney | chicago | IL | 33 | M | 11:07:50 |
4 | NA | Tom | Carroll | Glen Ellyn | IL | 41 | M | 11:09:57 |
5 | NA | Kelly | Donoghue | 43 | F | 11:18:09 | ||
6 | NA | Kathryn | Hoffman | Eden Prairie | MN | 37 | F | 11:41:54 |
7 | NA | Michael | Hoffman | Eden Prairie | MN | 50 | M | 11:41:55 |
8 | NA | Amanda | Eigel | Weldon Spring | MO | 44 | F | 11:48:49 |
9 | NA | Lauren | Duncan | Madison | WI | 29 | F | 12:13:38 |
10 | NA | Jason | Williams | Arlington | WA | 40 | M | 12:32:30 |
11 | NA | Ryan | Yedlinsky | Lansing | KS | 46 | M | 12:32:30 |
12 | NA | Matthew | Martin | Chicago | IL | 37 | M | 12:44:29 |
13 | NA | Jim | Hansen | Oregon | WI | 56 | M | 13:09:37 |
14 | NA | Louis | Agnew | Milwaukee | WI | 62 | M | 13:12:47 |
15 | NA | Dj | Plaggemeyer | Sauk City | WI | 42 | M | 13:24:29 |
16 | NA | Jason | Berg | Rochester | MN | 44 | M | 13:41:46 |
17 | NA | Steve | Carter | San Antonio | TX | 41 | M | 13:56:47 |
18 | NA | Mel | Fuller | Lees Summit | MO | 40 | F | 14:00:55 |
19 | NA | Joe | Kern | Greenfield | IN | 41 | M | 14:12:40 |
20 | NA | Ryan | Ashley | Stillwater | OK | 49 | M | 14:27:16 |
21 | NA | Lexi | Cansler-Pitt | Spring | TX | 30 | F | 14:39:57 |
22 | NA | Bob | Leverton | Freeport | IL | 48 | M | 14:41:34 |
23 | NA | Brian | Scheidt | Kirkwood | MO | 46 | M | 14:44:56 |
24 | NA | Geoff | Price | Fishers | IN | 43 | M | 14:54:37 |
25 | NA | Kathy | Taylor | Sevierville | TN | 61 | F | 14:54:37 |
26 | NA | Ronald | Wildermuth | Savanna | IL | 35 | M | 15:26:12 |
27 | NA | Marie-Isabelle | Boucher | Chicago | IL | 49 | F | 15:51:02 |
28 | NA | Mindy | Clarke | Fort Collins | CO | 47 | F | 15:56:33 |
29 | NA | Scott | Jacaway | Downers Grove | IL | 63 | M | 15:58:17 |
30 | NA | Saundra | Stiner | Kingsley | MI | 52 | F | 16:00:15 |
31 | NA | Laura | Hickok | Eau Claire | WI | 50 | F | 16:12:28 |
32 | NA | Larry | Hickok | Eau Claire | WI | 52 | M | 16:12:28 |
33 | NA | Robert | Biegun | Justice | IL | 30 | M | 16:12:32 |
34 | NA | Carissa | Drewa | West Bend | WI | 33 | F | 16:31:39 |
35 | NA | Rebecca | Marshall | Sparta | WI | 42 | F | 16:47:10 |
36 | NA | Heather | Heilman | Tomah | WI | 51 | F | 16:47:10 |
37 | NA | Erin | Doolittle | Senoia | GA | 52 | F | 17:46:35 |
38 | NA | Bonnie | Kaufman | Richmond | IL | 49 | F | 18:27:53 |
39 | NA | Jerry | Bueno | Austin | TX | 45 | M | 19:33:13 |
40 | NA | Tara | Mayner | Bloomington | IL | 50 | F | 19:59:06 |
41 | NA | Traci | Cwerenz | Glendale Heights | IL | 60 | F | 19:59:06 |
42 | NA | Brian | Goodson | Columbus | OH | 52 | M | 20:08:19 |
43 | NA | Steve | Sears | Simi Valley | CA | 55 | M | 24:27:16 |
44 | NA | Hollie | Evans | 42 | F | 25:28:32 | ||
45 | NA | Terri | Hayes | Inverness | FL | 78 | F | 27:13:34 |
46 | NA | John | Debnam | Jordan | MN | 56 | M | 29:47:06 |
Registration
You may change or defer your entry up until July 15th, 2023. After that you cannot change or defer. There are NO REFUNDS (you can transfer your entry though).
Military and First Responders

Contact us at tjmracing@tenjunkmiles.com for a discount code if you are active military, a veteran or a first responder.
Cutoffs
100 Miler – 36 Hours
100k – 33 Hours
50 Miler – 12 Hours
50k – 12 Hours
Marathon – 11 Hours
Half Marathon – 11 Hours
Race Waiver
READ BEFORE SIGNING In consideration of being allowed to participate in any way in the Badger Trail Races, related events and activities, the undersigned acknowledges, appreciates, and agrees that: The risk of injury from the activities involved in this program is significant, including the potential for permanent paralysis and death, and while particular rules, equipment, and personal discipline may reduce this risk, the risk of serious injury does exist; and, I KNOWINGLY AND FREELY ASSUME ALL SUCH RISKS, both known and unknown, EVEN IF ARISING FROM THE NEGLIGENCE OF THE RELEASEES or others, and assume full responsibility for my participation; and, I willingly agree to comply with the stated and customary terms and conditions for participation. If, however, I observe any unusual significant hazard during my presence or participation, I will remove myself from participation and bring such to the attention of the nearest official immediately; and, I, for myself and on behalf of my heirs, assigns, personal representatives and next of kin, HEREBY RELEASE AND HOLD HARMLESS Ten Junk Miles Racing, their officers, officials, agents, and/or employees, other participants, sponsoring agencies, sponsors, advertisers, and if applicable, owners and lessors of premises used to conduct the event (“RELEASEES”), WITH RESPECT TO ANY AND ALL INJURY, DISABILITY, DEATH, or loss or damage to person or property, WHETHER ARISING FROM THE NEGLIGENCE OF THE RELEASEES OR OTHERWISE, to the fullest extent permitted by law. I HAVE READ THIS RELEASE OF LIABILITY AND ASSUMPTION OF RISK AGREEMENT, FULLY UNDERSTAND ITS TERMS, UNDERSTAND THAT I HAVE GIVEN UP SUBSTANTIAL RIGHTS BY SIGNING IT, AND SIGN IT FREELY AND VOLUNTARILY WITHOUT ANY INDUCEMENT. NO REFUNDS!!!! There are no refunds for this event. You may defer your entry per our deferral policy (www.tenjunkmilesracing.com) or sell or transfer your entry. But in no event will any refund be provided.