Race Overview
The Armed Forces Endurance Run (AFER) is a fixed time endurance run to honor all of our active duty service members and veterans. Each year the race will honor a different branch of the service and race swag will reflect that branch. In our inaugural year we will honor the Army.
The race will be held on the grounds of the Veteran’s National Memorial Shrine and Museum in Fort Wayne, IN. Proceeds from the race are being donated to them so they can continue to work towards their mission: “Where no veteran will ever be forgotten”. For more information about all of the projects they are working on please visit their website to learn more. https://honoringforever.org/
Runners will choose to run the 4 hour race, 8 hour race or 12 hour race. Run as much or as little as you want in your chosen time limit. The course will be an approximate 1 mile loop mostly through the grassy fields and trail of the Shrine. The trail is flat and very beginner friendly. There is a short portion of asphalt at the beginning of the loop. The course winds through the grounds allowing runners to appreciate the memorials including a retired traveling Vietnam Wall replica. Runners will pass the incredibly well stocked aid station each loop allowing you to fuel up on a regular basis. Every runner will receive a unique finishers medal that will be customized to reflect the mileage they achieved. Awards will be given to the top male and top female who accomplish the most miles in each of the 4 hour, 8 hour and 12 hour events.

Course Description
Aid Station
There will be one aid station on the course. So far we have the following items:
Jack’s Donuts
Mission BBQ
Domino’s Pizza
Cookie Cottage cookies
Trader Joes – hummus, granola and bananas
Fresh Thyme Market – hard boiled eggs, bottled water, grapes
Culligan Water
Gatorade
And of course you can expect other typicall ultra foods and snacks.
:
Schedule of Events
Packet Pick up will be at the race site.
Friday May 19th 3pm to 7 pm:
Packet Pick Up
Saturday May 20th 5:30 am:
Runners can set up pop up tents
Saturday May 20th 6 am to 6:30 am :
Race Day Packet Pick up
Saturday May 20th 6:50 am:
Pre Race Instructions and National Anthem
Saturday May 20th 7:00 am:
12 hour and 4 hour race begins
Saturday May 20th 11:00 am:
4 hour race ends 8 hour race begins
Saturday May 20th 7:00 pm:
End of 8 hour and 12 hour races
Crewing
Parking is limited at the event site so if you are going to have crew help you please come together. There are plenty of grassy areas throughout the course where runners can set up a pop up tent or set a chair to have as their base of operations for the event. Runners will also pass through the parking area on each loop so you can work out of car as well if you choose.
Pacers
Given the short nature of the loop, pacers are not allowed for the event. Have your friends register too if you want to have someone to run with or better yet, make new friends out on the course as you keep looping by. You will never be alone out there and what could be better than cheering each other on?!
Even though dogs are man’s best friend we ask that you do not bring them given the smaller venue area to run in.
Race Start Times
Start Address
Distance/Duration
Start Time
# of Entrants
Cost
Directions
Entrants
Team | First Name | Last Name | City | State | Age | Gender | Dis/Dur |
---|---|---|---|---|---|---|---|
Team Crews | Melinda | Crews | Fort Wayne | IN | 46 | F | 4-person-relay |
Team Crews | Matthew | Crews | Fort Wayne | IN | 9 | M | 4-person-relay |
Team Crews | Cheryl | Walberg | Fort Wayne | IN | 79 | F | 4-person-relay |
Team Crews | David | Walberg | Fort Wayne | IN | 77 | M | 4-person-relay |
Team | First Name | Last Name | City | State | Age | Gender | Dis/Dur |
---|---|---|---|---|---|---|---|
Charity | Smith | Jefferson | MD | 42 | F | 4-hour | |
Martha | Steele | Indianapolis | IN | 61 | F | 4-hour | |
Beverly | Murphy | Fort Wayne | IN | 68 | F | 4-hour | |
John | Musgrave | Fort Wayne | IN | 51 | M | 4-hour | |
Donald | Lindley | Fort Wayne | IN | 79 | M | 4-hour | |
Nicholas | Brandt | Churubusco | IN | 50 | M | 4-hour | |
Sherry | Brown | Columbia City | IN | 49 | F | 4-hour | |
Dusty | Keener | Claypool | IN | 47 | F | 4-hour |
Team | First Name | Last Name | City | State | Age | Gender | Dis/Dur |
---|---|---|---|---|---|---|---|
Sherri | Lynn | Vienna | IL | 48 | F | 8-hour | |
Sara | Goff | Marion | IL | 42 | F | 8-hour | |
Randy | Rieke | Hillsboro | IL | 59 | M | 8-hour | |
Kurt | Hoehn | Nokomis | IL | 58 | M | 8-hour | |
Michael | Snively | Fort Wayne | IN | 34 | M | 8-hour | |
Patrick | Devens | Fort Wayne | IN | 21 | M | 8-hour |
Team | First Name | Last Name | City | State | Age | Gender | Dis/Dur |
---|---|---|---|---|---|---|---|
bob | michel | Fort Wayne | IN | 75 | M | 12-hour | |
Kate | Jones | Fort Wayne | IN | 38 | F | 12-hour | |
Walter | Evans | Lowell | IN | 58 | M | 12-hour | |
Jennifer | SUMMERS | Lowell | IN | 52 | F | 12-hour | |
Amy | Lambert | Kalamazoo | MI | 58 | F | 12-hour | |
Dave | Lambert | Kalamazoo | MI | 71 | M | 12-hour | |
Saundra | Stiner | Kinglsey | MI | 54 | F | 12-hour | |
Bruce | Purdy | Manchester | MI | 67 | M | 12-hour | |
Rose | Francis | Fort Wayne | IN | 67 | F | 12-hour | |
Andrea | Baker | Claypool | IN | 44 | F | 12-hour | |
Chris | Smith | Columbus | OH | 66 | M | 12-hour | |
Michael | May | Indianapolis | IN | 25 | M | 12-hour | |
Nick | Tomich | CROWN POINT | IN | 45 | M | 12-hour | |
David | Wild | Springfield | IL | 63 | M | 12-hour | |
Sara | Zuber | Fort Wayne | IN | 64 | F | 12-hour | |
David | Jones | Bluffton | IN | 51 | M | 12-hour | |
Ryan | Gater | Garrett | IN | 46 | M | 12-hour | |
Peter | Gibson | Rochester | MI | 32 | F | 12-hour | |
David | Bruns | Fort Wayne | IN | 41 | M | 12-hour | |
Terri | Sullivan | Broken Arrow | OK | 68 | F | 12-hour | |
Phillip | Gray | Fort Wayne | IN | 59 | M | 12-hour | |
Darron | Steele | Liberty | IN | 47 | M | 12-hour | |
Todd | Sullivan | Fort Wayne | IN | 49 | M | 12-hour | |
ED | STANGE | FORT WAYNE | IN | 65 | M | 12-hour | |
Benjamin | Castro | Avilla | IN | 34 | M | 12-hour | |
John | Sites | South Bend | IN | 72 | M | 12-hour | |
Michael | Conway | Houston | PA | 29 | M | 12-hour |
Race Results
4 Hour
Place | Bib # | First Name | Last Name | City | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
1 | 4 | Beverly | Murphy | Fort Wayne | IN | 68 | Female | 10:59:32 |
2 | 8 | Sherry | Brown | Columbia City | IN | 49 | Female | 3:56:39 |
3 | 5 | John | Musgrave | Fort Wayne | IN | 51 | Male | 4:00:52 |
4 | 7 | Nicholas | Brandt | Churubusco | IN | 50 | Male | 3:40:12 |
5 | 6 | Donald | Lindley | Fort Wayne | IN | 79 | Male | 3:38:18 |
8 Hour
Place | Bib # | First Name | Last Name | City | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
1 | 12 | Kurt | Hoehn | Nokomis | IL | 57 | Male | 7:53:14 |
2 | 14 | Patrick | Devens | Fort Wayne | IN | 21 | Male | 7:51:56 |
3 | 13 | Michael | Snively | Fort Wayne | IN | 34 | Male | 7:53:13 |
4 | 9 | Sherri | Lynn | Vienna | IL | 48 | Female | 7:57:26 |
5 | 10 | Sara | Goff | Marion | IL | 41 | Female | 7:58:24 |
6 | 11 | Randy | Rieke | Hillsboro | IL | 59 | Male | 7:54:44 |
7 | 42 | Dusty | Keener | Claypool | IN | 47 | Female | 7:51:49 |
12 Hour
Place | Bib # | First Name | Last Name | City | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
1 | 32 | Peter | Gibson | Rochester | MI | 31 | Male | 11:58:38 |
2 | 30 | David | Jones | Bluffton | IN | 51 | Male | 11:56:38 |
3 | 37 | Todd | Sullivan | Fort Wayne | IN | 49 | Male | 11:59:08 |
4 | 25 | Chris | Smith | Columbus | OH | 66 | Male | 11:51:20 |
5 | 26 | Michael | May | Indianapolis | IN | 25 | Male | 11:52:17 |
6 | 38 | ED | STANGE | FORT WAYNE | IN | 64 | Male | 11:52:18 |
7 | 27 | Nick | Tomich | CROWN POINT | IN | 45 | Male | 11:55:52 |
8 | 33 | David | Bruns | Fort Wayne | IN | 40 | Male | 11:56:04 |
9 | 39 | Benjamin | Castro | Avilla | IN | 33 | Male | 11:57:44 |
10 | 28 | David | Wild | Springfield | IL | 62 | Male | 11:51:11 |
11 | 31 | Ryan | Gater | Garrett | IN | 46 | Male | 11:53:29 |
12 | 15 | bob | michel | Fort Wayne | IN | 75 | Male | 11:52:31 |
13 | 40 | John | Sites | South Bend | IN | 72 | Male | 11:54:37 |
14 | 35 | Phillip | Gray | Fort Wayne | IN | 58 | Male | 11:06:14 |
15 | 19 | Amy | Lambert | Kalamazoo | MI | 58 | Female | 11:49:29 |
16 | 29 | Sara | Zuber | Fort Wayne | IN | 64 | Female | 11:46:08 |
17 | 20 | Dave | Lambert | Kalamazoo | MI | 71 | Male | 11:49:28 |
18 | 34 | Terri | Sullivan | Broken Arrow | OK | 68 | Female | 8:53:34 |
19 | 16 | Kate | Jones | Fort Wayne | IN | 38 | Female | 9:41:41 |
20 | 23 | Rose | Francis | Fort Wayne | IN | 66 | Female | 9:59:31 |
21 | 36 | Darron | Steele | Liberty | IN | 46 | Male | 10:32:12 |
22 | 24 | Andrea | Baker | Claypool | IN | 44 | Female | 11:16:26 |
23 | 17 | Walter | Evans | Lowell | IN | 58 | Male | 9:16:54 |
24 | 41 | Michael | Conway | IN | 28 | Male | 7:55:43 | |
25 | 50 | Team | Crews | Fort Wayne | IN | 46 | Female | 3:49:51 |
Awards
All finishers will receive a unique medal at the completion of their race. This year the medal ribbon will honor our first branch of service the Army. Then after the race each runner is going to receive an additional personalized award with the exact mileage they completed during their race.
Awards will be given to the top male and top female finisher (most miles) in each of the events, 4 hour, 8 hour and 12 hour.
Refund/Deferral Policy
There are NO refunds. You are able to defer your race entry for one year any time prior to May 1, 2023. You may defer for ANY reason. Please just contact the race director before this date and she can provide your deferral.
Volunteers
Would you like to help runners achieve their goals on race day? We can use your help. We will have needs in our aid station, at packet pick up and being able to direct runners to parking on race day. Please fill out the form to sign up and let us know when you can help!
Sponsors

JK O'Donnell's

Indiana Physical Therapy

Ruble Trucking

Road Runners Club of America

Three Rivers Massage

Old National Bank

Clean Eatz

Fleet Feet
Race Waiver
I know that running or walking a race is a potentially hazardous activity, which could cause injury or death. I will not enter and participate unless I am medically able and properly trained, and by my signature, I certify that I am medically able to perform this event, and am in good health, and I am properly trained. I agree to abide by any decision of a race official relative to any aspect of my participation in this event, including the right of any official to deny or suspend my participation for any reason whatsoever. I attest that I have read the rules of the race and agree to abide by them. I assume all risks associated with running in this event, including but not limited to: falls, physical contact with other participants, volunteers, race personnel, contract service providers, employees, and spectators including the potential of the contraction of a communicable disease resulting from contact with other participants, volunteers, race personnel, contract service providers, employees, and spectators. I assume all risks including: the effects of the weather; high heat and/or humidity; freezing cold temperatures; traffic and the conditions of the road/trail including surrounding terrain. I further agree to abide by the Center for Disease Control’s (CDC) recommendations for the prevention of the spread of the 2019 Novel Coronavirus Disease (COVID-19) and other communicable diseases, and I attest to having read the CDC’s guidance at: https://www.cdc.gov/coronavirus/2019-ncov/prepare/prevention.html. I assume all such risks being known, appreciated, and accepted by me. Having read this waiver and knowing these facts and inconsideration of your accepting my entry, I, for myself and anyone entitled to act on my behalf, waive and release Race Beyond Limits, Armed Forces Endurance Run in Fort Wayne, IN, private property owners, park systems, sponsors, vendors, volunteers, the Road Runners Club of America, all event sponsors, their representatives and successors from all claims or liabilities of any kind arising out of my participation in this event, even though that liability may arise out of negligence or carelessness on the part of the persons named in this waiver. In addition, I acknowledge the contagious nature of COVID-19 and other communicable diseases and voluntarily assume the risk that I may be exposed to or infected by COVID-19 and/or other communicable diseases by participating in this event. I acknowledge that such exposure or infection may result in personal injury, illness, permanent disability, and/or death. I understand that the risk of becoming exposed to or infected by COVID-19 in connection with my participation in this event and personally assume this risk. I grant permission to all of the foregoing to use my photographs, motion pictures, recordings or any other record of this event for any legitimate purposes. I understand that this event does not provide for refunds in the event of a cancellation, and by signing this waiver, I consent that I am not entitled to a refund if the event is cancelled before or during the event.