Frosty Frolic Overview
SOLD OUT
The Frosty Frolic is a great family freindly 5k
where you will be able to see the christmas lights
as you run along Stadium Park Dr.
After you finish enjoy cookies and hot chocolate and visit with Santa!
Runners are encouraged to wear their holiday favorites
such as an ugly sweater, holiday costume, or santa hat!!

Race Start Times and Info
Start Address
Distance/Duration
Start Time
# of Entrants
Cost
Directions
Directions
Entrants
First Name | Last Name | City | State | Age | Gender | Dis/Dur |
---|---|---|---|---|---|---|
Jesse | Edgein | Massillon | OH | 15 | M | 5k |
Sara | Edgein | Massillon | OH | 48 | F | 5k |
Jake | Edgein | Massillon | OH | 12 | M | 5k |
Leah | Edgein | Massillon | OH | 15 | F | 5k |
Kelli | Tomblin | Bolivar | OH | 51 | F | 5k |
Eric | Tomblin | Bolivar | OH | 51 | M | 5k |
Judy | Fickey | Scio | OH | 61 | F | 5k |
Brenda | Stauffer | Akron | OH | 59 | F | 5k |
Kate | Bilinski | Norton | OH | 44 | F | 5k |
Shannon | Potter | Akron | OH | 42 | F | 5k |
Cindy | Brumbaugh | Mogadore | OH | 51 | F | 5k |
Adam | Shanklin | Canton | OH | 48 | M | 5k |
Sara | Shanklin | Canton | OH | 43 | F | 5k |
Sharon | Lupica | North Canton | OH | 69 | F | 5k |
Lonnie | Zofchak | Mogadore | OH | 60 | F | 5k |
JOHN | REGAS | Canton | OH | 56 | M | 5k |
SHARON | REGAS | Canton | OH | 55 | F | 5k |
Scott | Anderson | Canton | OH | 60 | M | 5k |
LAURA | EBERLY | DOVER | OH | 44 | F | 5k |
Tacy | Barnhart | Lakeville | OH | 52 | F | 5k |
Kevin | Cline | Sugarcreek | OH | 50 | M | 5k |
Jeanie | Warfield | Mineral City | OH | 56 | F | 5k |
Melissa | Seeton | Canton | OH | 45 | F | 5k |
Terry | Seeton | Canton | OH | 46 | M | 5k |
Roxanne | Raber | Hartville | OH | 57 | F | 5k |
Marianne | Gezzar | Tallmadge | OH | 65 | F | 5k |
Mike | Hanson | Sullivan | OH | 69 | M | 5k |
Mary | Kerstetter | Louisville | OH | 61 | F | 5k |
Brian | Kerstetter | Louisville | OH | 29 | M | 5k |
Jack | Lazor | Hartville | OH | 66 | M | 5k |
fran | miller | Canton | OH | 68 | F | 5k |
mike | miller | Canton | OH | 38 | M | 5k |
Daniel | Davis | Uniontown | OH | 46 | M | 5k |
Jenifer | Saunier | Clinton | OH | 40 | F | 5k |
Charles | Elkins | Wadsworth | OH | 51 | M | 5k |
Patricia | Munn | Magnolia | OH | 75 | F | 5k |
debi | arendt | South Euclid | OH | 64 | F | 5k |
Tim | arendt | South Euclid | OH | 65 | M | 5k |
Carla | Sturm | Massillon | OH | 56 | F | 5k |
Jeffrey | Sturm | Massillon | OH | 53 | M | 5k |
Dennis | Kujawski | MAssillon | OH | 67 | M | 5k |
Rebecca | Tanner | Bolivar | OH | 37 | F | 5k |
Tiffany | Bisler | Barberton | OH | 40 | F | 5k |
Dean | Sveda | Barberton | OH | 35 | M | 5k |
Linda | Heinz | Seffner | FL | 73 | F | 5k |
Dayne | Dudsak | New Franklin | OH | 12 | M | 5k |
Dylan | Dudsak | New Franklin | OH | 12 | M | 5k |
Judy | Hanna | Akron | OH | 58 | F | 5k |
David | Hanna | Akron | OH | 59 | M | 5k |
Lisa | George | Massillon | OH | 61 | F | 5k |
Sarah | Jackson | Louisville | OH | 45 | F | 5k |
Erin | Schuler | Louisville | OH | 46 | F | 5k |
Dolores | Manhoff | Medina | OH | 77 | F | 5k |
Michele | Nelson | Norton | OH | 33 | F | 5k |
Mindy | Nelson | Wadsworth | OH | 33 | F | 5k |
Heidi | Wright | Massillon | OH | 46 | F | 5k |
Patricia | Frye | Eureka | MO | 72 | F | 5k |
Jocelyn | Wright | Massillon | OH | 17 | F | 5k |
Daniel | Daubner | Medina | OH | 55 | M | 5k |
Stephanie | Manhoff | Medina | OH | 51 | F | 5k |
James | Marthey | Wooster | OH | 68 | M | 5k |
Genell | Pavelich | Kent | OH | 48 | F | 5k |
Cindy | Pritt | Mogadore | OH | 62 | F | 5k |
Renee | Brenner | Canton | OH | 70 | F | 5k |
Samantha | Croston | Louisville | OH | 50 | F | 5k |
Mary | Fetzer | Creston | OH | 60 | F | 5k |
Julie | Aultman | Kent | OH | 48 | F | 5k |
Leo | Schumacher | Macedonia | OH | 66 | M | 5k |
Nancy | Schumacher | Macedonia | OH | 65 | F | 5k |
Petal | Deblock | Macedonia | OH | 5 | F | 5k |
Melissa | Simon | Louisville | OH | 52 | F | 5k |
theresa | hoebeke | alliance | OH | 944 | F | 5k |
maria | hoebeke | alliance | OH | 22 | F | 5k |
david | hoebeke | alliance | OH | 18 | M | 5k |
ayla | hoffman | canton | OH | 24 | F | 5k |
phillip | styer | canton | OH | 26 | M | 5k |
Debbie | Cowgill | Alliance | OH | 53 | F | 5k |
Eve | Lacher | Alliance | OH | 49 | F | 5k |
Jana | Hager | Alliance | OH | 42 | F | 5k |
Samantha | Kerby | Apple Creek | OH | 14 | F | 5k |
Dakota | Kerby | Apple Creek | OH | 20 | M | 5k |
Kelly | Walters | Canton | OH | 64 | F | 5k |
Lori | Rossi | Massillon | OH | 62 | F | 5k |
Kelsey | Fockler | Akron | OH | 30 | F | 5k |
Katie | Lanning | North Canton | OH | 25 | F | 5k |
Greg | Soehnlen | North Canton | OH | 55 | M | 5k |
Mary Beth | Soehnlen | North Canton | OH | 56 | F | 5k |
Kim | McLean | Carrollton | OH | 56 | F | 5k |
Matthew | Podlogar | Hartville | OH | 44 | M | 5k |
Samantha | Podlogar | Hartville | OH | 35 | F | 5k |
Candy | Shear | Bolivar | OH | 54 | F | 5k |
mark | kobelt | Canton | OH | 70 | M | 5k |
Sherry | McAfee | Somerdale | OH | 61 | F | 5k |
Jan | Bremer | North Canton | OH | 66 | F | 5k |
Carrie | Burrier | North Canton | OH | 67 | F | 5k |
KELLEY | CLARK | WADSWORTH | OH | 61 | F | 5k |
Michael | Clark | Wadsworth | OH | 61 | F | 5k |
Tom | Casey | Massillon | OH | 56 | M | 5k |
Ben | Casey | Massillon | OH | 25 | M | 5k |
Molly | Clapper | Louisville | OH | 32 | F | 5k |
Lily | Clapper | Louisville | OH | 12 | F | 5k |
Ryan | Mendoza | Clinton | OH | 41 | M | 5k |
sue | gaiser | Zoar | OH | 59 | F | 5k |
Cindy | ABLES | Ravenna | OH | 58 | F | 5k |
Donna | Williams | Ravenna | OH | 58 | F | 5k |
Beth | Watkins | Westerville | OH | 53 | F | 5k |
Russ | Gumm | Alliance | OH | 62 | M | 5k |
Elizabeth | Resetar | AMHERST | OH | 37 | F | 5k |
Patrick | Resetar | AMHERST | OH | 37 | F | 5k |
Katrina | Wise | Atwater | OH | 56 | F | 5k |
Tom | Wise | Atwater | OH | 61 | M | 5k |
Scott | Heckel | Canton | OH | 63 | M | 5k |
Colleen | Zeller | Canton | OH | 61 | F | 5k |
THERESE | COOK | Malvern | OH | 65 | F | 5k |
Vermonica | Elzy | Canton | OH | 45 | F | 5k |
Melissa | Bickett | Canton | OH | 41 | F | 5k |
Jennifer | Collins | Malvern | OH | 63 | F | 5k |
Sharon | Morgenstern | Malvern | OH | 78 | F | 5k |
Bobbi | Werren | Green | OH | 57 | F | 5k |
Joshua | Showalter | Alliance | OH | 37 | M | 5k |
CHRISTINE | DAVIS | Canton | OH | 53 | F | 5k |
TODD | DAVIS | Canton | OH | 54 | M | 5k |
Noah | Mang | North Canton | OH | 27 | M | 5k |
Candace | Mang | North Canton | OH | 36 | F | 5k |
Hannah | Mang | Uniontown | OH | 27 | F | 5k |
Sydney | Bloxsom | Louisville | OH | 25 | F | 5k |
Nicholas | Bloxsom | Louisville | OH | 26 | M | 5k |
Christi | Hodge | North Canton | OH | 53 | F | 5k |
Laura | Sumser | Massillon | OH | 28 | F | 5k |
Teagan | Novak | Canton | OH | 14 | F | 5k |
Madison | Novak | Canton | OH | 22 | F | 5k |
Susan | DiNarda | Louisville | OH | 59 | F | 5k |
Kyle | Finnerty | North Canton | OH | 30 | M | 5k |
Lindsay | Finnerty | North Canton | OH | 29 | F | 5k |
James | Girt | Canal Fulton | OH | 38 | M | 5k |
Patty | Berkebile | Louisville | OH | 53 | F | 5k |
Megan | Lindsey | Louisville | OH | 31 | F | 5k |
Denise Renae Jagger | Jagger | Uniontown | OH | 52 | F | 5k |
Jeffrey | Jagger | Uniontown | OH | 26 | M | 5k |
David | Jagger | Uniontown | OH | 55 | M | 5k |
Jennifer | Rhode | Uniontown | OH | 26 | F | 5k |
Charles S. | Mann | east canton | OH | 79 | M | 5k |
TRACY | COTOPOLIS | Masillon | OH | 61 | F | 5k |
PETE | THOMAS | Stow | OH | 66 | M | 5k |
Melanie | Jackson | Louisville | OH | 43 | F | 5k |
Jodie | Cline | Louisville | OH | 45 | F | 5k |
Kendal | Cline | Louisville | OH | 12 | F | 5k |
Jared | Thompson | North Canton | OH | 29 | M | 5k |
Jadzia | Blough | Akron | OH | 20 | F | 5k |
Nellie | Pagniano | North Lawrence | OH | 48 | F | 5k |
Vince | Pagniano | North Lawrence | OH | 13 | M | 5k |
Ziad | Akel | CUYAHOGA FALLS | OH | 31 | M | 5k |
Ramzi | Akel | CUYAHOGA FALLS | OH | 31 | M | 5k |
Megan | Mann | Strongsville | OH | 37 | F | 5k |
Najib | El-Darzi | Strongsville | OH | 37 | F | 5k |
Laurie | Boggs | Mansfield | OH | 58 | F | 5k |
Mike | Kline | Massillon | OH | 84 | M | 5k |
sharon | mccauley | massillon | OH | 68 | F | 5k |
Brian | Biggie | Massillon | OH | 52 | M | 5k |
Mike | Krumins | Akron | OH | 50 | M | 5k |
Cortney | Johnson | CANTON | OH | 30 | F | 5k |
Darrel | Johnson | CANTON | OH | 30 | M | 5k |
Sherry | Briggs | Canton | OH | 55 | F | 5k |
Evert | Briggs | Canton | OH | 53 | M | 5k |
Laura | Hill | Medina | OH | 50 | F | 5k |
Jordan | Walker | Medina | OH | 20 | M | 5k |
Molly | Doenges | North canton | OH | 33 | F | 5k |
Louis | Doenges | North canton | OH | 38 | M | 5k |
Deb | Wenger | Fairlawn | OH | 56 | F | 5k |
Linda | Moreland | Massillon | OH | 65 | F | 5k |
Tiffany | Spaziani | Canton | OH | 43 | F | 5k |
John | Spaziani | Canton | OH | 42 | M | 5k |
Sarah | Donley | Bethesda | OH | 41 | F | 5k |
Nicole | Davidson | Uhrichsville | OH | 32 | F | 5k |
Nicholas | Lach | Mogadore | OH | 31 | M | 5k |
Miranda | Lach | Mogadore | OH | 31 | F | 5k |
Erik | Nelson | Massillon | OH | 57 | M | 5k |
Carl | Kondrach | Barnesville | OH | 51 | M | 5k |
Alex | Walker | Lisbon | OH | 30 | M | 5k |
Melanie | Walker | Lisbon | OH | 31 | F | 5k |
Debbie | Faber | Louisville | OH | 64 | M | 5k |
Patti | Helms | Canton | OH | 49 | F | 5k |
Michael | Kraynak | Akron | OH | 52 | M | 5k |
Mandy | Kraynak | Akron | OH | 23 | F | 5k |
Abby | Kraynak | Akron | OH | 21 | F | 5k |
Tina | Bailey | MASSILLON | OH | 53 | M | 5k |
Dolly | Elizabeth | Massillon | OH | 48 | F | 5k |
Renee | Bailey | Canton | OH | 74 | F | 5k |
Jeff | Heilman | Smithville | OH | 52 | M | 5k |
Tana | Heilman | Smithville | OH | 41 | F | 5k |
Amy | Myers | Mogadore | OH | 37 | F | 5k |
Andrea | Greco | Louisville | OH | 54 | F | 5k |
Rachel | Perry | Seville | OH | 41 | F | 5k |
Brianne | Bailey | Orrville | OH | 41 | F | 5k |
Darrell | Myers | Mogadore | OH | 41 | M | 5k |
Kailey | Reau | Medina | OH | 20 | F | 5k |
Alyson | Stanislawski | Massillon | OH | 21 | F | 5k |
Brooke | Bajornas | Canton | OH | 21 | F | 5k |
Elizabeth | Davidson | Chagrin Falls | OH | 58 | F | 5k |
Stuart | Davidson | Chagrin Falls | OH | 59 | M | 5k |
Heather | Provost | Navarre | OH | 58 | F | 5k |
Carol | Howard | Navarre | OH | 60 | F | 5k |
Michelle | McCann | Clinton | OH | 46 | F | 5k |
Cade | McCann | Clinton | OH | 14 | M | 5k |
Shannon | McNeill | Canton | OH | 39 | F | 5k |
Todd | Geary | Minerva | OH | 54 | M | 5k |
Judy | Cureton | North Canton | OH | 56 | F | 5k |
Kirsten | Keeton | Massillon | OH | 32 | F | 5k |
Anthony | Keeton | Massillon | OH | 33 | M | 5k |
Jordyne | Couts | Canton | OH | 28 | F | 5k |
Sam | Oleskey | Magnolia | OH | 41 | F | 5k |
Michelle | Rafferty | Wadsworth | OH | 48 | F | 5k |
Patrick | Rafferty | Wadsworth | OH | 44 | M | 5k |
Chris | Johnson | Wadsworth | OH | 25 | M | 5k |
Taylor | Kinder | Rittman | OH | 28 | F | 5k |
Daniel | Kinder | Rittman | OH | 28 | M | 5k |
Bambi | Fritsche | Canton | OH | 40 | F | 5k |
Bambi | Anderson | Canton | OH | 40 | F | 5k |
Trisha | Altier | Canton | OH | 43 | F | 5k |
Claudine | Ruegg | Navarre | OH | 57 | F | 5k |
NATHAN | THIEL | Magnolia | OH | 46 | M | 5k |
Matthew | Jordan | HERMITAGE | PA | 21 | M | 5k |
Tawni | Sigelmier | Akron | OH | 53 | F | 5k |
Heather | Scharver-Philyaw | Canton | OH | 43 | F | 5k |
Kari | Daly | Clinton | OH | 40 | F | 5k |
Michael | Daly | Clinton | OH | 47 | F | 5k |
Carter | Daly | Clinton | OH | 17 | M | 5k |
Paitin | Daly | Clinton | OH | 11 | M | 5k |
Gavin | Laudermilk | Clinton | OH | 18 | M | 5k |
Faith | Weiford | Clinton | OH | 17 | F | 5k |
Paul | Kelly | Atwater | OH | 25 | M | 5k |
Stephanie | Emery | New Philadelphia | OH | 33 | F | 5k |
Heidi | MILLER-BLANCHARD | Copley | OH | 51 | F | 5k |
Brian | Daly | Clinton | OH | 51 | M | 5k |
Hilary | Fiebig | Canal Fulton | OH | 56 | F | 5k |
Melissa | Sandor | Massillon | OH | 38 | F | 5k |
Andrew | Sandor | Massillon | OH | 17 | M | 5k |
Ava | Sandor | Massillon | OH | 13 | F | 5k |
Alyvia | Sandor | Massillon | OH | 13 | F | 5k |
Lauryn | Sandor | Massillon | OH | 15 | F | 5k |
CHRISTINE | PFOUTS | Canton | OH | 54 | F | 5k |
Mike | PFOUTS | Canton | OH | 57 | M | 5k |
Tiffany | Jennings | Navarre | OH | 34 | F | 5k |
Dean R. | Kahler | Canton | OH | 73 | M | 5k |
Billiejo | Smith | Akron | OH | 47 | F | 5k |
Angela | Troyer | Uniontown | OH | 44 | F | 5k |
Michele | Provencher | Akron | OH | 39 | F | 5k |
Lisa | Porrazzo | Canton | OH | 53 | F | 5k |
Joshua | Devis | Canton | OH | 25 | M | 5k |
Jessica | Padgett | Uniontown | OH | 42 | F | 5k |
Brandon | Padgett | Uniontown | OH | 48 | M | 5k |
Addy | Padgett | Uniontown | OH | 17 | F | 5k |
Tamara | Richey | Canton | OH | 56 | F | 5k |
Julie | Barbuto | Canton | OH | 51 | F | 5k |
Nicolas | Barbuto | Canton | OH | 19 | M | 5k |
Debbie | Colburn | Dover | OH | 63 | F | 5k |
Aimee | Shilling | East Canton | OH | 43 | F | 5k |
Gabe | Shilling | East Canton | OH | 19 | M | 5k |
Tabitha | Shilling | East Canton | OH | 14 | F | 5k |
Micaiah | Shilling | East Canton | OH | 11 | M | 5k |
Gabe | Manner | Canfield | OH | 31 | M | 5k |
Frank | Katich | East Canton | OH | 48 | M | 5k |
Frank | Katich | East Canton | OH | 14 | M | 5k |
Karin | Katich | East Canton | OH | 45 | F | 5k |
Bernard | Prince | Canton | OH | 61 | M | 5k |
Eric | Williams | Dover | OH | 34 | M | 5k |
Katherine | Chance | Wooster | OH | 53 | F | 5k |
Evelyn | Pfeffer | MAGNOLIA | OH | 15 | F | 5k |
Heidi | Hartzler | Orrville | OH | 48 | F | 5k |
Gleason | Pfeffer | MAGNOLIA | OH | 13 | M | 5k |
Chady | Hall | Akron | OH | 79 | F | 5k |
Amanda | Isaacs | Doylestown | OH | 39 | F | 5k |
Annette | Collins | Louisville | OH | 53 | F | 5k |
Kendall | Davis | Doylestown | OH | 14 | F | 5k |
Jenny | Cochran | Canton | OH | 30 | F | 5k |
george | steinel | ATWATER | OH | 79 | M | 5k |
Casey | Russell | E Sparta | OH | 16 | F | 5k |
Travis | Pfeffer | Magnolia | OH | 42 | M | 5k |
Jessica | Pfeffer | MAGNOLIA | OH | 42 | F | 5k |
Cassandra | Kurlinski | East Canton | OH | 14 | M | 5k |
Gabrielle | King | New Franklin | OH | 30 | F | 5k |
Steven | King | New Franklin | OH | 32 | M | 5k |
Melissa | Overly | East Sparta | OH | 47 | F | 5k |
Barbara | Meadows | Minerva | OH | 55 | F | 5k |
Lucia | Petruccelli | canton | OH | 45 | F | 5k |
Logan | Page | canton | OH | 21 | M | 5k |
Lynea | Bobo | Louisville | OH | 52 | F | 5k |
Karen | Vidic | North Ridgeville | OH | 64 | F | 5k |
Diane | LeGallee | North Ridgeville | OH | 62 | F | 5k |
Dale | Followay | Canal Fulton | OH | 72 | M | 5k |
Patrick | Renner | North Canton | OH | 49 | M | 5k |
Kevin | Renner | North Canton | OH | 18 | M | 5k |
Keith | Kull | Canton | OH | 73 | M | 5k |
Brett | Faris | New Franklin | OH | 43 | M | 5k |
Beatrice | Faris | New Franklin | OH | 10 | F | 5k |
Delana | Leahy | Canton | OH | 49 | F | 5k |
Kim | Shondrick | Mogadore | OH | 58 | F | 5k |
Haley | Shondrick | Mogadore | OH | 23 | F | 5k |
Thomas | Boron | Canton | OH | 20 | M | 5k |
James | MacPhee | Mogadore | OH | 58 | F | 5k |
Brooke | Maragas | Canton | OH | 38 | F | 5k |
Rocco | Maragas | Canton | OH | 40 | M | 5k |
Lorenzo | Maragas | Canton | OH | 7 | M | 5k |
Michael | Burkhard | Canton | OH | 79 | M | 5k |
Giorgia | Remark | North Canton | OH | 44 | F | 5k |
Doug | Geschwind | Canton | OH | 59 | M | 5k |
Leslie | Webster | Warren | OH | 55 | F | 5k |
Mark | Gallot | Canfield | OH | 65 | M | 5k |
John | Rich | Louisville | OH | 45 | M | 5k |
Lisa | Rich | Louisville | OH | 50 | F | 5k |
Andrew | Lininger | Akron | OH | 15 | M | 5k |
Christopher | Domer | Norton | OH | 32 | M | 5k |
Bennett | Clark | Wadsworth | OH | 27 | M | 5k |
Natalie | Clark | Wadsworth | OH | 27 | F | 5k |
Lori | Cole | Louisville | OH | 48 | F | 5k |
Zach | Lininger | Akron | OH | 21 | M | 5k |
Jerry | Jackson | Louisville | OH | 73 | M | 5k |
Cameron | Watkins | Niles | OH | 23 | M | 5k |
Anthony | Testa | Mineral Ridge | OH | 23 | M | 5k |
Jordan | Solmen | Canfield | OH | 22 | F | 5k |
Katie | Yanez | Cranberry Township | PA | 21 | F | 5k |
Jami St | Germaine | Newcomerstown | OH | 53 | F | 5k |
Todd | wise | Dennison | OH | 57 | M | 5k |
Lilly | Geary | Minerva | OH | 12 | F | 5k |
Logan | Wise | Dennison | OH | 27 | M | 5k |
Race Results
5k
Place | Bib # | First Name | Last Name | City | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
1 | 392 | Kevin | Renner | NA | NA | 17 | M | 0:16:49 |
2 | 174 | David | Hoebeke | NA | NA | 17 | M | 0:18:00 |
3 | 176 | Phillip | Styer | NA | NA | 25 | M | 0:18:08 |
4 | 370 | Gleason | Pfeffer | NA | NA | 12 | M | 0:18:13 |
5 | 181 | Dakota | Kerby | NA | NA | 19 | M | 0:18:16 |
6 | 295 | Darrell | Myers | NA | NA | 40 | M | 0:18:25 |
7 | 368 | Evelyn | Pfeffer | NA | NA | 14 | F | 0:19:41 |
8 | 377 | Casey | Russell | NA | NA | 15 | F | 0:19:50 |
9 | 416 | Zach | Lininger | NA | NA | 20 | M | 0:20:48 |
10 | 109 | Kate | Bilinski | NA | NA | 43 | F | 0:21:07 |
11 | 108 | Brenda | Stauffer | NA | NA | 58 | F | 0:21:04 |
12 | 202 | Ryan | Mendoza | NA | NA | 40 | M | 0:21:32 |
13 | 412 | Christopher | Domer | NA | NA | 31 | M | 0:21:29 |
14 | 278 | Carl | Kondrach | NA | NA | 50 | M | 0:21:40 |
15 | 378 | Travis | Pfeffer | NA | NA | 41 | M | 0:21:46 |
16 | 121 | Kevin | Cline | NA | NA | 49 | M | 0:21:49 |
17 | 158 | Jocelyn | Wright | NA | NA | 16 | F | 0:21:46 |
18 | 273 | Sarah | Donley | NA | NA | 40 | F | 0:22:37 |
19 | 180 | Samantha | Kerby | NA | NA | 13 | F | 0:22:33 |
20 | 379 | Jessica | Pfeffer | NA | NA | 41 | F | 0:22:48 |
21 | 173 | maria | hoebeke | NA | NA | 21 | F | 0:22:48 |
22 | 328 | Paitin | Daly | NA | NA | 10 | M | 0:22:38 |
23 | 391 | Patrick | Renner | NA | NA | 48 | M | 0:22:57 |
24 | 347 | Michele | Provencher | NA | NA | 38 | F | 0:22:58 |
25 | 277 | Erik | Nelson | NA | NA | 56 | M | 0:22:58 |
26 | 419 | Anthony | Testa | NA | NA | 22 | M | 0:22:59 |
27 | 110 | Shannon | Potter | NA | NA | 41 | F | 0:23:35 |
28 | 408 | Mark | Gallot | NA | NA | 64 | M | 0:23:51 |
29 | 305 | Shannon | McNeill | NA | NA | 38 | F | 0:23:46 |
30 | 164 | Renee | Brenner | NA | NA | 69 | F | 0:23:49 |
31 | 316 | Daniel | Kinder | NA | NA | 27 | M | 0:23:32 |
32 | 326 | Michael | Daly | NA | NA | 46 | F | 0:23:36 |
33 | 343 | Tiffany | Jennings | NA | NA | 33 | F | 0:23:56 |
34 | 251 | Vince | Pagniano | NA | NA | 12 | M | 0:23:21 |
35 | 266 | Jordan | Walker | NA | NA | 19 | M | 0:24:27 |
36 | 448 | Lucas | Marsh | NA | NA | 20 | M | 0:24:24 |
37 | 166 | Mary | Fetzer | NA | NA | 59 | F | 0:24:37 |
38 | 116 | JOHN | REGAS | NA | NA | 55 | M | 0:24:54 |
39 | 386 | Logan | Page | NA | NA | 20 | M | 0:25:10 |
40 | 138 | Tim | arendt | NA | NA | 64 | M | 0:25:25 |
41 | 207 | Russ | Gumm | NA | NA | 61 | M | 0:25:33 |
42 | 331 | Paul | Kelly | NA | NA | 24 | M | 0:25:40 |
43 | 293 | Rachel | Perry | NA | NA | 40 | F | 0:25:54 |
44 | 289 | Jeff | Heilman | NA | NA | 51 | M | 0:25:58 |
45 | 220 | Joshua | Showalter | NA | NA | 36 | M | 0:25:35 |
46 | 161 | James | Marthey | NA | NA | 67 | M | 0:26:01 |
47 | 322 | Matthew | Jordan | NA | NA | 20 | M | 0:26:41 |
48 | 175 | Ayla | Hoffman | NA | NA | 23 | F | 0:26:49 |
49 | 399 | Thomas | Boron | NA | NA | 19 | M | 0:26:41 |
50 | 385 | Lucia | Petruccelli | NA | NA | 44 | F | 0:26:54 |
51 | 275 | Nicholas | Lach | NA | NA | 30 | M | 0:26:25 |
52 | 279 | Alex | Walker | NA | NA | 29 | M | 0:26:50 |
53 | 233 | Kyle | Finnerty | NA | NA | 29 | M | 0:27:12 |
54 | 134 | Jenifer | Saunier | NA | NA | 39 | F | 0:26:34 |
55 | 133 | Daniel | Davis | NA | NA | 45 | M | 0:26:35 |
56 | 339 | Alyvia | Sandor | NA | NA | 12 | F | 0:26:48 |
57 | 338 | Ava | Sandor | NA | NA | 12 | F | 0:26:48 |
58 | 234 | Lindsay | Finnerty | NA | NA | 28 | F | 0:27:15 |
59 | 229 | Laura | Sumser | NA | NA | 27 | F | 0:26:52 |
60 | 310 | Jordyne | Couts | NA | NA | 27 | F | 0:26:52 |
61 | 111 | Cindy | Brumbaugh | NA | NA | 50 | F | 0:27:01 |
62 | 227 | Nicholas | Bloxsom | NA | NA | 25 | M | 0:27:46 |
63 | 298 | Brooke | Bajornas | NA | NA | 20 | F | 0:27:59 |
64 | 329 | Gavin | Laudermilk | NA | NA | 17 | M | 0:28:05 |
65 | 113 | Sara | Shanklin | NA | NA | 42 | F | 0:28:16 |
66 | 112 | Adam | Shanklin | NA | NA | 47 | M | 0:28:16 |
67 | 296 | Kailey | Reau | NA | NA | 19 | F | 0:28:13 |
68 | 297 | Alyson | Stanislawski | NA | NA | 20 | F | 0:28:13 |
69 | 226 | Sydney | Bloxsom | NA | NA | 24 | F | 0:28:10 |
70 | 374 | Kendall | Davis | NA | NA | 13 | F | 0:28:16 |
71 | 285 | Abby | Kraynak | NA | NA | 20 | F | 0:28:44 |
72 | 208 | Elizabeth | Resetar | NA | NA | 36 | F | 0:28:45 |
73 | 209 | Patrick | Resetar | NA | NA | 36 | F | 0:28:45 |
74 | 193 | Sherry | McAfee | NA | NA | 60 | F | 0:28:28 |
75 | 199 | Ben | Casey | NA | NA | 24 | M | 0:28:49 |
76 | 255 | Najib | El-Darzi | NA | NA | 36 | F | 0:29:03 |
77 | 254 | Megan | Mann | NA | NA | 36 | F | 0:29:03 |
78 | 139 | Carla | Sturm | NA | NA | 55 | F | 0:28:56 |
79 | 198 | Tom | Casey | NA | NA | 55 | M | 0:28:49 |
80 | 350 | Jessica | Padgett | NA | NA | 41 | F | 0:28:57 |
81 | 337 | Andrew | Sandor | NA | NA | 16 | M | 0:29:17 |
82 | 336 | Melissa | Sandor | NA | NA | 37 | F | 0:29:19 |
83 | 306 | Todd | Geary | NA | NA | 53 | M | 0:29:24 |
84 | 424 | Lilly | Geary | NA | NA | 11 | F | 0:29:29 |
85 | 414 | Natalie | Clark | NA | NA | 26 | F | 0:27:50 |
86 | 413 | Bennett | Clark | NA | NA | 26 | M | 0:27:50 |
87 | 321 | NATHAN | THIEL | NA | NA | 45 | M | 0:29:38 |
88 | 311 | Sam | Oleskey | NA | NA | 40 | F | 0:29:37 |
89 | 365 | Bernard | Prince | NA | NA | 60 | M | 0:29:37 |
90 | 307 | Judy | Cureton | NA | NA | 55 | F | 0:29:36 |
91 | 303 | Michelle | McCann | NA | NA | 45 | F | 0:29:38 |
92 | 383 | Melissa | Overly | NA | NA | 46 | F | 0:29:37 |
93 | 132 | Mike | Miller | NA | NA | 37 | M | 0:29:44 |
94 | 123 | Melissa | Seeton | NA | NA | 44 | F | 0:29:06 |
95 | 124 | Terry | Seeton | NA | NA | 45 | M | 0:29:06 |
96 | 324 | Heather | Scharver-Philyaw | NA | NA | 42 | F | 0:29:48 |
97 | 405 | Giorgia | Remark | NA | NA | 43 | F | 0:29:48 |
98 | 375 | Jenny | Cochran | NA | NA | 29 | F | 0:29:34 |
99 | 353 | Tamara | Richey | NA | NA | 55 | F | 0:29:34 |
100 | 287 | Dolly | Elizabeth | NA | NA | 47 | F | 0:29:41 |
101 | 203 | Sue | Gaiser | NA | NA | 58 | F | 0:29:14 |
102 | 153 | Dolores | Manhoff | NA | NA | 76 | F | 0:29:53 |
103 | 105 | Kelli | Tomblin | NA | NA | 50 | F | 0:29:18 |
104 | 263 | Sherry | Briggs | NA | NA | 54 | F | 0:30:06 |
105 | 301 | Heather | Provost | NA | NA | 57 | F | 0:30:24 |
106 | 302 | Carol | Howard | NA | NA | 59 | F | 0:30:24 |
107 | 384 | Barbara | Meadows | NA | NA | 54 | F | 0:30:00 |
108 | 119 | LAURA | EBERLY | NA | NA | 44 | F | 0:30:02 |
109 | 216 | Melissa | Bickett | NA | NA | 40 | F | 0:29:51 |
110 | 373 | Annette | Collins | NA | NA | 52 | F | 0:30:48 |
111 | 411 | Andrew | Lininger | NA | NA | 14 | M | 0:31:12 |
112 | 157 | Patricia | Frye | NA | NA | 71 | F | 0:31:12 |
113 | 145 | Linda | Heinz | NA | NA | 72 | F | 0:31:11 |
114 | 314 | Chris | Johnson | NA | NA | 24 | M | 0:31:11 |
